Big Ten Individual Champions
5/14/2009 12:00:00 AM | Wrestling
(Through 2017 Big Ten Championships)
| Year | Wrestler | Weight |
| 1926 | Theron Donahoe | 158 |
| 1927 | Russell Sauer | 145 |
| Theron Donahoe | 158 | |
| Alfred Watson | 135 | |
| 1928 | Robert Hewitt | 115 |
| 1929 | Carl Dougovito | 175 |
| Ed George | HWT | |
| 1930 | Robert Hewitt | 128 |
| James Kelly | 158 | |
| Ray Parker | 168 | |
| Al Steinke | 178 | |
| 1931 | Carl Dougovito | 165 |
| 1934 | Art Mosier | 145 |
| 1937 | Earl Thomas | 135 |
| Frank Bissell | 155 | |
| 1938 | John Speicher | 118 |
| Harland Danner | 155 | |
| Don Nichols | 175 | |
| 1939 | Harold Nichols | 145 |
| 1940 | Harland Danner | 155 |
| Don Nichols | 175 | |
| Forest Jordan | HWT | |
| 1941 | James Galles | 175 |
| 1942 | Manly Johnson | 145 |
| 1943 | Richard Kopel | 121 |
| Manly Johnson | 145 | |
| 1944 | George Curtis | 145 |
| Hugh Wilson | 155 | |
| 1945 | James Galles | 165 |
| 1946 | Maurice Smith | 136 |
| William Courtright | 155 | |
| 1947 | William Courtright | 155 |
| 1948 | James Smith | 136 |
| 1949 | Jack Powers | 165 |
| 1951 | Larry Nelson | 123 |
| Jack Gallon | 130 | |
| 1952 | Norvard Nalan | 130 |
| Richard O'Shaughnessy | 177 | |
| 1953 | Norvard Nalan | 130 |
| Richard O'Shaughnessy | 177 | |
| 1954 | Norvard Nalan | 130 |
| Andy Kaul | 137 | |
| 1955 | Max Pearson | 130 |
| Andy Kaul | 137 | |
| Don Haney | 147 | |
| Mike Rodriguez | 157 | |
| 1956 | Mike Rodriguez | 157 |
| John Marchello | 167 | |
| 1957 | Maxwell Pearson | 130 |
| Mike Rodriguez | 157 | |
| 1958 | Maxwell Pearson | 130 |
| John Marchello | 167 | |
| 1959 | Donald Corriere | 157 |
| 1960 | Ambrose Wilbanks | 130 |
| Fritz Kellerman | 137 | |
| James Blaker | 147 | |
| Dennis Fitzgerald | 167 | |
| Guy Curtis | 191 | |
| 1961 | Fritz Kellerman | 130 |
| James Blaker | 147 | |
| Dennis Fitzgerald | 177 | |
| 1962 | Fritz Kellerman | 137 |
| Year | Wrestler | Weight |
| Don Corriere | 167 | |
| 1963 | Rick Bay | 157 |
| Jack Barden | HWT | |
| 1964 | Ralph Bahna | 123 |
| Lee Deitrick | 147 | |
| 1965 | Bob Fehrs | 123 |
| Bill Johannesen | 137 | |
| Jim Kamman | 157 | |
| Rick Bay | 167 | |
| Chris Stowel | 177 | |
| 1966 | Bob Fehrs | 123 |
| Dave Porter | HWT | |
| 1967 | Bob Fehrs | 123 |
| Fred Stehman | 152 | |
| Jim Kamman | 160 | |
| Dave Porter | HWT | |
| 1969 | Lou Hudson | 130 |
| Jesse Rawls, Sr. | 167 | |
| 1970 | Tom Cech | 126 |
| 1971 | Jarrett Hubbard | 150 |
| Tom Quinn | 158 | |
| 1972 | Jarrett Hubbard | 150 |
| Mitch Mendrygal | 158 | |
| 1973 | Jeff Guyton | 134 |
| Gary Ernst | HWT | |
| 1974 | Bill Davis | 134 |
| Jarrett Hubbard | 150 | |
| Dave Curby | 190 | |
| Gary Ernst | HWT | |
| 1975 | Jim Brown | 118 |
| 1976 | Amos Goodlow | 126 |
| 1977 | Mark Churella | 150 |
| 1978 | Mark Churella | 150 |
| 1980 | Eric Klasson | HWT |
| 1982 | Eric Klasson | HWT |
| 1984 | Joe McFarland | 126 |
| 1986 | Kirk Trost | HWT |
| 1987 | John Fisher | 134 |
| 1988 | John Fisher | 134 |
| 1989 | John Fisher | 134 |
| Larry Gotcher | 142 | |
| 1993 | Sean Bormet | 158 |
| 1994 | Sean Bormet | 158 |
| 1995 | Chad Biggert | 167 |
| 1998 | Bill Lacure | 150 |
| Airron Richardson | HWT | |
| 2001 | Otto Olson | 174 |
| 2002 | Otto Olson | 174 |
| 2004 | Ryan Churella | 149 |
| 2005 | Josh Churella | 141 |
| Eric Tannenbaum | 149 | |
| Ryan Churella | 165 | |
| 2006 | Ryan Churella | 165 |
| 2007 | Steve Luke | 174 |
| 2008 | Kellen Russell | 141 |
| Eric Tannenbaum | 165 | |
| Steve Luke | 174 | |
| 2009 | Kellen Russell | 141 |
| Steve Luke | 174 | |
| Tyrel Todd | 197 | |
| 2011 | Kellen Russell | 141 |
| 2012 | Kellen Russell | 141 |
| 2015 | Domenic Abounader | 184 |
Players Mentioned
Olympic Preview 1:1 - Austin Gomez
Wednesday, July 31
Olympic Preview 1:1 - Mason Parris
Monday, July 29
Olympic Preview 1:1 - Myles Amine
Thursday, July 25
Olympic Preview 1:1 - Adam Coon
Tuesday, July 23





