Michigan Players in Professional Soccer
5/18/2009 12:00:00 AM | Men's Soccer
Active Players
Last Updated May 7, 2018
Francis Atuahene | Forward | MLS Bio
FC Dallas, 2018-present (Loan to OKC Energy)
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2018 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Grinwis | Goalie | MLS Bio
Orlando City FC (MLS), 2018-present
| Year | Club | GP | GS | MIN | Sho | SV | GA | W | L | T |
| 2018 | Orlando City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Meram | Forward | MLS Bio | International Bio
Columbus Crew (MLS), 2011-2017, Orlando City FC (MLS), 2018-present, Iraq National Team, 2016-present
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2011 | Columbus Crew | 17 | 4 | 515 | 0 | 2 | 9 | 2 | 7 | 6 |
| 2012 | Columbus Crew | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 22 | 14 |
| 2013 | Columbus Crew | 19 | 9 | 781 | 1 | 1 | 21 | 6 | 13 | 12 |
| 2014 | Columbus Crew | 32 | 19 | 1683 | 8 | 4 | 52 | 21 | 27 | 15 |
| 2014 | Iraqi National Team | 3 | 3 | 0* | 0* | 0* | 0* | 0* | 0* | 0* |
| 2015 | Columbus Crew | 31 | 28 | 2230 | 6 | 5 | 75 | 27 | 27 | 32 |
| 2015 | Iraqi National Team | 9 | 450 | 2 | ||||||
| 2016 | Columbus Crew | 33 | 31 | 2605 | 5 | 13 | 76 | 27 | 21 | 19 |
| 2017 | Columbus Crew | 34 | 32 | 2588 | 13 | 7 | 61 | 28 | 27 | 43 |
| 2018 | Orlando City FC | 9 | 7 | 663 | 0 | 3 | 26 | 5 | 4 | 3 |
| Career | 197 | 141 | 12025 | 37 | 36 | 347 | 126 | 149 | 140 |
Kofi Opare | Defender | MLS Bio
LA Galaxy (MLS), 2013-2014, DC United (MLS), 2014-present
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2013 | LA Galaxy | 6 | 6 | 534 | 1 | 0 | 2 | 1 | 4 | 2 |
| 2014 | LA Galaxy | 6 | 5 | 495 | 0 | 0 | 2 | 0 | 4 | 0 |
| 2014 | DC United | |||||||||
| 2015 | DC United | 18 | 17 | 1615 | 1 | 0 | 9 | 1 | 20 | 2 |
| 2016 | DC United | 9 | 10 | 784 | 0 | 0 | 6 | 1 | 17 | 0 |
| 2017 | DC United | 26 | 25 | 2214 | 2 | 1 | 32 | 8 | 12 | 2 |
| 2018 | DC United | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 67 | 63 | 5749 | 4 | 1 | 51 | 12 | 57 | 6 |
Past Players
Soony Saad | Forward | MLS Bio
Sporting Kansas City (MLS), 2011-2014, 2017-present; Lebanese National Team, 2013-present; Bec Tero Sasan (Thailand Premier League), 2014-2015, Pattaya United (Thailand Premier League), 2016
*information not available
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2011 | Sporting Kansas City | 4 | 0 | 39 | 1 | 0 | 2 | 1 | 1 | 0 |
| 2012 | Sporting Kansas City | 9 | 2 | 305 | 0 | 1 | 7 | 2 | 5 | 5 |
| 2013 | Sporting Kansas City | 23 | 15 | 1353 | 4 | 4 | 58 | 15 | 18 | 22 |
| 2013 | Lebanese National Team | 1 | 1 | 0* | 0* | 0* | 0* | 0* | 0* | 0* |
| 2014 | Sporting Kansas City | 22 | 9 | 906 | 3 | 1 | 31 | 12 | 13 | 4 |
| 2017 | Sporting Kansas City | 12 | 6 | 463 | 0 | 1 | 14 | 4 | 7 | 0 |
| Career | 70 | 32 | 3056 | 8 | 7 | 112 | 34 | 45 | 31 |
Michael Holody | Defender | MLS Bio
Colorado Rapids, 2009-11
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2009 | Colorado Rapids | 4 | 0 | 80 | 1 | 0 | 1 | 1 | 2 | 0 |
| 2010 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 0 | 80 | 1 | 0 | 1 | 1 | 2 | 0 |
Peri Marosevic | Forward | MLS Bio
Toronto FC 2011-11, FC Dallas, 2009-2011, Generation adidas
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2009 | FC Dallas | 4 | 0 | 47 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2010 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | FC Toronto | 7 | 4 | 410 | 2 | 0 | 12 | 5 | 3 | 3 |
| Career | 11 | 4 | 457 | 2 | 0 | 13 | 5 | 4 | 3 |
Knox Cameron | Forward
Columbus Crew, 2005-06
| Year | Club | GP | GS | MIN | G | A | Shots | SOG | FC | FS |
| 2005 | Columbus Crew | 20 | 9 | 804 | 4 | 1 | 15 | 7 | 16 | 7 |
| 2006 | Columbus Crew | 10 | 3 | 355 | 0 | 0 | 3 | 1 | 8 | 3 |
| Career | 30 | 12 | 1,159 | 4 | 1 | 18 | 8 | 24 | 10 |
Wolverines Selected in the MLS SuperDraft
Through 2018 SuperDraft (2000-2018)
Player, Team, Round (overall pick)
2018 MLS SuperDraft
Pennsylvania Convention Center, Philadelphia, Pa.
Francis Atuahene, FC Dallas, Rd. 1 (4)
2017 MLS SuperDraft
Pennsylvania Convention Center, Philadelphia, Pa.
Lars Eckenrode, Toronto FC, Rd. 4 (83)
2014 MLS SuperDraft
Pennsylvania Convention Center, Philadelphia, Pa.
Fabio Pereira, Seattle Sounders, Rd. 4 (77)
2013 MLS SuperDraft
Indianapolis Convention Center, Indianapolis, Ind.
Kofi Opare, LA Galaxy, Rd. 2 (24)
2011 MLS SuperDraft
Baltimore Convention Center, Baltimore, Md.
Justin Meram, Columbus Crew, Rd. 1 (15)
2010 MLS SuperDraft
Philadelphia Convention Center, Philadelphia, Pa.
Mauro Fuzetti, Kansas City, Rd. 3 (41)
2009 MLS SuperDraft
St. Louis Convention Center, St. Louis, Mo.
Peri Marosevic, FC Dallas, Rd. 1 (5)
Michael Holody, Colorado Rapids, Rd. 4 (59)
2006 MLS Supplemental Draft
MLS New York Office
Peter Dzubay, New Jersey MetroStars, Rd. 2 (17)
2005 MLS SuperDraft
Baltimore Convention Center, Baltimore, Md.
Knox Cameron, Columbus Crew, Rd. 4 (44)
2004 MLS SuperDraft
Charlotte Convention Center, Charlotte, North Carolina
Kevin Taylor, Colorado Rapids, Rd. 3 (25)
Wolverines at the MLS Combine
Through 2018 MLS Pre-Draft Player Combine (2000-2018)
2018 adidas MLS Player Combine
Orlando City Stadium, Orlando, Fla.
Francis Atuahene
2015 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Tyler Arnone
2014 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Fabio Pereira
2013 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Kofi Opare
2011 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Justin Meram
2010 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Mauro Fuzetti
2009 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Peri Marosevic (Generation adidas)
Michael Holody
2005 adidas MLS Player Combine
The Home Depot Center, Carson, Calif.
Peter Dzubay
2004 adidas MLS Player Combine
The Home Depot Center, Carson, Calif.
Knox Cameron
Mychal Turpin
2003 adidas MLS Player Combine
Lockhart Stadium, Ft. Lauderdale, Fla.
Kevin Taylor







