U-M Football The Sporting News All-Americans
5/6/2009 12:00:00 AM | Football
(Through 2023 Season)
First Team
Year | Player, Position |
1943 | Merv Pregulman, T; Bill Daley, B |
1947 | Bob Chappuis, B |
1948 | Dick Rifenburg, E; Al Wistert, T |
1949 | Al Wistert, T |
1955 | Ron Kramer, E |
1956 | Ron Kramer, E |
1965 | Bill Yearby, DE |
1966 | Jack Clancy, TE; Rich Volk, S |
1971 | Reggie McKenzie, OG; Mike Taylor, LB; Thom Darden, S |
1972 | Paul Seymour, OT |
1973 | Dave Gallagher, DT |
1974 | Dave Brown, S |
1976 | Jim Smith, WR; Calvin O'Neal, LB |
1977 | Mark Donahue, OG; Walt Downing, C |
1980 | Anthony Carter, WR |
1981 | Anthony Carter, WR |
1982 | Anthony Carter, WR |
1983 | Stefan Humphries, OG; Tom Dixon, C |
1987 | Mark Messner, DL |
1988 | Mark Messner, DL |
1989 | Tripp Welborne, DB |
1990 | Dean Dingman, OG; Tripp Welborne, DB |
1991 | Desmond Howard, WR; Greg Skrepenak, OT |
1997 | Charles Woodson, CB |
1999 | Rob Renes, DT |
2000 | Steve Hutchinson, OG |
2003 | Chris Perry, RB |
2004 | Braylon Edwards, WR; Marlin Jackson, CB |
2006 | LaMarr Woodley, DL |
2007 | Jake Long, OL |
2011 | David Molk, C |
2013 | Taylor Lewan, OT |
2016 | Jabrill Peppers, LB; Jourdan Lewis, CB |
2017 | Maurice Hurst, DL |
2018 | Devin Bush, LB |
2021 | Aidan Hutchinson, DE |
2022 | Blake Corum, RB; Olusegun Oluwatimi, OL |
2023 | Mike Sainristil, DB; Zak Zinter, OL |
Second Team
Year | Player, Position |
1996 | William Carr, DT; Charles Woodson CB |
1997 | Marcus Ray, DB |
2000 | David Terrell, WR |
2001 | Larry Foote, ILB; Marquise Walker, WR |
2003 | David Baas, OG |
2004 | David Baas, OG |
2006 | Alan Branch, DL; Leon Hall, DB; Jake Long, OT |
2015 | Jake Butt, TE; Jabrill Peppers, DB |
2016 | Jake Butt, TE; Chris Wormley, DL |
2021 | Jake Moody, PK |
2023 | Mason Graham, DL |
Third Team
Year | Player, Position |
1997 | Jerame Tuman, TE |
1999 | James Hall, DE |
2000 | Anthony Thomas, RB |
2001 | Jonathan Goodwin, OG |
2002 | Marlin Jackson, CB |
Fourth Team
Year | Player, Position |
2002 | Victor Hobson, OLB |
Inside Michigan Football - Oklahoma Edition
Sunday, September 07
Friday Football Report: #18 Oklahoma | Game 2
Friday, September 05
Confidence Sparks Sullivan's Expanding Impact
Thursday, September 04
Football Press Conference: Lou Esposito (Sept. 3)
Wednesday, September 03