Results: 1999 Wolverine Invitational (Day 1)
5/8/1999 12:00:00 AM | Men's Golf
1999 Wolverine Invitational
University of Michigan Men's Golf
Saturday-Sunday, May 8-9, 1999
University of Michigan Golf Course • Ann Arbor, Mich.
Par 71 • 6,687 Yards
First-Day Results (36 of 54 holes)
Team Results
Fin Team Scores
1 Minnesota, Univ. of 288 273 561 -7
2 Northwestern 296 282 578 +10
3 Eastern Michigan U. 291 295 586 +18
4 Ball State Univ. 296 292 588 +20
5 Michigan State U. 294 297 591 +23
6 Louisville, U. of 304 288 592 +24
Miami of Ohio 296 296 592 +24
8 Iowa, U. of 300 294 594 +26
Toledo, U. of 297 297 594 +26
10 Kentucky, U. of 296 299 595 +27
11 Marshall University 298 299 597 +29
12 Wisconsin, U. of 296 303 599 +31
Michigan, U. of 299 300 599 +31
14 Indiana University 300 301 601 +33
15 Notre Dame, U. of 307 296 603 +35
16 Bowling Green State 303 302 605 +37
17 Xavier University 305 301 606 +38
Akron, U. of 297 309 606 +38
Individual Results
* Individual
Fin Name School Scores
1 James McLean Minn. 69 63 132 -10
2 Adam Dooley Minn. 69 67 136 -6
3 Jamie Broce Ball State 72 68 140 -2
4 Ed Maunder E Michigan 68 73 141 -1
Jess Daley N'western 74 67 141 -1
6 Luke Donald N'western 71 71 142 E
7 Tee McCabe Miami (OH) 71 72 143 +1
Matt Pumford Mich. St. 71 72 143 +1
*Jeff Ritchey Miami (OH) 71 72 143 +1
10 Michael Harris Michigan 71 73 144 +2
Chris Campbell Louisville 74 70 144 +2
Bart Lower E Michigan 72 72 144 +2
Martin LeMesurier Minn. 72 72 144 +2
14 Otto Larson Bowling Gr 74 71 145 +3
Todd Vernon Notre Dame 74 71 145 +3
Richard Elliott Toledo 73 72 145 +3
Brian Post Ball State 73 72 145 +3
Scott Cervin Akron 71 74 145 +3
19 Brent Landry Indiana 76 70 146 +4
Jeff Hunt Bowling Gr 71 75 146 +4
Josh Habig N'western 75 71 146 +4
Grant Sturgeon Louisville 76 70 146 +4
Nathan Clark Mich. St. 71 75 146 +4
24 Jeremy Langley Kentucky 74 73 147 +5
Adam Turner Iowa 74 73 147 +5
Chuck Radabaugh Toledo 74 73 147 +5
Adam Speirs Miami (OH) 71 76 147 +5
Matt Stutzman Iowa 75 72 147 +5
Chris Englund Iowa 75 72 147 +5
30 Billy Williamson Akron 75 73 148 +6
Steve Wheatcroft Indiana 69 79 148 +6
32 Brian Wilkins Marshall 75 74 149 +7
John Beckett Kentucky 75 74 149 +7
Jeff Marr Xavier 73 76 149 +7
Ashley Wilt Toledo 74 75 149 +7
Daniel Riskam N'western 76 73 149 +7
37 Sam O'Dell Marshall 73 77 150 +8
Mike Sabo Miami (OH) 78 72 150 +8
Brian Perry Marshall 75 75 150 +8
Jeff Barney Minn. 79 71 150 +8
John Carlson Wisconsin 74 76 150 +8
Jeff Mankiewicz E Michigan 76 74 150 +8
43 Steve Dixon Xavier 75 76 151 +9
Todd Pieri Ball State 76 75 151 +9
Shaun Stanek E Michigan 75 76 151 +9
Ryan Helminen Wisconsin 74 77 151 +9
Danny Baron Louisville 78 73 151 +9
Erik Ciotti N'western 78 73 151 +9
Brad Hardin Notre Dame 78 73 151 +9
Alberto Quevedo Mich. St. 77 74 151 +9
Ryan Rieckhoff Kentucky 75 76 151 +9
*Kevin Hinton Michigan 78 73 151 +9
53 C.J. Brock Wisconsin 77 75 152 +10
Brad Faulkner Louisville 76 76 152 +10
Michael Reis Xavier 79 73 152 +10
Carlos Foulquie Mich. St. 75 77 152 +10
Kyle Kilcherman Michigan 73 79 152 +10
Jay Knight Kentucky 72 80 152 +10
Steve Sisson Marshall 79 73 152 +10
60 Ian Brendel Iowa 76 77 153 +11
Andrew Matthews Michigan 80 73 153 +11
Tim Rice Toledo 76 77 153 +11
Jim Lemon Wisconsin 71 82 153 +11
Corey Sullivan Indiana 76 77 153 +11
Jason Wombacher Iowa 76 77 153 +11
Bill Thompson Minn. 78 75 153 +11
Todd Anderson Wisconsin 78 75 153 +11
68 Willie Kent Notre Dame 78 76 154 +12
Brent Goik Mich. St. 78 76 154 +12
James Maher E Michigan 78 76 154 +12
Tim Donovan Xavier 78 76 154 +12
Steve Ratay Notre Dame 78 76 154 +12
John Bishop Miami (OH) 76 78 154 +12
Ryan Chattin Ball State 75 79 154 +12
*Michael Affeldt Michigan 75 79 154 +12
76 Ron Layman Kentucky 79 76 155 +13
Paul Singer Louisville 80 75 155 +13
Aaron Williams Marshall 75 80 155 +13
Jeff Camp Akron 75 80 155 +13
76 Brian Seipke Michigan 75 80 155 +13
81 John Barry Indiana 81 75 156 +14
Jeff Connell Notre Dame 77 79 156 +14
David Kotsos Bowling Gr 77 79 156 +14
84 Ryan Lagergren Miami (OH) 81 76 157 +15
*Nicholas Lossia Michigan 79 78 157 +15
*Andrew Chapman Michigan 74 83 157 +15
87 Scott Hayes Michigan 83 75 158 +16
Dennis Reidel Akron 76 82 158 +16
William Pollert Ball State 81 77 158 +16
90 Kevin Kornowa Toledo 81 78 159 +17
91 Justin Gillham Bowling Gr 81 79 160 +18
92 Jonathon Smarrelli Bowling Gr 84 77 161 +19
Rich Thomas Indiana 79 82 161 +19
94 Brian Fehling Xavier 86 76 162 +20
Jeff Jackson Akron 80 82 162 +20
96 *John Sluhan Toledo 79 85 164 +22
Team-By-Team Results
Fin Team/Players Scores
1 Minnesota, Univ. of 288 273 561
1 James McLean 69 63 132
2 Adam Dooley 69 67 136
T 10 Martin LeMesurier 72 72 144
T 37 Jeff Barney 79 71 150
T 60 Bill Thompson 78 75 153
2 Northwestern 296 282 578
T 4 Jess Daley 74 67 141
6 Luke Donald 71 71 142
T 19 Josh Habig 75 71 146
T 32 Daniel Riskam 76 73 149
T 43 Erik Ciotti 78 73 151
3 Eastern Michigan U. 291 295 586
T 4 Ed Maunder 68 73 141
T 10 Bart Lower 72 72 144
T 37 Jeff Mankiewicz 76 74 150
T 43 Shaun Stanek 75 76 151
T 68 James Maher 78 76 154
4 Ball State Univ. 296 292 588
3 Jamie Broce 72 68 140
T 14 Brian Post 73 72 145
T 43 Todd Pieri 76 75 151
T 68 Ryan Chattin 75 79 154
T 87 William Pollert 81 77 158
5 Michigan State U. 294 297 591
T 7 Matt Pumford 71 72 143
T 19 Nathan Clark 71 75 146
T 43 Alberto Quevedo 77 74 151
T 53 Carlos Foulquie 75 77 152
T 68 Brent Goik 78 76 154
T 6 Louisville, U. of 304 288 592
T 10 Chris Campbell 74 70 144
T 19 Grant Sturgeon 76 70 146
T 43 Danny Baron 78 73 151
T 53 Brad Faulkner 76 76 152
T 76 Paul Singer 80 75 155
T 6 Miami of Ohio 296 296 592
T 7 Tee McCabe 71 72 143
T 24 Adam Speirs 71 76 147
T 37 Mike Sabo 78 72 150
T 68 John Bishop 76 78 154
T 84 Ryan Lagergren 81 76 157
T 8 Iowa, U. of 300 294 594
T 24 Adam Turner 74 73 147
T 24 Matt Stutzman 75 72 147
T 24 Chris Englund 75 72 147
T 60 Ian Brendel 76 77 153
T 60 Jason Wombacher 76 77 153
T 8 Toledo, U. of 297 297 594
T 14 Richard Elliott 73 72 145
T 24 Chuck Radabaugh 74 73 147
T 32 Ashley Wilt 74 75 149
T 60 Tim Rice 76 77 153
90 Kevin Kornowa 81 78 159
10 Kentucky, U. of 296 299 595
T 24 Jeremy Langley 74 73 147
T 32 John Beckett 75 74 149
T 43 Ryan Rieckhoff 75 76 151
T 53 Jay Knight 72 80 152
T 76 Ron Layman 79 76 155
11 Marshall University 298 299 597
T 32 Brian Wilkins 75 74 149
T 37 Sam O'Dell 73 77 150
T 37 Brian Perry 75 75 150
T 53 Steve Sisson 79 73 152
T 76 Aaron Williams 75 80 155
T 12 Wisconsin, U. of 296 303 599
T 37 John Carlson 74 76 150
T 43 Ryan Helminen 74 77 151
T 53 C.J. Brock 77 75 152
T 60 Jim Lemon 71 82 153
T 60 Todd Anderson 78 75 153
T 12 Michigan, U. of 299 300 599
T 10 Michael Harris 71 73 144
T 53 Kyle Kilcherman 73 79 152
T 60 Andrew Matthews 80 73 153
T 76 Brian Seipke 75 80 155
T 87 Scott Hayes 83 75 158
14 Indiana University 300 301 601
T 19 Brent Landry 76 70 146
T 30 Steve Wheatcroft 69 79 148
T 60 Corey Sullivan 76 77 153
T 81 John Barry 81 75 156
T 92 Rich Thomas 79 82 161
15 Notre Dame, U. of 307 296 603
T 14 Todd Vernon 74 71 145
T 43 Brad Hardin 78 73 151
T 68 Willie Kent 78 76 154
T 68 Steve Ratay 78 76 154
T 81 Jeff Connell 77 79 156
16 Bowling Green State 303 302 605
T 14 Otto Larson 74 71 145
T 19 Jeff Hunt 71 75 146
T 81 David Kotsos 77 79 156
91 Justin Gillham 81 79 160
T 92 Jonathon Smarrelli 84 77 161
T 17 Xavier University 305 301 606
T 32 Jeff Marr 73 76 149
T 43 Steve Dixon 75 76 151
T 53 Michael Reis 79 73 152
T 68 Tim Donovan 78 76 154
T 94 Brian Fehling 86 76 162
T 17 Akron, U. of 297 309 606
T 14 Scott Cervin 71 74 145
T 30 Billy Williamson 75 73 148
T 76 Jeff Camp 75 80 155
T 87 Dennis Reidel 76 82 158
T 94 Jeff Jackson 80 82 162
Fin Individuals School Scores
T 7 Jeff Ritchey Miami (OH) 71 72 143
T 43 Kevin Hinton Michigan 78 73 151
T 68 Michael Affeldt Michigan 75 79 154
T 84 Nicholas Lossia Michigan 79 78 157
T 84 Andrew Chapman Michigan 74 83 157
96 John Sluhan Toledo 79 85 164
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores and More: www.GOLFSTAT.COM
2025 Hall of Honor: Lion Kim
Saturday, October 18
Steady Thomson Excited for Individual NCAA Regional Appearance
Friday, May 10
Men's Golfer Sullivan Wins Michigan Amateur Title
Tuesday, June 29
Short-Game Area Renovation Adds New Dimension to Golf Program's Practice Facility
Thursday, October 01




