1998 Michigan Baseball Statistics
Batting
NO NAME GP AB RUN HIT 2B 3B HR TB SB-ATT SH SF HBP BB SO RBI WRBI AVG PO A E PCT.
===================================================================================================================
03 Mike Cervenak 49 205 42 79 17 0 13 135 2 3 0 2 5 11 22 50 3 .385 32 93 13 .906
10 Bobby Scales 47 173 38 61 12 2 3 86 7 9 0 2 6 29 25 26 2 .353 60 101 12 .931
14 Jason Alcaraz 47 180 35 63 9 3 3 87 3 6 3 3 6 18 13 37 6 .350 58 2 2 .968
33 Derek Besco 47 176 36 56 13 1 4 83 16 20 1 1 1 27 30 25 3 .318 81 10 6 .938
02 Scott Tousa 41 128 34 38 10 0 0 48 4 6 1 2 4 21 19 13 1 .297 72 105 11 .941
05 Brian Bush 37 121 29 35 6 2 1 48 5 6 3 2 4 8 10 19 0 .289 66 2 2 .971
08 David Parrish 31 85 14 23 4 0 5 42 1 1 0 0 0 5 25 15 0 .271 53 4 1 .983
27 Bryan Besco 42 143 20 36 4 0 6 58 1 2 0 3 3 18 29 31 1 .252 314 26 2 .994
15 Brian Kalczynski 20 76 10 19 3 0 1 25 4 5 2 1 1 4 19 12 0 .250 35 58 6 .939
21 Dan Sanborn 29 74 11 16 2 2 1 25 1 2 0 2 1 5 13 11 2 .216 27 1 0 1.000
07 Mick Kalahar 37 100 11 19 2 0 0 21 1 1 5 2 1 9 27 8 0 .190 183 26 1 .995
-------------------- LESS THAN 73 AT BATS --------------------
22 John Papp 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 .333 0 0 0 ---
06 Mike Seestedt 27 67 8 21 2 0 1 26 0 0 1 0 0 4 8 12 0 .313 109 5 1 .991
25 Bill LaRosa 5 7 1 2 0 0 0 2 1 1 1 0 0 4 0 0 0 .286 6 10 0 1.000
42 Rob Bobeda 19 53 7 14 3 1 0 19 0 2 0 0 0 2 12 11 0 .264 25 0 0 1.000
39 Robbie Reid 15 19 5 5 1 0 0 6 0 1 0 0 0 8 6 1 0 .263 17 2 0 1.000
29 Kevin Quinn 17 34 8 7 0 0 1 10 0 1 0 0 0 3 8 3 0 .206 19 32 3 .944
12 Jeff Van Sickle 9 16 3 3 1 0 0 4 0 0 0 0 0 1 6 2 0 .188 22 4 2 .929
36 Tyler Steketee 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 3 0 1.000
13 Mike Hribernik 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 3 7 0 1.000
19 Nick Alexander 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 1 7 2 .800
34 Brian Steinbach 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 7 6 0 1.000
30 Bryan Cranson 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 1 10 1 .917
24 Brian Berryman 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 6 7 2 .867
40 Vince Pistilli 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 1 5 0 1.000
20 J.J. Putz 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 9 0 1.000
16 Ryan Kelley 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 1 1 1 .667
09 Bryce Ralston 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 3 4 0 1.000
28 Mario Garza 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 1 0 1.000
31 Seth Greene 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 1 0 1.000
18 Matt Herr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 1 1 .500
32 Luke Bonner 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 1 0 1.000
43 Joe Young 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 1 0 0 1.000
41 Mike Norkus 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 ---
04 Mike Haskell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- 0 0 0 ---
===================================================================================================================
TEAM TOTAL 49 1660 313 498 89 11 39 726 46 66 17 20 32 177 273 277 18 .300 1203 544 69 .962
===================================================================================================================
OPPONENTS 49 1619 370 499 95 9 59 789 53 76 16 19 54 218 281 330 27 .308 1230 536 82 .956
Pitching
NO NAME GP ST CG WON LST SAV IP HITS RUNS ERUN HR BB SO HP WP BK ERA
================================================================================================================
09 Bryce Ralston 9 0 0 1 0 1 18.3 21 8 4 0 3 15 2 1 0 1.96
18 Matt Herr 3 0 0 0 1 0 4.0 3 4 1 0 3 2 1 0 0 2.25
31 Seth Greene 3 0 0 0 0 0 3.0 5 1 1 0 0 2 0 0 0 3.00
16 Ryan Kelley 10 0 0 1 0 0 19.0 21 11 9 3 10 13 6 3 0 4.26
36 Tyler Steketee 20 0 0 2 2 5 31.0 32 21 15 4 15 34 4 4 0 4.35
19 Nick Alexander 13 3 0 1 1 0 37.7 45 31 24 7 10 26 5 2 0 5.73
24 Brian Berryman 11 10 2 4 5 0 61.3 63 45 42 5 38 46 6 4 0 6.16
20 J.J. Putz 10 6 1 1 1 0 36.3 41 29 26 5 24 16 4 4 0 6.44
34 Brian Steinbach 11 9 2 3 7 0 54.7 73 50 45 8 23 38 4 8 0 7.41
30 Bryan Cranson 11 11 0 4 5 0 46.7 56 48 43 9 33 25 6 8 0 8.29
39 Robbie Reid 5 0 0 0 0 0 8.7 13 8 8 1 1 5 1 0 0 8.31
13 Mike Hribernik 14 6 0 3 3 1 52.0 70 58 51 13 29 42 8 4 0 8.83
32 Luke Bonner 2 0 0 0 0 0 3.0 5 5 4 1 3 3 0 1 0 12.00
40 Vince Pistilli 10 4 0 1 1 0 20.7 34 33 29 0 20 12 6 6 0 12.63
41 Mike Norkus 1 0 0 0 0 0 1.0 1 2 2 1 1 0 0 0 0 18.00
28 Mario Garza 4 0 0 0 0 0 3.0 12 10 7 1 2 1 0 0 0 21.00
43 Joe Young 1 0 0 0 1 0 .7 2 4 4 0 2 1 1 1 0 54.00
04 Mike Haskell 1 0 0 0 0 0 .0 2 2 2 1 1 0 0 0 0 --
================================================================================================================
TOTAL 49 49 5 21 27 7 401.0 499 370 317 59 218 281 54 46 0 7.11
================================================================================================================
OPPONENTS 49 49 11 27 21 11 410.0 498 313 260 39 177 273 32 42 2 5.71
