1999-2000 Michigan Men's Basketball Statistics
Final (29-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (15-14) (12-5) (2-8) (1-1)
CONFERENCE................ (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE............ (9-4) (8-1) (0-2) (1-1)
T O T A L 3-POINTERS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT
--------------------- ----- --------- ------------- ------------- ------------
30 Blanchard, LaVell 28 27 856 30.6 145 324 .448 33 91 .363 81 98 .827
02 Gaines, Kevin 29 28 941 32.4 110 281 .391 24 87 .276 95 139 .683
01 Crawford, Jamal 17 16 577 33.9 105 255 .412 33 101 .327 40 51 .784
00 Jones, Leon 29 21 798 27.5 81 196 .413 33 83 .398 56 93 .602
25 Asselin, Josh 29 24 582 20.1 98 165 .594 0 0 .000 54 87 .621
23 Groninger, Gavin 29 10 695 24.0 70 182 .385 48 128 .375 17 25 .680
34 Smith, Brandon 19 10 487 25.6 57 106 .538 3 15 .200 34 49 .694
45 Young, Chris 29 5 433 14.9 44 69 .638 0 0 .000 48 71 .676
55 Vignier, Peter 28 3 392 14.0 55 92 .598 0 0 .000 23 43 .535
50 Anderson, Leland 16 0 116 7.3 14 27 .519 0 0 .000 6 8 .750
10 Taylor, Darius 8 1 27 3.4 1 6 .167 0 0 .000 0 0 .000
21 Hunter, Ramal 7 0 17 2.4 0 5 .000 0 2 .000 2 4 .500
22 Gibson, Herb 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000
------------------------------------------------------------------------------
Michigan 29 5925 780 1708 .457 174 507 .343 456 668 .683
Opponents 29 5925 798 1785 .447 218 586 .372 492 708 .695
------------------------------------------------------------------------------
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
--------------------- ----------------- ----- -------------- ---------
30 Blanchard, LaVell 74 147 221 7.9 81 3 43 57 14 13 404 14.4
02 Gaines, Kevin 13 97 110 3.8 97 3 133 102 2 34 339 11.7
01 Crawford, Jamal 7 40 47 2.8 19 0 76 53 16 19 283 16.6
00 Jones, Leon 20 58 78 2.7 89 5 53 72 8 22 251 8.7
25 Asselin, Josh 55 100 155 5.3 89 6 12 41 35 10 250 8.6
23 Groninger, Gavin 6 37 43 1.5 46 2 38 42 5 11 205 7.1
34 Smith, Brandon 24 50 74 3.9 60 4 35 43 14 19 151 7.9
45 Young, Chris 42 65 107 3.7 67 1 4 23 18 14 136 4.7
55 Vignier, Peter 37 77 114 4.1 45 0 18 41 10 13 133 4.8
50 Anderson, Leland 9 13 22 1.4 19 0 2 15 1 1 34 2.1
10 Taylor, Darius 2 2 4 0.5 6 0 0 1 0 0 2 0.3
21 Hunter, Ramal 0 3 3 0.4 2 0 0 1 0 0 2 0.3
22 Gibson, Herb 0 1 1 0.3 1 0 0 0 0 0 0 0.0
TEAM 48 55 103 1
-------------------------------------------------------------------------
Michigan 337 745 1082 37.3 621 24 414 492 123 156 2190 75.5
Opponents 357 699 1056 36.4 574 455 426 92 225 2306 79.5
-------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1053 1212 31 10 0 0 2306
Michigan 1041 1094 43 12 0 0 2190
DEADBALL REBOUNDS: Michigan 101, Opponents 104
