2001-02 Michigan Women's Basketball Statistics
Final (30-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (6-5) (8-7) (3-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (11-3) (2-1) (6-1) (3-1)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
---------------------------------------------------------------------------------
44 Bies, LeeAnn........ 30-29 945 31.5 162-315 .514 1-8 .125 148-195 .759
40 Ingram, Alayne...... 29-29 1106 38.1 158-382 .414 54-146 .370 64-80 .800
54 Smith, Jennifer..... 30-25 913 30.4 157-304 .516 1-3 .333 97-122 .795
33 Gandy, Stephanie.... 29-12 926 31.9 122-273 .447 8-25 .320 83-106 .783
01 Pool, Tabitha....... 29-15 683 23.6 80-219 .365 10-37 .270 40-55 .727
30 Oesterle, Heather... 27-9 548 20.3 36-113 .319 12-53 .226 19-25 .760
34 Mason, Katrina...... 25-0 193 7.7 28-58 .483 0-0 .000 15-23 .652
04 Jara, Susana........ 27-19 445 16.5 18-38 .474 3-14 .214 2-12 .167
20 Hauser-Price, Sierra 17-6 156 9.2 7-25 .280 0-2 .000 3-4 .750
45 McPhilamy, BreAnne.. 11-1 30 2.7 0-3 .000 0-0 .000 0-0 .000
32 Goodlow, Raina...... 5-5 130 26.0 17-33 .515 1-1 1.000 9-13 .692
---------------------------------------------------------------------------------
MICHIGAN............ 30 6075 785-1763 .445 90-289 .311 480-635 .756
Opponents........... 30 6075 773-1890 .409 163-530 .308 361-500 .722
---------------------------------------------------------------------------------
|----REBOUNDS----|
## Player Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
--------------------------------------------------------------------------
44 Bies, LeeAnn........ 94 152 246 8.2 102 2 59 66 39 33 473 15.8
40 Ingram, Alayne...... 10 79 89 3.1 47 0 118 93 4 44 434 15.0
54 Smith, Jennifer..... 81 153 234 7.8 81 3 39 81 15 28 412 13.7
33 Gandy, Stephanie.... 56 81 137 4.7 62 0 54 58 2 29 335 11.6
01 Pool, Tabitha....... 37 84 121 4.2 34 0 45 80 7 23 210 7.2
30 Oesterle, Heather... 28 79 107 4.0 48 2 60 42 5 32 103 3.8
34 Mason, Katrina...... 20 38 58 2.3 28 1 5 16 5 4 71 2.8
04 Jara, Susana........ 14 34 48 1.8 30 1 42 38 3 30 41 1.5
20 Hauser-Price, Sierra 8 4 12 0.7 22 0 7 14 1 6 17 1.0
45 McPhilamy, BreAnne.. 3 5 8 0.7 5 0 0 6 1 0 0 0.0
32 Goodlow, Raina...... 4 24 28 5.6 6 0 12 15 4 6 44 8.8
TEAM................ 60 61 121 4.0 0 11
--------------------------------------------------------------------------
MICHIGAN............ 415 794 1209 40.3 465 9 441 520 86 235 2140 71.3
Opponents........... 401 644 1045 34.8 515 - 429 443 88 268 2070 69.0
--------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd OT OT2 Total
Michigan...................... 977 1137 15 11 - 2140
Opponents..................... 975 1067 22 6 - 2070
DEADBALL REBOUNDS: Michigan 75, Opponents 61
