RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 5- 0) ( 9- 2- 0) ( 6- 1- 0) ( 3- 2- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 1- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... (14- 3- 0) ( 7- 1- 0) ( 4- 0- 0) ( 3- 2- 0)
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
12 Fronzoni, April 22-21 13 4 30 74 .176 46 .622 2 0-0 0
6 Gannon, Kristi 23-23 11 6 28 56 .196 30 .536 4 0-0 0
16 Johnson, Stephanie 23-23 11 3 25 79 .139 45 .570 2 5-7 4
19 Hortillosa, Adrienne 23-7 10 3 23 43 .233 23 .535 6 0-0 0
7 Foreman, Catherine 23-23 2 17 21 11 .182 5 .455 2 0-0 0
13 Powers, Molly 23-21 8 1 17 33 .242 21 .636 1 0-0 0
18 Balmer, Ali 23-23 2 11 15 13 .154 6 .462 0 0-0 0
21 Blake, Jessica 23-16 2 4 8 21 .095 12 .571 1 0-0 0
4 Rose, Jessica 23-22 3 1 7 22 .136 13 .591 0 0-0 0
17 Chod, Ashley 12-1 2 1 5 4 .500 4 1.000 0 0-0 0
10 Zangara, Jennifer 14-1 1 2 4 11 .091 4 .364 0 0-0 0
8 Moyneur, Katy 23-23 1 0 2 5 .200 4 .800 0 0-0 1
23 Kopelow, Erin 4-0 0 1 1 0 .000 0 .000 0 0-0 0
9 Meckley, Krista 23-18 0 0 0 2 .000 2 1.000 0 0-0 0
22 Tasch, Maureen 23-23 0 0 0 1 .000 1 1.000 0 0-0 0
15 Stinson, Laura 9-1 0 0 0 1 .000 0 .000 0 0-0 0
11 Woitkewitsch, Laura 15-1 0 0 0 1 .000 1 1.000 0 0-0 0
20 Banuelos, Erika 1-0 0 0 0 0 .000 0 .000 0 0-0 0
5 Dillon, Kate 15-6 0 0 0 0 .000 0 .000 0 0-0 0
Michigan............ 23 66 54 186 377 .175 217 .576 18 5-7 5
Opponents........... 23 24 18 66 152 .158 102 .671 5 2-2 8
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
22 Tasch, Maureen 23-23 1641:48 24 1.02 80 .769 18 5 0 8
Michigan............ 23 1641:48 24 1.02 80 .769 18 5 0 8
Opponents........... 23 1641:48 66 2.81 162 .711 5 18 0 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- -----
Michigan............ 29 34 3 - 66
Opponents........... 15 8 1 - 24