Michigan's Super Bowl Participants
Mike Dana in Super Bowl LVIII
(Through 2024Â Season)
Player | Pos. | Team | Super Bowl(s) |
Bobby Abrams | LB | New York Giants | XXV |
George Allen | 1 | Washington Redskins | VII |
David Baas | C | New York Giants | XLVI |
Mike Bass | DB | Washington Redskins | VII |
Ronnie Bell | WR | San Francisco 49ers | LVIII |
Tom Brady | QB | New England Patriots | XXXVI, XXXVIII, XXXIX, XLII, XLVI, XLIX, LI, LII, LIII |
Tampa Bay Buccaneers | LV | ||
Alan Branch | DT | Arizona Cardinals | XLIII |
New England Patriots | XLVI, XLIX, LI, LII | ||
Steve Breaston | WR | Arizona Cardinals | XLIII |
Corwin Brown | S | New England Patriots | XXXI |
Dave Brown | S | Pittsburgh Steelers | X |
Brian Carpenter | DB | Washington Redskins | XVIII |
Taco Charlton | DE | Kansas City Chiefs | LV |
Frank Clark | DE | Kansas City Chiefs | LIV, LV, LVII |
Joe Cocozzo | OT | San Diego Chargers | XXIX |
Blake Countess | DB | Los Angeles Rams | LIII, LVI |
Michael Danna | DE | Kansas City Chiefs | LV, LVII, LVIII, LIX |
Walt Downing | C | San Francisco 49ers | XVI |
John Elliott | OT | New York Giants | XXV |
Chris Evans | RB | Cincinnati Bengals | LVI |
Larry Foote | LB | Pittsburgh Steelers | XL, XLIII, XLV |
3 | Tampa Bay Buccaneers | LV | |
Devin Funchess | WR | Carolina Panthers | L |
Jon Giesler | DT | Miami Dolphins | XVII, XIX |
Chris Godfrey | OG | New York Giants | XXI |
Harold Goodwin | # | Chicago Bears | XLI |
# | Pittsburgh Steelers | XLIII, XLV | |
% | Tampa Bay Buccaneers | LV | |
Jonathan Goodwin | OL | New Orleans Saints | XLIV |
C | San Francisco 49ers | XLVII | |
Brandon Graham | DE | Philadelphia Eagles | LII, LVII, LIX |
Elvis Grbac | QB | San Francisco 49ers | XXIX |
Brian Griese | QB | Denver Broncos | XXXIII |
Chicago Bears | XLI | ||
Ali Haji-Sheikh | K | Washington Redskins | XXII |
Jim Harbaugh | 1 | San Francisco 49ers | XLVII |
2 | Oakland Raiders | XXXVII | |
Mike Harden | DB | Denver Broncos | XXI, XXII |
David Harris | LB | New England Patriots | LII |
Mike Hart | RB | Indianapolis Colts | XLIV |
Chad Henne | QB | Kansas City Chiefs | LIV, LV, LVII |
Jim Herrmann | 3 | New York Giants | XLVI |
Dwight Hicks | S | San Francisco 49ers | XVI, XIX |
Victor Hobson | LB | Arizona Cardinals | XLIII |
Bob Hollway | * | Minnesota Vikings | IV |
Desmond Howard | WR | Green Bay Packers | XXXI |
Stefan Humphries | OG | Chicago Bears | XX |
Denver Broncos | XXII | ||
Steve Hutchinson | OG | Seattle Seahawks | XL |
Jerald Ingram | ^ | New York Giants | XLII, XLVI |
Marlin Jackson | CB | Indianapolis Colts | XLI, XLIV |
Dhani Jones | LB | New York Giants | XXXV |
Philadelphia Eagles | XXXIX | ||
Trevor Keegan | OL | Philadelphia Eagles | LIX |
Cato June | LB | Indianapolis Colts | XLI |
Marcus Knight | WR | Oakland Raiders | XXXVII |
Jordan Kovacs | + | Cincinnati Bengals | LVI |
Ty Law | CB | New England Patriots | XXXI, XXXVI, XXXVIII, XXXIX |
Randy Logan | DB | Philadelphia Eagles | XV |
David Long | CB | Los Angeles Rams | LVI |
Rob Lytle | RB | Denver Broncos | XII |
Doug Mallory | ! | Atlanta Falcons | LI |
Mike Mallory | @ | New Orleans Saints | XLIV |
Jim Mandich | TE | Miami Dolphins | VI, VII, VIII |
Pittsburgh Steelers | XIII | ||
Mario Manningham | WR | New York Giants | XLVI |
San Francisco 49ers | XLVII | ||
Zoltan Mesko | P | New England Patriots | XLVI |
Andy Moeller | # | Baltimore Ravens | XLVII |
Jake Moody | K | San Francisco 49ers | LVIII |
Jamie Morris | RB | Washington Redskins | XXII |
Ryan Mundy | S | Pittsburgh Steelers | XLIII, XLV |
Bubba Paris | OT | San Francisco 49ers | XIX, XXIII, XXIV |
John Rowser | DB | Green Bay Packers | II |
Jon Runyan | OT | Tennessee Titans | XXXIV |
Philadelphia Eagles | XXXIX | ||
Michael Schofield | OL | Denver Broncos | L |
Jim Smith | WR | Pittsburgh Steelers | XIII, XIV |
Tom Stincic | LB | Dallas Cowboys | V, VI |
Ambry Thomas | DB | San Francisco 49ers | LVIII |
Amani Toomer | WR | New York Giants | XXXV, XLII |
Mike Trgovac | * | Carolina Panthers | XXXVIII |
Green Bay Packers | XLV | ||
Jerame Tuman | TE | Pittsburgh Steelers | XL |
Arizona Cardinals | XLIII | ||
Josh Uche | LB | Kansas City Chiefs | LIX |
Rick Volk | DB | Baltimore Colts | III, V |
Gabe Watson | DT | Arizona Cardinals | XLIII |
Andre Weathers | CB | New York Giants | XXXV |
Tyrone Wheatley | RB | Oakland Raiders | XXXVII |
LaMarr Woodley | OLB | Pittsburgh Steelers | XLIII, XLV |
Pierre Woods | OLB | New England Patriots | XLII |
Charles Woodson | CB | Oakland Raiders | XXXVII |
Green Bay Packers | XLV |
Notes
1 head coach
2 quarterbacks coach
3 linebackers coach
# Assistant offensive line coach
* defensive coordinator
& defensive line coach
^ running backs coach
@ assistant special teams coach
% assistant head coach/run game coordinator
+ defensive quality control coach