RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 6-10- 0) ( 3- 4- 0) ( 3- 5- 0) ( 0- 1- 0)
CONFERENCE.......... ( 1- 5- 0) ( 0- 3- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 5- 0) ( 3- 1- 0) ( 2- 3- 0) ( 0- 1- 0)
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
16 Kevin Robinson 16-12 3 4 10 29 .103 11 .379 3-0 0 0-0
19 Tom Gritter 16-16 4 1 9 21 .190 11 .524 0-0 2 0-0
2 Kevin Taylor 15-14 3 2 8 24 .125 9 .375 7-2 2 2-2
10 Ryan Yoder 16-3 3 2 8 22 .136 13 .591 2-0 1 0-0
3 Mike White 16-15 2 2 6 19 .105 9 .474 3-0 0 0-0
7 Ian Hirschfield 15-11 1 3 5 15 .067 6 .400 0-0 1 0-0
11 Brian Peters 11-8 1 0 2 9 .111 5 .556 4-0 0 0-0
12 Will Purdy 10-7 1 0 2 8 .125 5 .625 0-0 0 0-0
5 Steve Huber 16-16 1 0 2 3 .333 1 .333 1-0 0 0-0
9 Jack Stead 14-5 1 0 2 2 .500 1 .500 0-0 0 0-0
13 JJ Kern 16-16 0 1 1 3 .000 1 .333 4-0 0 0-0
15 Robert Turpin 15-9 0 0 0 23 .000 12 .522 3-0 0 0-0
20 Steve Walton 15-15 0 0 0 6 .000 2 .333 3-1 0 0-0
21 Matt Niemeyer 8-7 0 0 0 4 .000 1 .250 2-0 0 0-0
14 Dave George 8-2 0 0 0 3 .000 2 .667 1-0 0 0-0
18 Andrew Balazer 7-2 0 0 0 2 .000 1 .500 0-0 0 0-0
24 Mahesh Subramanian 4-1 0 0 0 0 .000 0 .000 0-0 0 0-0
23 James Baez-Silva 4-1 0 0 0 0 .000 0 .000 1-0 0 0-0
8 Matt Murch 6-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Brad King 7-0 0 0 0 0 .000 0 .000 0-0 0 0-0
00 Albert Geldres 12-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Michigan............ 16 20 15 55 193 .104 90 .466 35-3 6 2-2
Opponents........... 16 37 29 103 235 .157 115 .489 21-0 9 5-5
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Pat Murphy 2-1 75:16 1 1.20 3 .750 0 0 0 0.0
00 Albert Geldres 12-10 893:52 21 2.11 39 .650 4 6 0 2.0
0 Brad King 7-5 591:30 15 2.28 33 .688 2 4 0 0.0
Michigan............ 16 1560:38 37 2.13 78 .678 6 10 0 2
Opponents........... 16 1560:38 20 1.15 69 .775 10 6 0 4
Team saves: 3
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Michigan............ 9 8 1 2 - 20
Opponents........... 16 18 1 2 - 37