RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 7- 1) ( 6- 2- 0) ( 2- 3- 1) ( 2- 2- 0)
CONFERENCE.......... ( 3- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 7- 4- 1) ( 4- 1- 0) ( 1- 1- 1) ( 2- 2- 0)
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
10 Knox Cameron 18-18 5 3 13 36 .139 22 .611 2-0 3 0-0
8 Jody Keeling 17-15 5 1 11 24 .208 14 .583 2-0 3 0-0
9 Mychal Turpin 18-18 3 4 10 23 .130 13 .565 3-0 1 0-0
2 Kevin Taylor 14-14 3 0 6 14 .214 7 .500 4-1 1 0-0
3 Mike White 18-17 2 2 6 26 .077 8 .308 1-0 1 0-0
13 J.J. Kern 18-18 0 6 6 14 .000 5 .357 2-0 0 0-0
15 Robert Turpin 16-11 1 2 4 33 .030 18 .545 6-0 0 0-0
5 Tom Gritter 16-2 1 0 2 9 .111 6 .667 2-0 0 0-0
17 Karl Lopata 13-12 1 0 2 7 .143 3 .429 1-0 0 0-0
16 Kevin Robinson 4-0 1 0 2 7 .143 2 .286 0-0 1 0-0
12 Robert Wurth 13-0 1 0 2 3 .333 2 .667 2-0 0 0-0
14 Dave George 17-14 0 1 1 5 .000 2 .400 2-1 0 0-0
11 Brian Peters 4-0 0 1 1 2 .000 1 .500 0-0 0 0-0
25 Jeff Mirmelstein 2-0 0 1 1 1 .000 1 1.000 0-0 0 0-0
21 Matt Niemeyer 18-10 0 1 1 1 .000 0 .000 3-0 0 0-0
18 Andrew Balazer 15-0 0 0 0 8 .000 6 .750 0-0 0 0-0
20 Steve Walton 13-4 0 0 0 7 .000 3 .429 0-0 0 0-0
7 Ian Hirschfield 11-4 0 0 0 3 .000 1 .333 0-0 0 0-0
4 Joey Iding 15-15 0 0 0 2 .000 0 .000 1-0 0 0-0
23 James Baez-Silva 12-8 0 0 0 0 .000 0 .000 6-1 0 0-0
22 Dawson Stellberger 4-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Joe Zawacki 15-1 0 0 0 0 .000 0 .000 0-2 0 0-0
0 Bryan Lau 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Brad King 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
MICHIGAN............ 18 23 22 68 225 .102 114 .507 37-6 10 0-0
Opponents........... 18 26 18 70 245 .106 107 .437 30-1 7 3-4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Bryan Lau 5-3 328:15 4 1.10 22 .846 3 0 0 2.0
1 Joe Zawacki 15-14 1334:24 21 1.42 59 .738 7 7 1 4.0
0 Brad King 2-0 16:02 1 5.61 0 .000 0 0 0 0.0
MICHIGAN............ 18 1678:41 26 1.39 81 .757 10 7 1 6
Opponents........... 18 1678:41 23 1.23 91 .798 7 10 1 5
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
MICHIGAN............ 12 11 0 0 0 - 23
Opponents........... 11 14 0 0 1 - 26