RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11- 7- 2) ( 4- 2- 0) ( 4- 3- 2) ( 3- 2- 0)
CONFERENCE.......... ( 3- 3- 0) ( 1- 2- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 4- 2) ( 3- 0- 0) ( 2- 2- 2) ( 3- 2- 0)
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
9 Turpin, Mychal 20-20 10 5 25 41 .244 22 .537 2-0 0 0-0
3 White, Mike 19-18 9 7 25 46 .196 22 .478 3-0 4 0-0
10 Cameron, Knox 15-14 10 3 23 37 .270 24 .649 1-0 3 1-2
8 Schmieder, Jurgen 11-4 7 0 14 17 .412 12 .706 0-0 0 0-0
11 Bruh, Adam 18-18 0 13 13 22 .000 8 .364 3-0 0 0-0
16 Robinson, Kevin 18-8 3 4 10 26 .115 12 .462 2-1 3 0-0
19 Gritter, Tom 15-4 1 2 4 10 .100 5 .500 0-0 0 0-0
7 Hirschfield, Ian 8-2 1 2 4 1 1.000 1 1.000 3-0 0 0-0
6 Glinski, Chris 14-13 1 1 3 9 .111 6 .667 0-0 0 0-0
23 Blanks, Trai 10-2 1 1 3 3 .333 2 .667 0-0 0 0-0
2 Taylor, Kevin 19-19 0 3 3 10 .000 4 .400 3-1 0 0-0
15 Turpin, Robert 19-11 1 0 2 8 .125 6 .750 5-0 0 0-0
25 Mirmelstein, Jeff 13-6 1 0 2 7 .143 4 .571 2-0 1 0-0
14 Sterba, Ryan 20-20 0 2 2 8 .000 3 .375 4-0 0 0-0
17 Lopata, Karl 14-2 0 2 2 2 .000 0 .000 0-0 0 0-0
12 Wurth, Robert 17-2 0 1 1 6 .000 2 .333 2-1 0 0-0
22 Stellberger, Dawson 20-20 0 0 0 5 .000 1 .200 3-0 0 0-0
4 Iding, Joe 18-17 0 0 0 3 .000 0 .000 4-0 0 0-0
20 Walton, Steve 11-0 0 0 0 1 .000 0 .000 0-0 0 0-0
24 Subramanian, Mahesh 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
1 Zawacki, Joe 12-9 0 0 0 0 .000 0 .000 0-0 0 0-0
00 Herbst, Rusty 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Dzubay, Peter 14-11 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 20 45 46 136 262 .172 134 .511 37-3 11 1-2
Opponents........... 20 27 23 77 254 .106 125 .492 30-2 7 3-4
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Dzubay, Peter 14-11 1096:24 10 0.82 54 .844 8 2 1 4
1 Zawacki, Joe 10-9 741:49 17 2.06 45 .726 3 5 1 0
00 Herbst, Rusty 1-0 8:02 0 0.00 1 1.000 0 0 0 0
Total............... 20 1846:15 27 1.32 105 .795 11 7 2 6
Opponents........... 20 1846:15 45 2.19 89 .664 7 11 2 2
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
MICHIGAN............ 21 23 1 0 - 45
Opponents........... 12 14 1 0 - 27