RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 7- 1) ( 4- 2- 0) ( 5- 2- 0) ( 5- 3- 1)
CONFERENCE.......... ( 5- 1- 0) ( 2- 1- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 6- 1) ( 2- 1- 0) ( 2- 2- 0) ( 5- 3- 1)
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
------------------------------------------------------------------------------
9 Mychal Turpin 22-19 14 5 33 43 .326 29 .674 2-0 4 0-0
10 Knox Cameron 19-19 12 9 33 63 .190 37 .587 1-0 5 0-0
3 Mike White 21-18 9 6 24 54 .167 30 .556 2-0 1 0-0
2 Kevin Taylor 22-22 6 2 14 25 .240 17 .680 3-0 1 6-6
11 Adam Bruh 22-22 3 8 14 36 .083 16 .444 5-0 1 0-0
6 Chris Glinski 16-10 2 1 5 7 .286 4 .571 1-0 1 0-0
24 Kevin Savitskie 16-12 1 2 4 4 .250 1 .250 0-0 0 0-0
15 Jeff Mirmelstein 8-6 0 4 4 5 .000 1 .200 1-0 0 0-0
22 Dawson Stellberger 22-21 0 4 4 3 .000 1 .333 3-0 0 0-0
21 Matt Niemeyer 18-11 1 1 3 4 .250 1 .250 3-0 0 0-0
16 Kevin Robinson 17-8 0 3 3 18 .000 7 .389 1-1 0 0-0
18 Bobby Trybula 10-0 1 0 2 2 .500 1 .500 0-0 1 0-0
14 Ryan Sterba 20-20 0 2 2 9 .000 3 .333 3-0 0 0-0
5 Michael O'Reilly 11-2 0 1 1 3 .000 1 .333 0-0 0 0-0
23 Trai Blanks 17-4 0 0 0 8 .000 3 .375 0-0 0 0-0
12 Brian Popeney 7-1 0 0 0 7 .000 2 .286 0-0 0 0-0
20 Steve Walton 7-0 0 0 0 3 .000 1 .333 0-0 0 0-0
8 Kevin Hall 20-7 0 0 0 3 .000 0 .000 0-0 0 0-0
4 Joe Iding 21-18 0 0 0 3 .000 1 .333 3-0 0 0-0
19 Tom Gritter 6-0 0 0 0 2 .000 2 1.000 0-0 0 0-0
17 Karl Lopata 4-0 0 0 0 2 .000 2 1.000 0-0 0 0-0
7 Ian Hirschfield 5-0 0 0 0 2 .000 1 .500 0-0 0 0-0
1 Peter Dzubay 21-20 0 0 0 0 .000 0 .000 0-0 0 0-0
0 Joe Zawacki 2-2 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 22 49 48 146 306 .160 161 .526 28-2 14 6-6
Opponents........... 22 31 32 94 317 .098 150 .473 26-1 7 2-3
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Joe Zawacki 2-2 164:23 1 0.55 4 .800 2 0 0 0
1 Peter Dzubay 21-20 1846:32 30 1.46 110 .786 12 7 1 5
Total............... 22 2010:55 31 1.39 119 .793 14 7 1 6
Opponents........... 22 2010:55 49 2.19 112 .696 7 14 1 1
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Michigan............ 19 29 1 0 0 - 49
Opponents........... 15 15 1 0 0 - 31