Overall: 11-8-4 Conf: 1-4-1 Home: 4-2-2 Away: 4-6-2 Neut: 3-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
9 Turpin, Mychal 22-22 6 5 17 56 .107 27 .482 2 0-0
7 Bruh, Adam 19-17 4 3 11 39 .103 14 .359 1 1-1
23 Blanks, Trai 23-20 3 4 10 21 .143 10 .476 1 0-0
2 Sterba, Ryan 22-22 1 7 9 34 .029 9 .265 1 0-0
12 Trybula, Bobby 20-4 4 0 8 26 .154 9 .346 1 0-0
6 Glinski, Chris 19-15 3 2 8 18 .167 8 .444 2 0-0
19 Hecker, Steve 22-11 2 1 5 9 .222 5 .556 0 0-0
24 Savitskie, Kevin 23-19 1 3 5 15 .067 6 .400 1 0-0
10 Cameron, Knox 6-4 1 1 3 14 .071 5 .357 1 0-0
4 Hall, Kevin 23-19 1 1 3 10 .100 5 .500 0 0-0
18 Olowolafe, Tolu 4-0 1 0 2 5 .200 2 .400 1 0-0
11 Popeney, Brian 18-3 0 2 2 15 .000 4 .267 0 0-0
20 Parke, Michael 19-1 0 1 1 11 .000 5 .455 0 0-0
17 Lopata, Karl 17-8 0 1 1 3 .000 1 .333 0 0-0
21 Niemeyer, Matt 22-22 0 0 0 8 .000 0 .000 0 0-0
15 Mirmelstein, Jeff 13-2 0 0 0 6 .000 2 .333 0 0-0
13 VandeVusse, Craig 18-11 0 0 0 6 .000 0 .000 0 0-0
22 Stellberger, Dawson 8-7 0 0 0 4 .000 2 .500 0 0-0
3 Alexander, Ryan 4-2 0 0 0 2 .000 2 1.000 0 0-0
5 O'Reilly, Michael 21-21 0 0 0 1 .000 0 .000 0 0-0
27 Bennett, Ryan 2-0 0 0 0 0 .000 0 .000 0 0-0
26 Zawacki, Joe 11-8 0 0 0 0 .000 0 .000 0 0-0
25 Carter, Ben 4-0 0 0 0 0 .000 0 .000 0 0-0
1 Dzubay, Peter 17-16 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 28 31 87 303 .092 117 .386 11 1-1
Opponents........... 23 27 21 75 300 .090 118 .393 8 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
27 Bennett, Ryan 2-0 23:06 0 0.00 2 1.000 0 0 0 0
1 Dzubay, Peter 16-15 1408:12 17 1.09 62 .785 8 5 2 5
26 Zawacki, Joe 11-8 746:30 10 1.21 22 .688 3 3 2 2
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 2
Total............... 23 2177:48 27 1.12 91 .771 11 8 4 9
Opponents........... 23 2177:48 28 1.16 89 .761 7 11 4 7
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Michigan............ 11 13 4 0 - 28
Opponents........... 9 16 2 0 - 27