2009-10 Michigan Men's Swimming and Diving Bests
* NCAA automatic qualifying time
# NCAA consideration time
^ NCAA zone diving qualifying mark
$ U-M school record
! Big Ten record
& Big Ten Championships record
@ NCAA record
+ American record
r Leadoff leg of relay
c Converted from meters
| Time/Score | Name (Event) |
| 50-yard freestyle (*19.35/#20.31) | |
| 19.54r# | Chris Brady (3/26 at NCAA Championships) |
| 20.19# | Sam Hoekstra (2/25 at Big Ten Championships) |
| 20.24# | Miguel Ortiz (3/7 at Wolverine Last Chance) |
| 20.28# | Evan Ryser (2/25 at Big Ten Championships) |
| 20.65 | Roman Willets (3/7 at Wolverine Last Chance) |
| 20.67 | Evan Gregg (3/7 at Wolverine Last Chance) |
| 20.82 | Dan Madwed (3/7 at Wolverine Last Chance) |
| 20.95 | Eric Huffman (2/14 at Ohio State) |
| 21.00r | Neal Kennedy (12/3 at S.C. Nationals) |
| 21.03 | Casey Sreenan (2/14 at Ohio State) |
| 21.06 | Hassaan Abdel Khalik (12/3 at S.C. Nationals) |
| 21.27 | Charlie Houchin (11/13 at Minn. Grand Prix) |
| 21.30 | Demetri Karedis (2/14 at Ohio State) |
| 21.38 | Drew Coffin (2/14 at Ohio State) |
| 21.38 | Kevin Wilson (11/13 vs. Oakland University) |
| 21.39 | Sean Fletcher (10/23 vs. University of Toronto) |
| 21.79 | Andrew Novakoff (3/7 at Wolverine Last Chance) |
| 22.03 | Tony Wahl (2/6 vs. Michigan State) |
| 100-yard freestyle (*42.26/#44.37) | |
| 43.28# | Chris Brady (2/27 at Big Ten Championships) |
| 43.70#r | Tyler Clary (2/27 at Big Ten Championships) |
| 43.97# | Roman Willets (2/27 at Big Ten Championships) |
| 44.09# | Hassaan Abdel Khalik (2/27 at Big Ten Championships) |
| 44.35# | Charlie Houchin (3/7 at Wolverine Last Chance) |
| 44.40r | Sam Hoekstra (2/14 at Ohio State) |
| 44.42 | Evan Ryser (2/27 at Big Ten Championships) |
| 44.63 | Miguel Ortiz (2/27 at Big Ten Championships) |
| 44.90 | Evan Gregg (2/27 at Big Ten Championships) |
| 44.91 | Dan Madwed (1/30 at Ohio State) |
| 44.98 | Neal Kennedy (2/6 vs. Michigan State) |
| 45.09 | Charlie Houchin (12/3 at S.C. Nationals) |
| 45.35c | Miguel Ortiz (12/6 at Long Course Inv.) |
| 45.37 | Eric Huffman (2/6 vs. Michigan State) |
| 45.52 | Andre Schultz (11/15 at Minn. Grand Prix) |
| 45.60c | Alon Mandel (12/6 at Long Course Inv.) |
| 46.45 | Kevin Wilson (11/22 at TYR Invitational) |
| 46.50 | Sean Fletcher (12/3 at S.C. Nationals) |
| 46.57 | Andrew Novakoff (11/20 at TYR Invitational) |
| 46.71 | Ryan Feeley (12./3 at S.C. Nationals) |
| 46.75 | Demetri Karedis (2/13 at Ohio State) |
| 47.19 | Drew Coffin (2/13 at Ohio State) |
| 47.95 | Casey Sreenan (12/5 at S.C. Nationals) |
| 200-yard freestyle (*1:33.61/#1:38.29) | |
| 1:33.78#r | Dan Madwed (2/24 at Big Ten Championships) |
| 1:34.97# | Hassaan Abdel Khalik (2/26 at Big Ten Championships) |
| 1:35.66# | Charlie Houchin (2/26 at Big Ten Championships) |
| 1:36.58# | Andre Schultz (12/4 at S.C. Nationals) |
| 1:37.21# | Adam DeJong (2/26 at Big Ten Championships) |
| 1:37.73# | Ryan Feeley (3/7 at Wolverine Last Chance) |
| 1:38.08# | Roman Willets (2/26 at Big Ten Championships) |
| 1:38.10# | Tyler Clary (2/6 vs. Michigan State) |
| 1:39.97 | Evan Ryser (11/13 at Minn. Grand Prix) |
| 1:40.22 | Chris Brady (2/6 vs. Michigan State) |
| 1:40.67 | Andrew Novakoff (2/14 at Ohio State) |
| 1:41.35 | Connor McCarroll (12/4 at S.C. Nationals) |
| 1:41.37 | Jared Miller (2/6 vs. Michigan State) |
| 1:41.99 | Evan Gregg (12/4 at S.C. Nationals) |
| 1:43.17 | Eric Huffman (11/21 at TYR Invitational) |
| 1:43.50 | Kevin Wilson (12/5 at S.C. Nationals) |
| 1:43.91 | Dane Vanderkaay (12/4 at S.C. Nationals) |
| 1:44.75 | Sam Hoekstra (11/21 at TYR Invitational) |
| 500-yard freestyle (*4:15.68/#4:28.46) | |
| 4:15.37* | Hassaan Abdel Khalik (3/26 at NCAA Championships) |
| 4:16.29# | Dan Madwed (3/26 at NCAA Championships) |
| 4:17.01# | Charlie Houchin (2/25 at Big Ten Championships) |
| 4:20.04# | Adam DeJong (2/25 at Big Ten Championships) |
| 4:20.14# | Ryan Feeley (2/25 at Big Ten Championships) |
| 4:20.96# | Dane Vanderkaay (2/25 at Big Ten Championships) |
| 4:23.94# | Jared Miller (3/26 at NCAA Championships) |
| 4:24:98# | Tyler Clary (12/3 at S.C. Nationals) |
| 4:25.36# | Andre Schultz (1/30 at Ohio State) |
| 4:28.49 | Tony Wahl (2/13 at Ohio State) |
| 4:31.39 | Andrew Novakoff (2/13 at Ohio State) |
| 4:31.68 | Dane Vanderkaay (12/3 at S.C. Nationals) |
| 4:33.50 | Connor McCarroll (12/3 at S.C. Nationals) |
| 4:34.83 | Chris Douville (12/3 at S.C. Nationals) |
| 4:47.56 | Roman Willets (11/13 vs. Oakland University) |
| 1,000-yard freestyle | |
| 9:05.01 | Andre Schultz (11/13 at Minn. Grand Prix) |
| 9:11.67 | Ryan Feeley (11/13 vs. Oakland University) |
| 9:19.27 | Dane Vanderkaay (1/29 at Ohio State) |
| 9:27.99 | Chris Douville (10/23 vs. University of Toronto) |
| 1,650-yard freestyle (*14:51.15/#15:35.70) | |
| 14:57.11# | Ryan Feeley (2/27 at Big Ten Championships) |
| 15:16.48# | Dane Vanderkaay (2/27 at Big Ten Championships) |
| 15:17.00# | Charlie Houchin (2/27 at Big Ten Championships) |
| 15:20.60# | Adam DeJong (2/27 at Big Ten Championships) |
| 15:35.43# | Hassaan Abdel Khalik (3/7 at Wolverine Last Chance) |
| 15:44.40 | Chris Douville (3/7 at Wolverine Last Chance) |
| 100-yard butterfly (*46.04/#48.34) | |
| 45.92* | Chris Brady (2/26 at Big Ten Championships) |
| 46.92# | Alon Mandel (2/26 at Big Ten Championships) |
| 47.12# | Neal Kennedy (2/26 at Big Ten Championships) |
| 47.70# | Dan Madwed (1/30 at Ohio State) |
| 48.01# | Miguel Ortiz (2/26 at Big Ten Championships) |
| 48.38 | Sean Fletcher (12/4 at S.C. Nationals) |
| 50.40 | Sam Wensman (3/7 at Wolverine Last Chance) |
| 50.50 | Connor McCarroll (2/6 vs. Michigan State) |
| 50.69c | Adam DeJong (12/6 at Long Course Inv.) |
| 50.83 | Andre Schultz (2/6 vs. Michigan State) |
| 50.86 | Sam Hoekstra (2/26 at Big Ten Championships) |
| 51.59 | Tony Wahl (12/5 at Club Wolverine Inv.) |
| 51.80 | Roman Willets (10/23 vs. University of Toronto) |
| 51.82 | James Ridgeway (1/8 vs. Indiana) |
| 52.07 | Eric Huffman (12/5 at Club Wolverine Inv.) |
| 52.72 | Evan Ryser (2/6 vs. Michigan State) |
| 52.82 | Alexander Hoff (1/8 vs. Indiana) |
| 57.11 | Drew Coffin (1/8 vs. Indiana) |
| 200-yard butterfly (*1:42.95/#1:48.09) | |
| 1:42.11* | Dan Madwed (2/27 at Big Ten Championships) |
| 1:45.54# | Tyler Clary (12/5 at S.C. Nationals) |
| 1:46.19# | Tony Wahl (3/7 at Wolverine Last Chance) |
| 1:46.66# | Chris Brady (1/16 at SMU Classic) |
| 1:49.40 | Adam DeJong (11/13 at Minn. Grand Prix) |
| 1:50.90 | Connor McCarroll (2/27 at Big Ten Championships) |
| 1:51.57 | Chris Douville (2/27 at Big Ten Championships) |
| 1:52.45 | Jared Miller (11/13 vs. Oakland University) |
| 1:53.11 | Sean Fletcher (12/5 at S.C. Nationals) |
| 1:55.99 | Shaun Weinberg (12/5 at S.C. Nationals) |
| 1:58.41 | Alexander Hoff (10/23 vs. University of Toronto) |
| 100-yard backstroke (*46.69/#49.02) | |
| 46.97#r | Alon Mandel (2/25 at Big Ten Championships) |
| 47.46#c | Tyler Clary (12/6 at Long Course Inv.) |
| 47.96# | Andre Schultz (12/4 at S.C. Nationals) |
| 48.92#c | Connor McCarroll (12/6 at Long Course Inv.) |
| 49.17 | Alexander Hoff (2/26 at Big Ten Championships) |
| 49.47 | Miguel Ortiz (3/7 at Wolverine Last Chance) |
| 50.15 | Dan Madwed (2/6 vs. Michigan State) |
| 50.31 | Charlie Houchin (2/6 vs. Michigan State) |
| 50.42 | James Ridgeway (12/4 at S.C. Nationals) |
| 50.53 | Dan Madwed (1/8 vs. Indiana) |
| 51.68 | Roman Willets (2/6 vs. Michigan State) |
| 52.06 | Sean Fletcher (10/23 vs. University of Toronto) |
| 52.17 | Shaun Weinberg (12/4 at S.C. Nationals) |
| 52.95 | Andrew Novakoff (11/21 at TYR Invitational) |
| 200-yard backstroke (*1:41.53/#1:46.60) | |
| 1:39.89* | Tyler Clary (3/28 at NCAA Championships) |
| 1:41.67# | Andre Schultz (3/28 at NCAA Championships) |
| 1:44.669# | Alon Mandel (2/27 at Big Ten Championships) |
| 1:45.96# | Connor McCarroll (2/27 at Big Ten Championships) |
| 1:46.36# | Alexander Hoff (2/27 at Big Ten Championships) |
| 1:46.93 | Chris Douville (2/26 at Big Ten Championships) |
| 1:47.99 | Andrew Novakoff (2/14 at Ohio State) |
| 1:50.30 | Shaun Weinberg (12/5 at S.C. Nationals) |
| 100-yard breaststroke (*52.87/#55.51) | |
| 54.33# | Neal Kennedy (2/26 at Big Ten Championships) |
| 54.34# | James Ridgeway (2/26 at Big Ten Championships) |
| 54.42# | Jared Miller (3/7 at Wolverine Last Chance) |
| 55.26# | Sam Wensman (2/13 at Ohio State) |
| 55.70 | Evan Gregg (2/26 at Big Ten Championships) |
| 56.06 | Casey Sreenan (2/13 at Ohio State) |
| 56.56 | Evan Gregg (1/30 at Ohio State) |
| 57.24 | Andre Schultz (1/8 vs. Indiana) |
| 57.27c | Mike Swain (12/6 at Long Course Inv.) |
| 57.53 | Chris Brady (1/8 vs. Indiana) |
| 57.88 | Kevin Wilson (12/5 at Club Wolverine Inv.) |
| 58.05 | Jon Hiett (11/21 at TYR Invitational) |
| 59.65 | Dane Vanderkaay (2/6 vs. Michigan State) |
| 1:02.91 | Sam Hoekstra (2/6 vs. Michigan State) |
| 200-yard breaststroke (*1:54.25/#1:59.96) | |
| 1:57.22# | Jared Miller (2/27 at Big Ten Championships) |
| 1:59.46# | James Ridgeway (2/27 at Big Ten Championships) |
| 2:00.24 | Neal Kennedy (1/29 at Ohio State) |
| 2:01.49 | Andre Schultz (1/16 at SMU Classic) |
| 2:01.51 | Mike Swain (2/14 at Ohio State) |
| 2:02.05 | Sam Wensman (2/14 at Ohio State) |
| 2:10.07 | Jon Hiett (11/22 at TYR Invitational) |
| 2:11.36 | Shaun Weinberg (2/6 vs. Michigan State) |
| 200-yard individual medley (*1:44.13/#1:49.33) | |
| 1:42.68*& | Tyler Clary (2/25 at Big Ten Championships) |
| 1:43.77* | Andre Schultz (3/26 at NCAA Championships) |
| 1:44.91# | Neal Kennedy (2/25 at Big Ten Championships) |
| 1:47.58# | James Ridgeway (3/26 at NCAA Championships) |
| 1:49.82# | Jared Miller (1/30 at Ohio State) |
| 1:49.87 | Evan Gregg (2/25 at Big Ten Championships) |
| 1:49.92 | Alexander Hoff (2/25 at Big Ten Championships) |
| 1:49.97 | Shaun Weinberg (2/25 at Big Ten Championships) |
| 1:52.06 | Charlie Houchin (11/13 at Minn. Grand Prix) |
| 1:52.61 | Sam Wensman (2/25 at Big Ten Championships) |
| 1:53.27 | Mike Swain (12/3 at S.C. Nationals) |
| 1:55.96 | Sean Fletcher (12/3 at S.C. Nationals) |
| 400-yard individual medley (*3:44.88/#3:56.12) | |
| 3:38.39* | Tyler Clary (3/27 at NCAA Championships) |
| 3:43.26* | Andre Schultz (3/27 at NCAA Championships) |
| 3:47.79# | Jared Miller (2/26 at Big Ten Championships) |
| 3:51.72# | Chris Douville (2/26 at Big Ten Championships) |
| 3:53.32# | Dane Vanderkaay (2/26 at Big Ten Championships) |
| 3:55.10# | Mike Swain (2/13 at Ohio State) |
| 3:57.46 | Alexander Hoff (12/4 at S.C. Nationals) |
| 4:03.32 | Shaun Weinberg (12/4 at S.C. Nationals) |
| 4:07.07 | Tony Wahl (11/21 at TYR Invitational) |
| 200-yard freestyle relay (*1:17.69/#1:21.57) | |
| 1:18.54# | Chris Brady, Neal Kennedy, Sam Hoekstra, Tyler Clary (2/26 at Big Ten Championships) |
| 400-yard freestyle relay (*2:52.47/#3:01.09) | |
| 2:53.19# | Tyler Clary, Andre Schultz, Neal Kennedy, Dan Madwed (2/27 at Big Ten Championships) |
| 800-yard freestyle relay (*6:23.26/#6:42.42) | |
| 6:15.80*!&$ | Dan Madwed, Andre Schultz, Charlie Houchin, Tyler Clary (2/24 at Big Ten Championships) |
| 200-yard medley relay (*1:25.66/#1:29.94) | |
| 1:25.72# | Alon Mandel, James Ridgeway, Chris Brady, Neal Kennedy (2/24 at Big Ten Championships) |
| 400-yard medley relay (*3:08.22/#3:17.63) | |
| 3:07.97* | Alon Mandel, Neal Kennedy, Chris Brady, Tyler Clary (2/25 at Big Ten Championships) |
| One-meter diving -- Dual (290^/300^) | |
| 319.88^ | Kasey Allen (11/13 vs. Oakland University) |
| 289.64 | Chris Morrison (2/6 vs. Michigan State) |
| 114.20 | Sam Hoekstra (1/29 at Ohio State) |
| Three-meter diving -- Dual (310^/320^) | |
| 345.37^ | Kasey Allen (11/13 vs. Oakland University) |
| 319.51 | Chris Morrison (11/13 vs. Oakland University) |
| 101.35 | Sam Hoekstra (1/30 at Ohio State) |
| Platform diving -- Dual (290^/300^) | |
| 341.78 | Chris Morrison (1/8 vs. Indiana) |
