2018-19 Michigan Men's Swimming and Diving Bests
DIVING BESTS
| Name | Score | Event |
| One-Meter Diving | ||
| Ross Todd | 359.45# | Nov. 30 at UGA Fall Invite |
| Jake Herremans | 341.10# | Feb. 28 at Big Ten Championships |
| Chris Canning | 335.10# | Feb. 28 at Big Ten Championships |
| Collin DeShaw | 320.75# | Nov. 30 at UGA Fall Invite |
| Three-Meter Diving | ||
| Ross Todd | 392.15# | March 1 at Big Ten Championships |
| Jake Herremans | 380.40# | March 1 at Big Ten Championships |
| Collin DeShaw | 372.07# | Feb. 8 at Michigan State |
| Chris Canning | 367.55# | Jan. 19 vs. Ohio State |
| Platform Diving | ||
| Ross Todd | 442.60# | March 2 at Big Ten Championships |
| Jake Herremans | 383.65# | March 2 at Big Ten Championships |
| Chris Canning | 338.50# | March 2 at Big Ten Championships |
| Collin DeShaw | 289.10 | March 2 at Big Ten Championships |
# NCAA Zone Qualifying Score
