Team Record: 21-8 overall, 8-3 Big Ten
	
		
			| Singles | 
			#1 | 
			#2 | 
			#3 | 
			#4 | 
			#5 | 
			#6 | 
			Dual | 
			Pct. | 
			Big Ten* | 
			Region | 
			Overall | 
			Pct. | 
			Streak | 
		
	
	
		
			| Davis Crocker | 
			 | 
			1-1 | 
			3-2 | 
			0-1 | 
			3-2 | 
			3-1 | 
			10-7 | 
			.588 | 
			4-2 | 
			2-4 | 
			20-10 | 
			.667 | 
			W1 | 
		
		
			| Lubomir Cuba | 
			 | 
			 | 
			 | 
			 | 
			 | 
			3-0 | 
			3-0 | 
			1.000 | 
			1-0 | 
			3-0 | 
			8-3 | 
			.727 | 
			W4 | 
		
		
			| Tyler Gardiner | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			3-4 | 
			.429 | 
			L1 | 
		
		
			| Runhao Hua | 
			 | 
			1-0 | 
			2-1 | 
			8-4 | 
			4-0 | 
			 | 
			15-5 | 
			.750 | 
			7-1 | 
			3-2 | 
			16-7 | 
			.696 | 
			W1 | 
		
		
			| Alex Knight | 
			3-8 | 
			9-2 | 
			2-0 | 
			1-0 | 
			 | 
			 | 
			15-10 | 
			.652 | 
			4-3 | 
			5-4 | 
			16-11 | 
			.593 | 
			L5 | 
		
		
			| Carter Lin | 
			 | 
			1-1 | 
			7-5 | 
			5-0 | 
			2-0 | 
			 | 
			15-6 | 
			.714 | 
			5-1 | 
			3-3 | 
			23-9 | 
			.719 | 
			L1 | 
		
		
			| Jathan Malik | 
			5-9 | 
			4-4 | 
			 | 
			 | 
			 | 
			 | 
			9-13 | 
			.409 | 
			4-5 | 
			3-3 | 
			9-13 | 
			.409 | 
			L2 | 
		
		
			| Myles Schalet | 
			 | 
			 | 
			1-0 | 
			1-0 | 
			0-1 | 
			8-3 | 
			10-4 | 
			.714 | 
			2-2 | 
			2-3 | 
			13-6 | 
			.684 | 
			L1 | 
		
		
			| Maks Tekavec | 
			 | 
			 | 
			 | 
			 | 
			1-0 | 
			1-0 | 
			2-0 | 
			1.000 | 
			1-0 | 
			1-0 | 
			2-0 | 
			1.000 | 
			W2 | 
		
		
			| Gabe Tishman | 
			 | 
			 | 
			 | 
			 | 
			3-0 | 
			1-0 | 
			4-0 | 
			1.000 | 
			1-0 | 
			4-0 | 
			11-3 | 
			.786 | 
			W3 | 
		
		
			| Kevin Wong | 
			 | 
			 | 
			 | 
			1-1 | 
			7-2 | 
			4-0 | 
			12-3 | 
			.800 | 
			3-0 | 
			3-1 | 
			21-6 | 
			.778 | 
			L1 | 
		
		
			| Totals | 
			8-17 | 
			16-8 | 
			15-8 | 
			16-5 | 
			20-5 | 
			20-4 | 
			95-47 | 
			.669 | 
			33-14 | 
			29-18 | 
			142-72 | 
			.664 | 
			 | 
		
	
	
		
			| Doubles | 
			#1 | 
			#2 | 
			#3 | 
			Dual | 
			Pct. | 
			Big Ten* | 
			Region | 
			Overall | 
			Pct. | 
			Streak | 
		
	
	
		
			| Lin/Crocker | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			1-1 | 
			.500 | 
			L1 | 
		
		
			| Hua/Knight | 
			12-7 | 
			 | 
			 | 
			12-7 | 
			.632 | 
			4-3 | 
			4-3 | 
			15-8 | 
			.652 | 
			L1 | 
		
		
			| Crocker/Cuba | 
			 | 
			 | 
			1-0 | 
			1-0 | 
			1.000 | 
			 | 
			 | 
			4-2 | 
			.667 | 
			W1 | 
		
		
			| Tishman/Wong | 
			 | 
			1-0 | 
			0-1 | 
			1-1 | 
			.500 | 
			 | 
			1-1 | 
			4-2 | 
			.667 | 
			W1 | 
		
		
			| Lin/Schalet | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			1-1 | 
			1-1 | 
			.500 | 
			L1 | 
		
		
			| Hua/Tishman | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			0-1 | 
			.000 | 
			L1 | 
		
		
			| Crocker/Gardiner | 
			 | 
			 | 
			1-0 | 
			1-0 | 
			1.000 | 
			 | 
			1-0 | 
			1-0 | 
			1.000 | 
			W1 | 
		
		
			| Wong/Gardiner | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			1-1 | 
			.500 | 
			W1 | 
		
		
			| Cuba/Gardiner | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			0-1 | 
			.000 | 
			L1 | 
		
		
			| Malik/Wong | 
			0-1 | 
			11-4 | 
			 | 
			11-5 | 
			.688 | 
			5-1 | 
			1-0 | 
			11-5 | 
			.688 | 
			W1 | 
		
		
			| Knight/Schalet | 
			 | 
			 | 
			0-1 | 
			0-1 | 
			.000 | 
			 | 
			 | 
			0-1 | 
			.000 | 
			L1 | 
		
		
			| Crocker/Tishman | 
			 | 
			0-2 | 
			 | 
			0-2 | 
			.000 | 
			 | 
			 | 
			0-2 | 
			.000 | 
			L2 | 
		
		
			| Cuba/Lin | 
			 | 
			 | 
			1-1 | 
			1-1 | 
			.500 | 
			 | 
			0-1 | 
			1-1 | 
			.500 | 
			L1 | 
		
		
			| Cuba/Tishman | 
			 | 
			 | 
			2-0 | 
			2-0 | 
			1.000 | 
			1-0 | 
			 | 
			2-0 | 
			1.000 | 
			W2 | 
		
		
			| Malik/Gardiner | 
			 | 
			4-3 | 
			3-0 | 
			7-3 | 
			.700 | 
			3-1 | 
			4-2 | 
			7-3 | 
			.700 | 
			L1 | 
		
		
			| Tishman/Schalet | 
			 | 
			 | 
			2-2 | 
			2-2 | 
			.667 | 
			1-1 | 
			1-1 | 
			2-5 | 
			.286 | 
			L1 | 
		
		
			| Cuba/Schalet | 
			 | 
			 | 
			3-3 | 
			3-3 | 
			.500 | 
			3-2 | 
			0-2 | 
			3-3 | 
			.500 | 
			L2 | 
		
		
			| Schalet/Wong | 
			 | 
			 | 
			0-1 | 
			0-1 | 
			.000 | 
			0-1 | 
			0-1 | 
			0-1 | 
			.000 | 
			L1 | 
		
		
			| Gardiner/Tekavec | 
			 | 
			 | 
			0-1 | 
			0-1 | 
			.000 | 
			 | 
			 | 
			0-1 | 
			.000 | 
			L1 | 
		
		
			| Lin/Wong | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			2-1 | 
			.667 | 
			L1 | 
		
		
			| Schalet/Crocker | 
			 | 
			 | 
			0-1 | 
			0-1 | 
			.000 | 
			 | 
			 | 
			0-1 | 
			.000 | 
			L1 | 
		
		
			| Gardiner/Schalet | 
			 | 
			 | 
			2-0 | 
			2-0 | 
			1.000 | 
			 | 
			 | 
			2-0 | 
			1.000 | 
			W2 | 
		
		
			| Totals | 
			12-8 | 
			16-9 | 
			15-10 | 
			43-27 | 
			.614 | 
			17-9 | 
			13-12 | 
			57-41 | 
			.582 | 
			 | 
		
	
	
		
			| Individual Doubles | 
			Overall | 
			Pct. | 
		
	
	
		
			| Davis Crocker | 
			6-6 | 
			.500 | 
		
		
			| Lubomir Cuba | 
			10-7 | 
			.588 | 
		
		
			| Tyler Gardiner | 
			11-6 | 
			.647 | 
		
		
			| Runhao Hua | 
			15-9 | 
			.636 | 
		
		
			| Alex Knight | 
			15-9 | 
			.625 | 
		
		
			| Carter Lin | 
			5-4 | 
			.556 | 
		
		
			| Jathan Malik | 
			18-8 | 
			.692 | 
		
		
			| Myles Schalet | 
			8-12 | 
			.400 | 
		
		
			| Maks Tekavec | 
			0-1 | 
			.000 | 
		
		
			| Gabe Tishman | 
			8-10 | 
			.416 | 
		
		
			| Kevin Wong | 
			18-10 | 
			.643 | 
		
	
* Big Ten Conference dual-match record (regular season)