2020 Men's Indoor Track & Field Season Bests
Through 3/3/2020
| Name(s) | Mark | Meet | Date |
| 60m | |||
| Hampton, Asani | 6.83 | 2020 Meyo Invitational | 2-7 |
| Amarteifio, Roland | 7.01 | Wolverine Invitational | 1-11 |
| Zeller, Josh | 7.09 | 2020 Meyo Invitational | 2-7 |
| McCarthy, Joseph | 7.11 | Power 5 Invitational | 1-31 |
| Mahacek, Mason | 7.17 | Power 5 Invitational | 1-31 |
| Hendrix-Williams, Sierra | 7.18 | Power 5 Invitational | 1-31 |
| Baldwin, Heath | 7.37 | Big Ten Indoor Track and Field Championships | 2-28 |
| 200m | |||
| Davis, Ian | 21.67 | Tyson Invitational | 2-14 |
| McCarthy, Joseph | 21.89 | Silverston Invitational | 2-21 |
| Hampton, Asani | 21.94 | Simmons-Harvey Invitational | 1-18 |
| Hartman , Vail | 22.34 | Simmons-Harvey Invitational | 1-18 |
| Melson, Desmond | 22.79 | Tyson Invitational | 2-14 |
| Mayhue, Job | 23.12 | Power 5 Invitational | 1-31 |
| 400m | |||
| Davis, Ian | 46.85 | Big Ten Indoor Track and Field Championships | 2-28 |
| Amarteifio, Roland | 48.52 | 2020 Rod McCravy Memorial T&F Meet | 1-24 |
| Hartman , Vail | 48.52 | 2020 Rod McCravy Memorial T&F Meet | 1-24 |
| Melson, Desmond | 48.79 | Big Ten Indoor Track and Field Championships | 2-28 |
| Mahacek, Mason | 49.32 | Tyson Invitational | 2-14 |
| Caudy, Noah | 50.27 | Simmons-Harvey Invitational | 1-18 |
| Marshall, Sean | 50.42 | Power 5 Invitational | 1-31 |
| 600m | |||
| Davis, Ian | 1:19.01 | 2020 Meyo Invitational | 2-7 |
| Schwedt, Alex | 1:19.52 | Big Ten Indoor Track and Field Championships | 2-28 |
| Johnson, Cole | 1:20.31 | Wolverine Invitational | 1-11 |
| Shilgalis, Thomas | 1:21.41 | Wolverine Invitational | 1-11 |
| Simmons, Derrick | 1:22.46 | Wolverine Invitational | 1-11 |
| Caudy, Noah | 1:22.96 | Power 5 Invitational | 1-31 |
| Marshall, Sean | 1:23.21 | Power 5 Invitational | 1-31 |
| Amarteifio, Roland | 1:23.49 | Wolverine Invitational | 1-11 |
| 800m | |||
| Berry, Anthony | 1:50.19 | Power 5 Invitational | 1-31 |
| Johnson, Cole | 1:50.71 | 2020 Meyo Invitational | 2-7 |
| Hill, Ben | 1:51.66 | 2020 Meyo Invitational | 2-7 |
| Simmons, Derrick | 1:52.13 | Iowa State Classic | 2-14 |
| Foster, Nick | 1:52.28 | Simmons-Harvey Invitational | 1-18 |
| Shilgalis, Thomas | 1:52.69 | Simmons-Harvey Invitational | 1-18 |
| Meyer, Evan | 1:54.04 | Silverston Invitational | 2-21 |
| Wallace, Luke | 1:54.25 | Silverston Invitational | 2-21 |
| Jacobs, Ben | 1:58.58 | Wolverine Invitational | 1-11 |
| Mile | |||
| Berry, Anthony | 4:01.77 | Boston University John Thomas Terrier Classic | 1-24 |
| Hill, Ben | 4:03.15 | Iowa State Classic | 2-14 |
| Johnson, Cole | 4:03.98 | Iowa State Classic | 2-14 |
| Foster, Nick | 4:04.99 | Iowa State Classic | 2-14 |
| Landowne, Will | 4:06.38 | 2020 Meyo Invitational | 2-7 |
| Shilgalis, Thomas | 4:07.57 | Boston University John Thomas Terrier Classic | 1-24 |
| Simmons, Derrick | 4:09.76 | 2020 Meyo Invitational | 2-7 |
| Meyer, Evan | 4:10.88 | 2020 Meyo Invitational | 2-7 |
| DeKraker, Anthony | 4:11.78 | 2020 Meyo Invitational | 2-7 |
| Remick, Austin | 4:12.26 | Wolverine Invitational | 1-11 |
| Harding, Isaac | 4:12.50 | Simmons-Harvey Invitational | 1-18 |
| Wallace, Luke | 4:16.70 | Power 5 Invitational | 1-31 |
| Dimambro, Dominic | 4:17.05 | Wolverine Invitational | 1-11 |
| Lee, Jacob | 4:17.12 | Simmons-Harvey Invitational | 1-18 |
| Florence, John | 4:17.89 | Wolverine Invitational | 1-11 |
| Jacobs, Ben | 4:20.56 | Simmons-Harvey Invitational | 1-18 |
| Brady, Tom | 4:20.78 | Wolverine Invitational | 1-11 |
| Hill, Jared | 4:26.01 | Power 5 Invitational | 1-31 |
| Gedris, James | 4:26.38 | Wolverine Invitational | 1-11 |
| Yesney, Colton | 4:33.87 | Simmons-Harvey Invitational | 1-18 |
| 3000m | |||
| Meyrer, Devin | 8:01.91 | Boston University John Thomas Terrier Classic | 1-24 |
| Harding, Isaac | 8:10.06 | Power 5 Invitational | 1-31 |
| Lee, Jacob | 8:14.19 | Boston University John Thomas Terrier Classic | 1-24 |
| Landowne, Will | 8:18.44 | Silverston Invitational | 2-21 |
| Yesney, Colton | 8:18.60 | 2020 Meyo Invitational | 2-7 |
| Mudel, Gabe | 8:19.84 | Boston University John Thomas Terrier Classic | 1-24 |
| Foster, Nick | 8:21.13 | Power 5 Invitational | 1-31 |
| Plaetinck, Joost | 8:25.71 | Simmons-Harvey Invitational | 1-18 |
| Brady, Tom | 8:26.11 | Silverston Invitational | 2-21 |
| Trevisan, Nick | 8:26.60 | Silverston Invitational | 2-21 |
| Dimambro, Dominic | 8:28.16 | Silverston Invitational | 2-21 |
| Gedris, James | 8:33.76 | Simmons-Harvey Invitational | 1-18 |
| Remick, Austin | 8:33.85 | Power 5 Invitational | 1-31 |
| DeKraker, Anthony | 8:37.85 | Power 5 Invitational | 1-31 |
| Hill, Jared | 8:48.08 | Wolverine Invitational | 1-11 |
| 5000m | |||
| Meyrer, Devin | 13:56.80 | Iowa State Classic | 2-14 |
| Harding, Isaac | 14:14.46 | Big Ten Indoor Track and Field Championships | 2-28 |
| Plaetinck, Joost | 14:14.53 | Boston University John Thomas Terrier Classic | 1-24 |
| Lee, Jacob | 14:15.53 | Iowa State Classic | 2-14 |
| Gedris, James | 14:23.66 | Power 5 Invitational | 1-31 |
| Mudel, Gabe | 14:23.78 | Iowa State Classic | 2-14 |
| Brady, Tom | 14:32.92 | 2020 Meyo Invitational | 2-7 |
| Trevisan, Nick | 15:07.07 | 2020 Meyo Invitational | 2-7 |
| 60m hurdles | |||
| Amarteifio, Roland | 7.83 | Big Ten Indoor Track and Field Championships | 2-28 |
| Zeller, Josh | 7.86 | Big Ten Indoor Track and Field Championships | 2-28 |
| Mayhue, Job | 7.98 | Big Ten Indoor Track and Field Championships | 2-28 |
| Hendrix-Williams, Sierra | 8.00 | Power 5 Invitational | 1-31 |
| Baldwin, Heath | 8.11 | Silverston Invitational | 2-21 |
| Caudy, Noah | 8.34 | Wolverine Invitational | 1-11 |
| Mahacek, Mason | 8.95 | Big Ten Indoor Track and Field Championships | 2-28 |
| 4x400 | |||
| Michigan | 3:11.99 | Big Ten Indoor Track and Field Championships | 2-28 |
| DMR | |||
| Michigan | 9:36.46 | 2020 Alex Wilson Invitational | 2-22 |
| High Jump | |||
| Wagner, Max | 2.13m (6' 11.75") | Big Ten Indoor Track and Field Championships | 2-28 |
| Baldwin, Heath | 2.09m (6' 10.25") | Big Ten Indoor Track and Field Championships | 2-28 |
| Henshaw, Cassidy | 2.03m (6' 8") | Simmons-Harvey Invitational | 1-18 |
| Mahacek, Mason | 2.03m (6' 8") | Big Ten Indoor Track and Field Championships | 2-28 |
| Klemm, Alex | 2.00m (6' 6.75") | Wolverine Invitational | 1-11 |
| Piwinski, Brandon | 1.95m (6' 4.75") | Tyson Invitational | 2-14 |
| Pole Vault | |||
| Harris, Eric | 4.75m (15' 7") | Simmons-Harvey Invitational | 1-18 |
| Mahacek, Mason | 4.75m (15' 7") | Simmons-Harvey Invitational | 1-18 |
| Baldwin, Heath | 4.15m (13' 7.25") | Power 5 Invitational | 1-31 |
| Long Jump | |||
| Mahacek, Mason | 6.73m (22' 1") | Tyson Invitational | 2-14 |
| Baldwin, Heath | 6.72m (22' 0.75") | Big Ten Indoor Track and Field Championships | 2-28 |
| Triple Jump | |||
| Butael, Daniel | 14.66m (48' 1.25") | Big Ten Indoor Track and Field Championships | 2-28 |
| Shot Put | |||
| Liskowitz, Andrew | 21.02m (68' 11.75") # | Big Ten Indoor Track and Field Championships | 2-28 |
| Meyer, John | 19.06m (62' 6.5") | Big Ten Indoor Track and Field Championships | 2-28 |
| Baldwin, Heath | 12.75m (41' 10") | Big Ten Indoor Track and Field Championships | 2-28 |
| Mahacek, Mason | 11.44m (37' 6.5") | Wolverine Invitational | 1-11 |
| Weight Throw | |||
| Plater, Manning | 21.97m (72' 1") | Big Ten Indoor Track and Field Championships | 2-28 |
| Liskowitz, Andrew | 18.63m (61' 1.5") | Simmons-Harvey Invitational | 1-18 |
| Heptathlon | |||
| Mahacek, Mason | 5343 | Big Ten Indoor Track and Field Championships | 2-28 |
| Baldwin, Heath | 5210 | Big Ten Indoor Track and Field Championships | 2-28 |
# = School Record
