2016 Michigan Men's Track and Field Outdoor Bests
Final
P = Preliminaries
D = Decathlon event
* = School Record
| Name(s) | Time/Distance | Event | 
| 100-meter Dash | ||
| Khoury Crenshaw | 10.58 | May 14 Big Ten Outdoor Championships | 
| Chris Maye | 10.59 | May 14 Big Ten Outdoor Championships | 
| Steven Bastien | 10.62 D | June 8 NCAA Outdoor Championships | 
| Codie Nolan | 10.65 | May 6 Toledo Classic | 
| 200-meter Dash | ||
| Phil Washington III | 21.54 | May 1 Payton Jordan Invitational | 
| 400-meter Dash | ||
| Philip Washington III | 47.78 | May 6 Toledo Classic | 
| Steven Bastien | 48.89 D | June 8 NCAA Outdoor Championships | 
| Nate Chapman | 49.73 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Josh Nance | 51.51 | April 22 Jesse Owens Classic | 
| 800-meter Run | ||
| Brennan Munley | 1:48.58 | April 15 Mt. SAC Relays | 
| Nathaniel Chapman | 1:50.20 | April 22 Jesse Owens Classic | 
| Jordan Hewitt | 1:50.93 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Ryan Wilkie | 1:52.18 | May 6 Toledo Classic | 
| Aaron Baumgarten | 1:52.29 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Alex Moran | 1:53.11 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Matt Plowman | 1:53.49 | April 15 Beach Invitational | 
| Micah Beller | 1:58.96 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| 1,500-meter Run | ||
| Mason Ferlic | 3:44.67 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Jordan Hewitt | 3:46.78 | May 1 Payton Jordan Invitational | 
| Brennan Munley | 3:47.35 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Ben Hill | 3:48.45 | April 15 Mt. SAC Relays | 
| Alex Moran | 3:48.49 | April 15 Mt. SAC Relays | 
| Tony Smoragiewicz | 3:48.63 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Aaron Baumgarten | 3:49.99 | April 2 Battle of the Blues | 
| Matt Plowman | 3:50.22 | April 15 Mt. SAC Relays | 
| Ben Flanagan | 3:50.67 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Chase Barnett | 3:51.35 | May 1 Payton Jordan Invitational | 
| Billy Bund | 3:52.30 | May 6 Toledo Classic | 
| Connor Mora | 3:54.87 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Ryan Wilkie | 3:55.96 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Cody Snavely | 4:00.27 | April 16 Don Kleinow Invitational | 
| Jarred Bratley | 4:04.27 | May 6 Toledo Classic | 
| Kyle Kroon | 4:09.54 | April 16 Don Kleinow Invitational | 
| Steven Bastien | 4:29.82 D | June 9 NCAA Outdoor Championships | 
| 3,000-meter Run | ||
| Tony Smoragiewicz | 8:06.64 | April 2 Battle of the Blues | 
| Micah Beller | 8:07.04 | April 2 Battle of the Blues | 
| Ben Flanagan | 8:12.07 | April 2 Battle of the Blues | 
| Billy Bund | 8:14.60 | April 2 Battle of the Blues | 
| Jarred Bratley | 8:34.36 | April 2 Battle of the Blues | 
| 3,000-meter Steeplechase | ||
| Mason Ferlic | 8:27.16 | June 10 NCAA Outdoor Championships | 
| Connor Mora | 8:50.61 | April 15 Mt. SAC Relays | 
| Austin Benoit | 9:04.99 | May 6 Toledo Classic | 
| Ben Hill | 9:21.92 | May 6 Toledo Classic | 
| 5,000-meter Run | ||
| Mason Ferlic | 13:37.56 | April 16 Mt. SAC Relays | 
| Tony Smoragiewicz | 13:55.15 | June 10 NCAA Outdoor Championships | 
| Micah Beller | 13:56.31 | April 16 Mt. SAC Relays | 
| Aaron Baumgarten | 14:00.64 | April 16 Mt. SAC Relays | 
| Ben Flanagan | 14:06.85 | May 1 Payton Jordan Invitational | 
| Billy Bund | 14:19.27 | April 16 Mt. SAC Relays | 
| Jonny Phillips | 14:26.24 | April 29 Penn Relays | 
| Nick Posada | 14:32.96 | May 25-26 Pac-12 vs. Big Ten Challenge | 
| August Pappas | 14:40.33 | April 16 Beach Invitational | 
| Jarred Bratley | 14:41.29 | April 16 Beach Invitational | 
| Connor Mora | 14:42.90 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Kyle Kroon | 15:07.25 | April 22 Jesse Owens Classic | 
| Colin Martin | 15:16.89 | May 6 Toledo Classic | 
| Cody Snavely | 15:36.99 | April 22 Jesse Owens Classic | 
| 10,000-meter Run | ||
| Ben Flanagan | 29:13.72 | April 16 Mt. SAC Relays | 
| Nick Posada | 29:37.01 | April 16 Mt. SAC Relays | 
| August Pappas | 29:48.61 | April 29 Penn Relays | 
| Jonny Phillips | 30:06.43 | May 13 Big Ten Outdoor Championships | 
| 110-meter Hurdles | ||
| Steven Bastien | 14.86 D | June 9 NCAA Outdoor Championships | 
| Jack Weeks | 15.94 | May 6 Toledo Classic | 
| 400-meter Hurdles | ||
| Taylor McLaughlin | 49.73 | June 10 NCAA Outdoor Championships | 
| John Weeks | 55.68 | April 16 Don Kleinow Invitational | 
| 4x100-meter Relay | ||
| Maye, Nolan, Washington III, Crenshaw | 40.68 | May 17 Big Ten Outdoor Championships | 
| 4x400-meter Relay | ||
| Chapman, Washington III Munley, McLaughlin | 3:08.43 | May 15 Big Ten Outdoor Championships | 
| Washington III, Munley Chapman, McLaughlin | 3:11.95 | April 2 Battle of the Blues | 
| Wilkie, Munley Hewitt, Plowman | 3:24.40 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Moran, Washington III Hill, Baumgarten | 3:24.75 | March 25-26 Pac-12 vs. Big Ten Challenge | 
| High Jump | ||
| Alasgar Mammedov | 6-9.5 ft. (2.07m) | May 17 Big Ten Outdoor Championships | 
| Brandon Piwinski | 6-8 ft. (2.03m) | April 22 Jesse Owens Classic | 
| Steven Bastien | 6-6 ft. (1.98m) D | June 9 NCAA Outdoor Championships | 
| Stephen Sykes | 5-11.5 ft. (1.82m) | April 16 Don Kleinow Invitational | 
| Pole Vault | ||
| Kevin Haughn | 16-3.25 ft. (4.96m) | May 14 Big Ten Outdoor Championships | 
| Michael Hovater | 16-1.25 ft. (4.91m) | May 6 Toledo Classic | 
| Steven Bastien | 15-9 ft. (4.80m) D | June 9 NCAA Outdoor Championships | 
| Nick Burkhalter | 15-5 ft. (4.70m) | April 16 Don Kleinow Invitational | 
| Long Jump | ||
| Steven Bastien | 7.51m (24-7.75 ft.) D | April 30 Texas State Bobcat Classic | 
| Kevin Stephens Jr. | 22-10 ft. (6.96m) | April 2 Battle of the Blues | 
| Triple Jump | ||
| Kevin Stephens Jr. | 49-11.25 ft. (15.22m) | May 15 Big Ten Outdoor Championships | 
| Shot Put | ||
| Grant Cartwright | 62-10.75 ft. (19.17m) | May 15 Big Ten Outdoor Championships | 
| Derek Sievers | 57-8.5 ft. (17.59m) | April 30 Texas State Bobcat Classic | 
| Steven Bastien | 40-7.75 ft. (12.39m) D | April 6 Bulldog Decathlon | 
| Discus | ||
| Grant Cartwright | 180-4 ft. (54.97m) | May 14 Big Ten Outdoor Championships | 
| Derek Sievers | 172-2 ft. (52.47m) | April 2 Battle of the Blues | 
| Steven Bastien | 134-6 ft. (41.01m) | April 30 Texas State Bobcat Classic | 
| Hammer Throw | ||
| Joe Ellis | 223-11 ft. (68.25m)* | May 26 NCAA East Preliminary Round | 
| Brad Bolton | 204-2 ft. (62.23m) | May 6 Toledo Classic | 
| Grant Cartwright | 198-6 ft. (60.51m) | April 2 Battle of the Blues | 
| Javelin | ||
| Stephen Burk | 214-2 ft. (65.27m) | May 15 Big Ten Outdoor Championships | 
| Brandon Alfond | 191-2 ft. (58.27m) | March 25-26 Pac-12 vs. Big Ten Challenge | 
| Steven Bastien | 151-3 ft. (46.11m) D | April 7 Bulldog Decathlon | 
| Decathlon | ||
| Steven Bastien | 7,917* points | June 8-9 NCAA Outdoor Championships | 
