2012 Michigan Football Roster
Team Captains: Denard Robinson, Jordan Kovacs
| No. | Name | Pos. | Ht. | Wt. | Elig. | Hometown (High School) |
|---|---|---|---|---|---|---|
| 2 | Vincent Smith | RB | 5-6 | 175 | SR | Pahokee, Fla. (Pahokee) |
| 3 | Bo Dever | WR | 6-2 | 193 | FR | Lake Forest, Ill. (Lake Forest HS) |
| 3 | Marvin Robinson | S | 6-2 | 200 | JR | Winter Haven, Fla. (Lake Region) |
| 4 | Cameron Gordon | LB | 6-3 | 236 | RS JR | Detroit, Mich. (Inkster) |
| 5 | Justice Hayes | RB | 5-10 | 183 | RS FR | Flint, Mich. (Grand Blanc Community) |
| 5 | Courtney Avery | CB | 5-11 | 173 | JR | Mansfield, Ohio (Lexington) |
| 6 | Raymon Taylor | DB | 5-10 | 182 | SO | Detroit, Mich. (Highland Park) |
| 6 | Brian Cleary | QB | 6-3 | 204 | FR | Detroit, Mich. (Detroit Jesuit HS) |
| 7 | Brandin Hawthorne | LB | 6-0 | 220 | SR | Pahokee, Fla. (Pahokee) |
| 8 | J.T. Floyd | CB | 6-0 | 183 | RS SR | Greenville, S.C. (J.L. Mann) |
| 8 | Russell Bellomy | QB | 6-3 | 202 | RS FR | Arlington, Texas (Martin) |
| 9 | Drew Dileo | WR | 5-10 | 180 | JR | Greenwell Springs, La. (Parkview Baptist) |
| 10 | Jeremy Gallon | WR | 5-8 | 187 | RS JR | Apopka, Fla. (Apopka) |
| 11 | Jordan Kovacs | S | 6-0 | 202 | RS SR | Curtice, Ohio (Clay) |
| 12 | Allen Gant | DB | 6-2 | 199 | FR | Sylvania, Ohio (Southview HS) |
| 12 | Devin Gardner | QB | 6-4 | 203 | JR | Detroit, Mich. (Inkster) |
| 13 | Alex Swieca | QB | 6-1 | 206 | RS FR | New York, N.Y. (The Frisch School) |
| 13 | Terry Richardson | DB | 5-9 | 162 | FR | Detroit, Mich. (Cass Tech HS) |
| 14 | Jack Kennedy | QB | 5-11 | 185 | RS SR | Walled Lake, Mich. (Walled Lake Central) |
| 14 | Josh Furman | S | 6-2 | 203 | RS SO | Annapolis, Md. (Old Mill Senior) |
| 15 | James Ross III | LB | 225 | FR | Orchard Lake, Mich. (Saint Mary's Prep) | |
| 15 | Shaun Austin | QB | 6-1 | 203 | FR | Plymouth, MI (Plymouth HS) |
| 16 | Denard Robinson | QB | 6-0 | 197 | SR | Deerfield Beach, Fla. (Deerfield Beach) |
| 17 | Jeremy Jackson | WR | 6-3 | 204 | JR | Ann Arbor, Mich. (Huron) |
| 18 | Blake Countess | DB | 5-10 | 180 | SO | Owings Mills, Md. (Our Lady of Good Counsel) |
| 19 | Charlie Zeller | S | 5-11 | 199 | RS JR | Centennial, Colo. (Cherry Creek) |
| 19 | Devin Funchess | TE | 6-5 | 229 | FR | Farmington Hills, Mich. (Harrison HS) |
| 20 | Steve Wilson | CB | 5-11 | 179 | RS SR | White Lake, Mich. (Lakeland) |
| 21 | Roy Roundtree | WR | 6-0 | 180 | RS SR | Trotwood, Ohio (Trotwood-Madison) |
| 22 | Jarrod Wilson | S | 6-2 | 194 | FR | Akron, Ohio (Akron Buchtel) |
| 23 | Floyd Simmons | S | 6-0 | 200 | RS SR | Detroit, Mich. (Crockett Technical) |
| 24 | Delonte Hollowell | DB | 5-9 | 176 | SO | Detroit, Mich. (Cass Technical) |
| 25 | Kenny Demens | LB | 6-1 | 242 | RS SR | Oak Park, Mich. (Detroit Country Day) |
| 26 | Dennis Norfleet | RB | 5-7 | 161 | FR | Detroit, Mich. (Martin Luther King HS) |
| 27 | Mike Jones | LB | 6-2 | 226 | RS JR | Orlando, Fla. (Edgewater) |
| 27 | Jonathan Keizer | WR | 6-5 | 211 | RS FR | Portage, MI (Portage Northern) |
| 28 | Fitzgerald Toussaint | RB | 5-10 | 202 | RS JR | Youngstown, Ohio (Liberty) |
| 29 | Drake Johnson | RB | 6-0 | 209 | FR | Ann Arbor, Mich. (Pioneer HS) |
| 30 | Thomas Gordon | S | 5-11 | 207 | RS JR | Detroit, Mich. (Cass Technical) |
| 31 | Andrew Offerdahl | S | 5-11 | 199 | FR | Fort Lauderdale, Fla. (Cardinal Gibbons HS) |
| 31 | Paul Gyarmati | FB | 6-1 | 234 | RS SR | Bloomfield Hills, Mich. (Brother Rice) |
| 34 | Jeremy Clark | DB | 6-4 | 200 | FR | Madisonville, Ky. (Madisonville North Hopkins HS) |
| 34 | Brendan Gibbons | PK | 6-1 | 230 | RS JR | West Palm Beach, Fla. (Cardinal Newman) |
| 35 | Joe Bolden | LB | 6-3 | 223 | FR | Cincinnati, Ohio (Colerain) |
| 36 | Joe Kerridge | FB | 6-0 | 244 | RS FR | Traverse City, Mich. (St. Francis) |
| 36 | AJ Pearson | DB | 6-0 | 195 | FR | Johns Creek, Ga. (Northview HS) |
| 38 | Al Backey | CB | 5-10 | 183 | RS JR | Ypsilanti, Mich. (Ypsilanti) |
| 38 | Thomas Rawls | RB | 5-10 | 218 | SO | Flint, Mich. (Flint Northern) |
| 39 | Sione Houma | FB | 227 | FR | Salt Lake City, Utah (Highland HS) | |
| 40 | Nate Allspach | TE | 6-6 | 244 | RS SO | Grand Rapids, Mich. (Grandville) |
| 40 | Antonio Poole | LB | 6-2 | 224 | RS FR | Cincinnati, Ohio (Winton Woods) |
| 41 | Kenny Wilkins | DT | 6-3 | 294 | RS SO | Washington, Pa. (Trinity) |
| 42 | Dylan Esterline | TE | 6-5 | 236 | RS SO | Blissfield, Mich. (Blissfield) |
| 43 | Will Hagerup | P | 6-4 | 227 | JR | Milwaukee, Wis. (Whitefish Bay) |
| 43 | Chris Wormley | DE | 6-4 | 279 | FR | Toledo, Ohio (Whitmer HS) |
| 45 | Matt Wile | PK | 6-2 | 214 | SO | San Diego, Calif. (Francis Parker) |
| 46 | Seth Broekhuizen | PK | 6-1 | 205 | RS JR | Holland, Mich. (Holland Christian) |
| 46 | Clark Grace | TE | 6-3 | 230 | FR | Tecumseh, Ontario (L'essor HS) |
| 47 | Jake Ryan | LB | 6-3 | 242 | RS SO | Westlake, Ohio (St. Ignatius) |
| 48 | Desmond Morgan | LB | 6-1 | 227 | SO | Holland, Mich. (West Ottawa) |
| 49 | Brad Anlauf | WR | 6-4 | 182 | FR | Hinsdale, Ill. (Hinsdale Central HS) |
| 49 | Kaleb Ringer | LB | 6-1 | 231 | FR | Clayton, Ohio (Northmont) |
| 50 | Tom Strobel | DE | 6-6 | 252 | FR | Mentor, Ohio (Mentor HS) |
| 51 | Bobby Henderson | RB | 5-11 | 230 | FR | Hopewell Junction, NY (John Jay HS) |
| 52 | Ricky Barnum | OL | 6-3 | 296 | RS SR | Lakeland, Fla. (Lake Gibson) |
| 52 | Royce Jenkins-Stone | LB | 6-2 | 213 | FR | Detroit, Mich. (Cass Tech HS) |
| 53 | Mario Ojemudia | DE | 6-3 | 231 | FR | Farmington Hills, Mich. (Harrison HS) |
| 54 | Jareth Glanda | LS | 6-3 | 260 | RS JR | Rochester Hills, Mich. (Brother Rice) |
| 54 | Richard Ash | DT | 6-3 | 300 | RS SO | Pahokee, Fla. (Pahokee) |
| 55 | Jibreel Black | DT | 6-2 | 279 | JR | Cincinnati, Ohio (Wyoming) |
| 56 | Ondre Pipkins | DT | 6-3 | 340 | FR | Kansas City, Mo. (Park Hill HS) |
| 56 | Joey Burzynski | OL | 6-1 | 295 | RS SO | Carlsbad, Calif. (Carlsbad) |
| 57 | Frank Clark | DE | 6-2 | 262 | SO | Cleveland, Ohio (Glenville) |
| 57 | Elliott Mealer | OL | 6-5 | 308 | RS SR | Wauseon, Ohio (Wauseon) |
| 58 | Chris Bryant | OL | 6-4 | 318 | RS FR | Chicago, Ill. (Simeon) |
| 59 | Mark Lawson | LB | 6-2 | 213 | FR | Ada, Mich. (Forest Hills Eastern HS) |
| 60 | Jack Miller | OL | 6-4 | 288 | RS FR | Perrysburg, Ohio (St. John's Jesuit) |
| 61 | Graham Glasgow | OL | 6-6 | 305 | RS FR | Aurora, Ill. (Marmion Academy) |
| 62 | Blake Bars | OL | 6-5 | 291 | FR | Nashville, Tenn. (Montgomery Bell Academy) |
| 63 | Ben Pliska | OL | 6-3 | 269 | FR | Kirkland, Wash. (Lake Washington HS) |
| 65 | Patrick Omameh | OL | 6-4 | 305 | RS SR | Columbus, Ohio (St. Francis DeSales) |
| 66 | Dan Liesman | LB | 6-2 | 212 | FR | Lansing, MI (Lansing Catholic HS) |
| 67 | Nathan Brink | DT | 6-5 | 275 | RS JR | Holland, Mich. (Holland Christian) |
| 67 | Kyle Kalis | OL | 6-5 | 294 | FR | Lakewood, Ohio (Saint Edward HS) |
| 69 | Erik Gunderson | OL | 6-8 | 303 | RS JR | Milan, Mich. (Milan) |
| 69 | Willie Henry | DT | 6-2 | 314 | FR | Cleveland, Ohio (Glenville HS) |
| 70 | Kristian Mateus | OL | 6-7 | 309 | RS SO | Ada, Mich. (Forest Hills Central) |
| 71 | Ben Braden | OL | 6-6 | 308 | FR | Rockford, Mich. (Rockford HS) |
| 73 | William Campbell | DT | 6-5 | 308 | SR | Detroit, Mich. (Cass Technical) |
| 75 | Michael Schofield | OL | 6-7 | 300 | RS JR | Orland Park, Ill. (Carl Sandburg) |
| 76 | Quinton Washington | DT | 6-4 | 300 | RS JR | St. Stephen, S.C. (Timberland) |
| 77 | Taylor Lewan | OL | 6-8 | 309 | RS JR | Scottsdale, Ariz. (Chaparral) |
| 78 | Erik Magnuson | OL | 6-6 | 285 | FR | San Diego, Calif. (La Costa Canyon HS) |
| 79 | Dan Gibbs | OL | 6-7 | 311 | FR | Birmingham, Mich. (Seaholm HS) |
| 81 | Mike Kwiatkowski | TE | 6-5 | 262 | RS SR | Macomb, Mich. (Dakota) |
| 82 | Amara Darboh | WR | 6-2 | 220 | FR | Des Moines, Iowa (Dowling Catholic) |
| 84 | A.J. Williams | TE | 6-6 | 283 | FR | Cincinnati, Ohio (Sycamore HS) |
| 85 | Joe Reynolds | WR | 6-1 | 196 | RS JR | Rochester, Mich. (Rochester Adams) |
| 86 | Jehu Chesson | WR | 6-3 | 183 | FR | St. Louis, Mo. (Ladue Horton Watkins HS) |
| 87 | Brandon Moore | TE | 6-5 | 268 | RS SR | Trotwood, Ohio (Trotwood-Madison) |
| 88 | Craig Roh | DE | 6-5 | 281 | SR | Scottsdale, Ariz. (Chaparral) |
| 91 | Alex Mitropoulos-Rundus | TE | 6-2 | 244 | RS FR | Ann Arbor, Mich. (Pioneer HS) |
| 91 | Kenneth Allen | K/P | 6-3 | 205 | FR | Fenton, Mich. (Fenton HS) |
| 92 | Keith Heitzman | DE | 6-3 | 270 | RS FR | Hilliard, Ohio (Hilliard Davidson) |
| 94 | Jordan Paskorz | TE | 6-3 | 254 | RS SO | Gibsonia, Pa. (Hampton) |
| 94 | Curt Graman | LS | 6-5 | 205 | RS JR | Cincinnati, Ohio (Elder) |
| 95 | Anthony Capatina | DB | 5-9 | 180 | RS SO | Novi, Mich. (Detroit Catholic Central HS) |
| 95 | Michael Jocz | TE | 6-4 | 210 | FR | Novi, Mich. (Novi HS) |
| 96 | Ryan Glasgow | DL | 6-4 | 294 | FR | Aurora, Ill. (Marmion Academy) |
| 97 | Brennen Beyer | DE | 6-3 | 252 | SO | Canton, Mich. (Plymouth) |
| 99 | Matthew Godin | DE | 6-6 | 277 | FR | Novi, Mich. (Catholic Central HS) |
| Coaches | |||||||||||||||||||
|
| |||||||||||||||||||
