Michigan Men's Gymnastics
2011 Meet-by-Meet Statistics - Chris Cameron
Name: Chris Cameron
Year: Senior
Hometown: Winter Haven, Fla.
| Date | Competition | FX | PH | SR | VT | PB | HB | AA |
| 1/15 | at Windy City Invitational | 13.60 | 15.00 (3) | 14.90 (3) | 14.40 | 13.90 | ||
| 1/22 | at Penn State | |||||||
| 2/3, 2/5 | at Winter Cup Challenge | 11.40 | 14.00 | 13.85 | ||||
| 2/12 | Illinois | |||||||
| 2/19 | UIC | 13.30 | 13.50 (3) | 14.55 (3) | 10.00 | |||
| 2/26 | Stanford | 14.35 (3) | 14.45 | |||||
| 3/2 | at Arizona State | 13.45 | 14.50 (2) | |||||
| 3/12 | Oklahoma | 13.75 | 14.50 | 9.35 | 13.10 | |||
| 3/19 | Ohio State | 14.95 (2) | 14.25 | 13.80 | ||||
| 4/1 | Big Ten Team Final | |||||||
| 4/2 | Big Ten Event Finals | |||||||
| 4/14 | NCAA Qualifier | 13.40 | 15.35 | 14.90 | 13.80 | |||
| 4/15 | NCAA Team Final | 14.60 | 12.65 | 15.00 | 14.05 | 14.80 | 14.00 | 85.10 |
| 4/16 | NCAA Event Finals | |||||||
| Season Averages | 13.833 | 13.606 | 14.611 | 13.460 | 12.871 | |||
| Top 3 Score Average | 13.833 | 14.767 | 15.083 | 14.700 | 13.900 | |||
| Performances | 3 | 9 | 9 | 1 | 5 | 6 | 1 | |
Top-five finishes noted in parentheses
Season-high scores in bold
