Michigan Men's Gymnastics
2014 Meet-by-Meet Statistics - Taylor Harrower
Name: Taylor Harrower
Year: Junior
Hometown: Dublin, Ohio
| Date | Competition | FX | PH | SR | VT | PB | HB | AA |
| 1/18 | Windy City Invitational | |||||||
| 1/25 | at Stanford | 10.90 | ||||||
| 2/1 | vs. Ohio State | |||||||
| 2/8 | vs. Nebraska | |||||||
| 2/20 | Winter Cup Challenge | |||||||
| 2/21 | Winter Cup Challenge | |||||||
| 2/22 | Winter Cup Challenge | |||||||
| 3/1 | OSU Invitational | |||||||
| 3/7 | Puerto Rico/Penn State | |||||||
| 3/14 | vs. Penn State | |||||||
| 3/22 | vs. UIC | |||||||
| 3/28 | Big Ten Team Final | |||||||
| 3/29 | Big Ten Event Finals | |||||||
| 4/10 | NCAA Qualifier | |||||||
| 4/11 | NCAA Team Final | |||||||
| 4/12 | NCAA Event Finals | |||||||
| Performances | 1 | |||||||
Top-five finishes noted in parentheses
Season-high scores in bold
