Michigan Men's Gymnastics
2010 Meet-by-Meet Statistics - Kent Caldwell
Name: Kent Caldwell
Year: Fifth-year Senior
Hometown: Charlotte, N.C.
| Date | Competition | FX | PH | SR | VT | PB | HB | AA |
| 1/16 | Windy City Invitational | 14.85 | 14.20 | |||||
| 1/24 | Penn State | 14.65 (4) | 15.75 (3) | |||||
| 1/30 | Iowa | 12.65 | 15.80 | |||||
| 2/4 | Winter Cup Challenge | 14.60 (5) | 15.45 | |||||
| 2/6 | Winter Cup Challenge | 15.25 | 15.00 | |||||
| 2/13 | UIC | |||||||
| 2/20 | Oklahoma | 14.70 | 16.00 (2) | |||||
| 2/27 | Stanford | 15.15 (4) | 15.90 (5) | |||||
| 3/13 | Illinois | 14.55 | 15.80 (2) | |||||
| 3/20 | Ohio State | 15.10 | 16.00(2) | |||||
| 4/2 | Big Ten Team Final | 14.80 | 15.90 | |||||
| 4/3 | Big Ten Event Finals | 14.125 | 15.75 | |||||
| 4/15 | NCAA Qualifier | 15.55 | 16.00 | |||||
| 4/16 | NCAA Team Final | 15.45 | 15.90 | |||||
| 4/16 | NCAA Event Finals | 15.275 | 15.825 | |||||
| Season Averages | 14.764 | 15.663 | ||||||
| Performances | 14 | 14 | ||||||
Top-five finishes noted in parentheses
Season-high scores in bold
