Michigan Women's Gymnastics
2009 Meet-by-Meet Statistics - Jordan Sexton
Name: Jordan SextonYear: Junior
Hometown: Weddington, N.C.
| Date | Competition | Vault | Bars | Beam | Floor | AA |
| 1/2 | at Cancun Classic | - | - | 9.200 | 9.800 (t1) | - |
| 1/9 | at Michigan State Quad | - | - | - | 9.725 | - |
| 1/16 | N.C. State & Kent State | - | - | - | 8.975 | - |
| 1/24 | at Minnesota | - | - | 9.800 (t4) | 9.450 | - |
| 1/31 | Iowa State | - | - | 9.825 (t2) | 9.825 (t4) | - |
| 2/6 | State of Michigan Classic | - | - | 9.375 | 9.900 (1) | - |
| 2/13 | Penn State | - | - | 9.875 (t1) | 8.900 | - |
| 2/20 | at Utah | - | - | 9.775 | 9.825 | - |
| 2/28 | Nebraska | - | - | 9.850 (t2) | 9.850 (4) | - |
| 3/6 | at Florida | - | - | 9.800 | 9.775 | - |
| 3/14 | at Georgia | - | - | 9.300 | 9.825 | - |
| 3/21 | at Big Ten Championships | - | - | 9.850 (t5) | 9.850 | - |
| 4/4 | at NCAA Regionals | - | - | 9.875 (t2) | 9.775 | |
| Season Averages | 9.684 | 9.652 | ||||
| Performances | 11 | 13 | ||||
Top-five finishes noted in parentheses
Season-high scores in bold

