2011-12 Michigan Women's Swimming and Diving Bests
(NCAA qualifying standards in parentheses)
* NCAA automatic qualifying time
# NCAA consideration time
^ NCAA zone diving qualifying mark
x Exhibition
p Preliminaries
| Time/Score | Name (Event) | 
| 50-yard Freestyle (*A: 21.93; #B: 22.99) | |
| 22.74# | Alexa Mehesan (Dec. 2 at Hawkeye Invitational) | 
| 22.89# | Caitlin Dauw (Dec. 2 at Hawkeye Invitational) | 
| 23.51p | Ashley Cohagen (Dec. 2 at Hawkeye Invitational) | 
| 23.72p | Deirdre Jones (Feb. 16 at Big Ten Championships) | 
| 23.75p | Claudia Lau (Dec. 2 at Hawkeye Invitational) | 
| 23.78 | Liz Johnson (Dec. 2 at Hawkeye Invitational) | 
| 23.89p | Genevieve Aube (Dec. 2 at Hawkeye Invitational) | 
| 23.89 | Molly Schaefer (Feb. 26 at OSU Last Chance Meet) | 
| 24.37 | Kristyne Cole (Jan. 7 vs. Indiana) | 
| 24.43 | Katherine Carl (Jan. 27 vs. Michigan State) | 
| 24.49p | Liz Koselka (Dec. 2 at Hawkeye Invitational) | 
| 24.73p | Nikki Hubbard (Feb. 16 at Big Ten Championships) | 
| 25.45p | Michelle Stefandl (Dec. 2 at Hawkeye Invitational) | 
| 26.14p | Sam Pearson (Dec. 2 at Hawkeye Invitational) | 
| 27.33p | Alisa Zoltowski (Dec. 2 at Hawkeye Invitational) | 
| 28.58p | Julia Andracki (Dec. 2 at Hawkeye Invitational) | 
| 100-yard Freestyle (*A: 47.84; #B: 50.19) | |
| 49.76# | Alexa Mehesan (Dec. 4 at Hawkeye Invitational) | 
| 51.16 | Caitlin Dauw (Jan. 14 vs. Northwestern/Notre Dame) | 
| 51.34p | Deirdre Jones (Feb. 18 at Big Ten Championships) | 
| 51.53 | Claudia Lau (Dec. 4 at Hawkeye Invitational) | 
| 51.58 | Molly Schaefer (Feb. 26 at OSU Last Chance Meet) | 
| 51.90p | Katherine Carl (Feb. 18 at Big Ten Championships) | 
| 52.09 | Adrienne Bicek (Jan. 21 at Ohio State) | 
| 52.48 | Liz Johnson (Oct. 28 vs. IU/Texas) | 
| 52.53p | Geneveive Aube (Dec. 4 at Hawkeye Invitational) | 
| 52.73p | Liz Koselka (Feb. 18 at Big Ten Championships) | 
| 52.81 | Kristyne Cole (Jan. 27 vs. Michigan State) | 
| 53.92p | Megan Craig (Dec. 4 at Hawkeye Invitational) | 
| 55.94x | Julia Andracki (Jan. 27 vs. Michigan State) | 
| 200-yard Freestyle (*A: 1:44.02; #B: 1:48.29) | |
| 1:48.09# | Kristyne Cole (Feb. 17 at Big Ten Championships) | 
| 1:49.36 | Kally Fayhee (Dec. 3 at Hawkeye Invitational) | 
| 1:50.42 | Liz Johnson (Dec. 3 at Hawkeye Invitational) | 
| 1:50.54 | Adrienne Bicek (Jan. 14 vs. Northwestern/Notre Dame) | 
| 1:50.88 | Liz Koselka (Dec. 3 at Hawkeye Invitational) | 
| 1:51.26 | Deirdre Jones (Dec. 3 at Hawkeye Invitational) | 
| 1:51.40 | Molly Schaefer (Feb. 26 at OSU Last Chance Meet) | 
| 1:51.49 | Caitlin Dauw (Oct. 28 vs. IU/Texas) | 
| 1:51.67p | Michelle Stefandl (Feb. 17 at Big Ten Championships) | 
| 1:52.03 | Courtney Beidler (Jan. 27 vs. Michigan State) | 
| 1:52.51 | Megan Craig (Dec. 3 at Hawkeye Invitational) | 
| 1:52.53p | Katherine Carl (Feb. 17 at Big Ten Championships) | 
| 1:53.72 | Savannah Hatt (Dec. 3 at Hawkeye Invitational) | 
| 500-yard Freestyle (*A: 4:38.46; #B: 4:47.79) | |
| 4:43.50# | Adrienne Bicek (Feb. 16 at Big Ten Championships) | 
| 4:46.47# | Kristyne Cole (Dec. 2 at Hawkeye Invitational) | 
| 4:48.15 | Kally Fayhee (Dec. 2 at Hawkeye Invitational) | 
| 4:51.31p | Michelle Stefandl (Feb. 16 at Big Ten Championships) | 
| 4:55.41p | Savannah Hatt (Feb. 16 at Big Ten Championships) | 
| 4:56.93p | Liz Koselka (Feb. 16 at Big Ten Championships) | 
| 4:56.63 | Megan Craig (Dec. 2 at Hawkeye Invitational) | 
| 4:56.98 | Courtney Beidler (Jan. 27 vs. Michigan State) | 
| 5:09.70x | Katherine Carl (Jan. 27 vs. Michigan State) | 
| 5:11.45x | Molly Schaefer (Jan. 7 vs. Indiana) | 
| 1,000-yard Freestyle | |
| 9:51.62 | Adrienne Bicek (Jan. 21 at Ohio State) | 
| 10:04.85 | Kally Fayhee (Jan. 14 vs. Northwestern/Notre Dame) | 
| 10:05.56 | Michelle Stefandl (Jan. 14 vs. Northwestern/Notre Dame) | 
| 10:06.55 | Kristyne Cole (Jan. 14 vs. Northwestern/Notre Dame) | 
| 10:15.36 | Liz Koselka (Jan. 27 vs. Michigan State) | 
| 10:16.99 | Savannah Hatt (Jan. 21 at Ohio State) | 
| 10:32.94 | Megan Craig (Jan. 27 vs. Michigan State) | 
| 10:38.07x | Molly Schaefer (Nov. 5 vs. Florida/Stanford) | 
| 1,650-yard Freestyle (*A: 15:53.38; #B: 16:30.59) | |
| 16:23.90# | Adrienne Bicek (Feb. 26 at OSU Last Chance Meet) | 
| 16:32.09 | Kristyne Cole (Feb. 17 at Big Ten Championships) | 
| 16:37.50 | Kally Fayhee (Dec. 4 at Hawkeye Invitational) | 
| 16:47.84 | Michelle Stefandl (Feb. 18 at Big Ten Championships) | 
| 17:00.06 | Savannah Hatt (Feb. 18 at Big Ten Championships) | 
| 17:09.49 | Megan Craig (Feb. 18 at Big Ten Championships) | 
| 17:44.34 | Molly Schaefer (Oct. 28 vs. IU/Texas) | 
| 100-yard Butterfly (*A: 52.02; #B: 54.62) | |
| 52.34# | Caitlin Dauw (March 16 at NCAA Championships) | 
| 53.94# | Alexa Mehesan (Dec. 3 at Hawkeye Invitational) | 
| 54.32# | Ashley Cohagen (Dec. 3 at Hawkeye Invitational) | 
| 54.59#p | Nikki Hubbard (Feb. 17 at Big Ten Championships) | 
| 56.13 | Linnea Johnson (Feb. 25 at Boiler-Make-It Last Chance Meet) | 
| 56.26p | Melissa Lang (Dec. 3 at Hawkeye Invitational) | 
| 56.65 | Val Barthelemy (Dec. 3 at Hawkeye Invitational) | 
| 56.74p | Deirdre Jones (Feb. 17 at Big Ten Championships) | 
| 57.57 | Alisa Zoltowski (Feb. 26 at OSU Last Chance Meet) | 
| 57.98x | Angela Chokran (Jan. 7 vs. Indiana) | 
| 58.55x | Kally Fayhee (Jan. 27 vs. Michigan State) | 
| 58.92x | Kayla Douglas (Feb. 17 at Big Ten Championships) | 
| 1:00.84x | Liz Koselka (Jan. 14 vs. Northwestern/Notre Dame) | 
| 1:02.09x | Julia Andracki (Jan. 21 at Ohio State) | 
| 1:04.07x | Sam Pearson (Jan. 7 vs. Indiana) | 
| 200-yard Butterfly (*A: 1:54.95; #B: 2:00.69) | |
| 1:57.42# | Caitlin Dauw (Dec. 4 at Hawkeye Invitational) | 
| 2:01.78p | Courtney Beidler (Feb. 18 at Big Ten Championships) | 
| 2:01.83p | Kally Fayhee (Feb. 18 at Big Ten Championships) | 
| 2:02.28 | Adrienne Bicek (Dec. 4 at Hawkeye Invitational) | 
| 2:03.35p | Val Barthelemy (Feb. 18 at Big Ten Championships) | 
| 2:04.32p | Linnea Johnson (Feb. 18 at Big Ten Championships) | 
| 2:05.66 | Alisa Zoltowski (Feb. 26 at OSU Last Chance Meet) | 
| 2:06.50p | Savannah Hatt (Feb. 18 at Big Ten Championships) | 
| 100-yard Backstroke (*A: 52.55; #B: 55.17) | |
| 54.08# | Ashley Cohagen (Dec. 3 at Hawkeye Invitational) | 
| 54.96#p | Claudia Lau (Feb. 17 at Big Ten Championships) | 
| 55.09# | Liz Johnson (Feb. 26 at OSU Last Chance Meet) | 
| 55.12# | Erin Cameron (Feb. 17 at Big Ten Championships) | 
| 56.73p | Sam Pearson (Feb. 17 at Big Ten Championships) | 
| 56.94p | Kayla Douglas (Feb. 17 at Big Ten Championships) | 
| 57.39 | Alexa Mehesan (Dec. 3 at Hawkeye Invitational) | 
| 57.63 | Sam Pearson (Oct. 21 vs. Toledo) | 
| 58.66p | Genevieve Aube (Dec. 3 at Hawkeye Invitational) | 
| 59.01p | Deirdre Jones (Dec. 3 at Hawkeye Invitational) | 
| 200-yard Backstroke (*A: 1:53.37; #B: 1:59.24) | |
| 1:55.78# | Ashley Cohagen (Dec. 4 at Hawkeye Invitational) | 
| 1:58.06# | Claudia Lau (Feb. 18 at Big Ten Championships) | 
| 1:59.44 | Sam Pearson (Dec. 4 at Hawkeye Invitational) | 
| 1:59.56 | Liz Johnson (Feb. 18 at Big Ten Championships) | 
| 2:00.49p | Kayla Douglas (Feb. 18 at Big Ten Championships) | 
| 2:05.79p | Erin Cameron (Feb. 18 at Big Ten Championships) | 
| 2:10.92 | Courtney Beidler (Oct. 28 vs. IU/Texas) | 
| 2:11.55x | Genevieve Aube (Nov. 5 vs. Florida/Stanford) | 
| 2:13.40x | Val Barthelemy (Jan. 14 vs. Northwestern/Notre Dame) | 
| 100-yard Breaststroke (*A: 59.65; #B: 1:02.98) | |
| 1:01.27# | Angela Chokran (Dec. 3 at Hawkeye Invitational) | 
| 1:01.56#p | Julia Andracki (Feb. 17 at Big Ten Championships) | 
| 1:02.22# | Melissa Lang (Dec. 3 at Hawkeye Invitational) | 
| 1:03.37p | Nikki Hubbard (Feb. 17 at Big Ten Championships) | 
| 1:09.11x | Erin Cameron (Jan. 7 vs. Indiana) | 
| 1:08.98x | Ashley Cohagen (Jan. 27 vs. Michigan State) | 
| 200-yard Breaststroke (*A: 2:09.25; #B: 2:16.20) | |
| 2:11.41# | Angela Chokran (Feb. 26 at OSU Last Chance Meet) | 
| 2:14.90# | Melissa Lang (Dec. 4 at Hawkeye Invitational) | 
| 2:15.55#p | Julia Andracki (Feb. 18 at Big Ten Championships) | 
| 2:20.36x | Courtney Beidler (Jan. 14 vs. Northwestern/Notre Dame) | 
| 2:25.16 | Val Barthelemy (Oct. 28 vs. IU/Texas) | 
| 2:25.77 | Erin Cameron (Dec. 4 at Hawkeye Invitational) | 
| 2:28.37 | Linnea Johnson (Jan. 27 vs. Michigan State) | 
| 2:30.39 | Nikki Hubbard (Nov. 5 vs. Florida/Stanford) | 
| 200-yard Individual Medley (*A: 1:56.13; #B: 2:01.79) | |
| 2:00.32#p | Courtney Beidler (Feb. 16 at Big Ten Championships) | 
| 2:02.07 | Angela Chokran (Dec. 2 at Hawkeye Invitational) | 
| 2:02.19 | Val Barthelemy (Feb. 16 at Big Ten Championships) | 
| 2:02.29 | Melissa Lang (Dec. 2 at Hawkeye Invitational) | 
| 2:03.67p | Erin Cameron (Feb. 16 at Big Ten Championships) | 
| 2:05.78x | Adrienne Bicek (Jan. 27 vs. Michigan State) | 
| 2:05.79p | Linnea Johnson (Feb. 16 at Big Ten Championships) | 
| 2:06.88p | Claudia Lau (Feb. 16 at Big Ten Championships) | 
| 400-yard Individual Medley (*A: 4:05.65; #B: 4:19.69) | |
| 4:13.63# | Courtney Beidler (Feb. 17 at Big Ten Championships) | 
| 4:15.33#p | Adrienne Bicek (Dec. 3 at Hawkeye Invitational) | 
| 4:20.27 | Val Barthelemy (Feb. 26 at OSU Last Chance Meet) | 
| 4:30.81x | Kally Fayhee (Jan. 14 vs. Northwestern/Notre Dame) | 
| 4:32.16 | Melissa Lang (Oct. 28 vs. IU/Texas) | 
| 4:33.08x | Linnea Johnson (Jan. 14 vs. Northwestern/Notre Dame) | 
| 4:34.45 | Angela Chokran (Oct. 28 vs. IU/Texas) | 
| One-meter Diving (^ 265) | |
| 323.77^ | Amanda Lohman (Jan. 27 vs. Michigan State) | 
| 289.80^ | Erin Bridgewater (Oct. 21 vs. Toledo) | 
| 284.10^ | Carey Chen (Oct. 21 vs. Toledo) | 
| 260.25 | Brianna Maroukis (Oct. 21 vs. Toledo) | 
| 246.45x | Marina Nazario (Jan. 14 vs. Northwestern/Notre Dame) | 
| 237.83x | Emily Boyd (Jan. 27 vs. Michigan State) | 
| Three-meter Diving (^ 280) | |
| 363.15^ | Amanda Lohman (Jan. 27 vs. Michigan State) | 
| 313.20^p | Carey Chen (Feb. 17 at Big Ten Championships) | 
| 294.60^ | Marina Nazario (Oct. 21 vs. Toledo) | 
| 281.18^ | Erin Bridgewater (Jan. 7 vs. Indiana) | 
| 269.25 | Brianna Maroukis (Jan. 21 at Ohio State) | 
| 266.55x | Emily Boyd (Jan. 27 vs. Michigan State) | 
| Platform Diving (^ 225) | |
| 273.45^ | Amanda Lohman (Feb. 18 at Big Ten Championships) | 
| 256.40^p | Carey Chen (Feb. 18 at Big Ten Championships) | 
| 251.20^ | Erin Bridgewater (Feb. 18 at Big Ten Championships) | 
| 220.55 | Marina Nazario (Dec. 4 at Hawkeye Invitational) | 
| 213.25 | Brianna Maroukis (Dec. 4 at Hawkeye Invitational) | 
| 180.25 | Emily Boyd (Nov. 20 at Pittsburgh Invitational) | 
| 200-yard Freestyle Relay (*A: 1:28.35; #B: 1:32.76) | |
| 1:31.50# | Alexa Mehesan, Ashley Cohagen, Deirdre Jones, Caitlin Dauw (Dec. 2 at Hawkeye Invitational) | 
| 1:34.15 | Alexa Mehesan, Caitlin Dauw, Adrienne Bicek, Deirdre Jones (Jan. 21 at Ohio State) | 
| 1:34.60 | Alexa Mehesan, Caitlin Dauw, Deirdre Jones, Claudia Lau (Oct. 8 at Minnesota) | 
| 1:34.64x | Katherine Carl, Genevieve Aube, Deirdre Jones, Liz Koselka (Oct. 21 vs. Toledo) | 
| 1:35.28 | Katherine Carl, Genevieve Aube, Claudia Lau, Liz Johnson (Dec. 2 at Hawkeye Invitational) | 
| 1:35.39x | Alexa Mehesan, Caitlin Dauw, Liz Johnson, Liz Koselka (Jan. 27 vs. Michigan State) | 
| 1:38.43 | Molly Schaefer, Liz Koselka, Katherine Carl, Nikki Hubbard (Jan. 21 at Ohio State) | 
| 1:38.47x | Katherine Carl, Courtney Beidler, Nikki Hubbard, Ashley Cohagen (Jan. 27 vs. Michigan State) | 
| 1:38.53 | Liz Koselka, Liz Johnson, Kristyne Cole, Katherine Carl (Oct. 8 at Minnesota) | 
| 1:38.96 | Sam Pearson, Julia Andracki, Val Barthelemy, Alisa Zoltowski (Dec. 2 at Hawkeye Invitational) | 
| 1:39.12x | Sam Pearson, Linnea Johnson, Alisa Zoltowski, Michelle Stefandl (Oct. 21 vs. Toledo) | 
| 1:39.24 | Ashley Cohagen, Adrienne Bicek, Courtney Beidler, Megan Craig (Oct. 8 at Minnesota) | 
| 1:40.54x | Kristyne Cole, Megan Craig, Alisa Zoltowski, Molly Schaefer (Jan. 27 vs. Michigan State) | 
| 1:40.92 | Kally Fayhee, Savannah Hatt, Molly Schaefer, Michelle Stefandl (Oct. 8 at Minnesota) | 
| 1:41.77x | Nikki Hubbard, Kally Fayhee, Kayla Douglas, Molly Schaefer (Oct. 21 vs. Toledo) | 
| 400-yard Freestyle Relay (*A: 3:14.93; #B: 3:24.67) | |
| 3:19.99# | Alexa Mehesan, Ashley Cohagen, Liz Johnson, Caitlin Dauw (Dec. 4 at Hawkeye Invitational) | 
| 3:22.60# | Alexa Mehesan, Caitlin Dauw, Deirdre Jones, Kristyne Cole (Feb. 18 at Big Ten Championships) | 
| 3:25.74x | Alexa Mehesan, Deirdre Jones, Liz Johnson, Caitlin Dauw (Jan. 14 vs. Northwestern/Notre Dame) | 
| 3:27.10 | Alexa Mehesan, Caitlin Dauw, Liz Johnson, Adrienne Bicek (Oct. 7 at Minnesota) | 
| 3:27.55 | Deirdre Jones, Kally Fayhee, Katherine Carl, Claudia Lau (Dec. 4 at Hawkeye Invitational) | 
| 3:28.46 | Alexa Mehesan, Caitlin Dauw, Deirdre Jones, Claudia Lau (Nov. 5 vs. Florida/Stanford) | 
| 3:30.00 | Kally Fayhee, Liz Koselka, Kristyne Cole, Adrienne Bicek (Jan. 7 vs. Indiana) | 
| 3:30.79x | Kristyne Cole, Kally Fayhee, Katherine Carl, Adrienne Bicek (Jan. 14 vs. Northwestern/Notre Dame) | 
| 3:30.97 | Liz Koselka, Deirdre Jones, Claudia Lau, Kristyne Cole (Oct. 7 at Minnesota) | 
| 3:32.04 | Genevieve Aube, Liz Koselka, Michelle Stefandl, Alisa Zoltowski (Dec. 4 at Hawkeye Invitational) | 
| Michelle Stefandl, Liz Johnson, Molly Schaefer, Katherine Carl (Jan. 7 vs. Indiana) | |
| 3:32.07 | Liz Koselka, Liz Johnson, Katherine Carl, Kristyne Cole (Nov. 5 vs. Florida/Stanford) | 
| 3:32.26 | Adrienne Bicek, Claudia Lau, Deirdre Jones, Katherine Carl (Oct. 28 vs. IU/Texas) | 
| 3:33.91 | Katherine Carl, Ashley Cohagen, Kally Fayhee, Molly Schaefer (Oct. 7 at Minnesota) | 
| 3:35.46 | Ashley Cohagen, Liz Koselka, Michelle Stefandl, Kally Fayhee (Oct. 28 vs. IU/Texas) | 
| 3:39.22 | Ashley Cohagen, Molly Schaefer, Michelle Stefandl, Savannah Hatt (Nov. 5 vs. Florida/Stanford) | 
| 3:40.28 | Genevieve Aube, Erin Cameron, Megan Craig, Kayla Douglas (Nov. 5 vs. Florida/Stanford) | 
| 3:40.44 | Courtney Beidler, Savannah Hatt, Megan Craig, Michelle Stefandl (Oct. 7 at Minnesota) | 
| 3:44.29 | Molly Schaefer, Nikki Hubbard, Savannah Hatt, Alisa Zoltowski (Oct. 28 vs. IU/Texas) | 
| 800-yard Freestyle Relay (*A: 7:02.07; #B: 7:23.17) | |
| 7:13.50# | Adrienne Bicek, Kristyne Cole, Kally Fayhee, Liz Koselka (Feb. 15 at Big Ten Championships) | 
| 7:20.61# | Adrienne Bicek, Kristyne Cole, Kally Fayhee, Liz Johnson (Dec. 3 at Hawkeye Invitational) | 
| 7:33.96 | Deirdre Jones, Megan Craig, Katherine Carl, Liz Koselka (Dec. 3 at Hawkeye Invitational) | 
| 200-yard Medley Relay (*A: 1:36.68; #B: 1:42.70) | |
| 1:39.18# | Ashley Cohagen, Angela Chokran, Caitlin Dauw, Alexa Mehesan (Dec. 3 at Hawkeye Invitational) | 
| 1:41.88# | Claudia Lau, Nikki Hubbard, Julia Andracki, Deirdre Jones (Feb. 26 at OSU Last Chance Meet) | 
| 1:42.34# | Claudia Lau, Angela Chokran, Caitlin Dauw, Alexa Mehesan (Jan. 14 vs. Northwestern/Notre Dame) | 
| 1:42.48# | Claudia Lau, Julia Andracki, Kally Fayhee, Deirdre Jones (Dec. 3 at Hawkeye Invitational) | 
| 1:42.97 | Ashley Cohagen, Julia Andracki, Caitlin Dauw, Alexa Mehesan (Oct. 7 at Minnesota) | 
| 1:44.37 | Ashley Cohagen, Julia Andracki, Nikki Hubbard, Deirdre Jones (Jan. 14 vs. Northwestern/Notre Dame) | 
| 1:44.97 | Sam Pearson, Melissa Lang, Erin Cameron, Genevieve Aube (Dec. 3 at Hawkeye Invitational) | 
| 1:46.68 | Kayla Douglas, Melissa Lang, Linnea Johnson, Katherine Carl (Jan. 7 vs. Indiana) | 
| 1:47.62x | Erin Cameron, Melissa Lang, Linnea Johnson, Katherine Carl (Jan. 27 vs. Michigan State) | 
| 1:48.53 | Sam Pearson, Melissa Lang, Courtney Beider, Katherine Carl (Oct. 7 at Minnesota) | 
| 1:49.40x | Kayla Douglas, Val Barthelemy, Alisa Zoltowski, Molly Schaefer (Jan. 27 vs. Michigan State) | 
| 1:50.58 | Erin Cameron, Val Barthelemy, Alisa Zoltowski, Molly Schaefer (Jan. 7 vs. Indiana) | 
| 1:51.01 | Sam Pearson, Erin Cameron, Alisa Zoltowski, Molly Schaefer (Jan. 14 vs. Northwestern/Notre Dame) | 
| 400-yard Medley Relay (*A: 3:32.56; #B: 3:43.18) | |
| 3:38.03# | Ashley Cohagen, Angela Chokran, Caitlin Dauw, Alexa Mehesan (Dec. 2 at Hawkeye Invitational) | 
| 3:38.39# | Claudia Lau, Angela Chokran, Caitlin Dauw, Alexa Mehesan (Feb. 17 at Big Ten Championships) | 
| 3:44.04 | Claudia Lau, Julia Andracki, Kally Fayhee, Deirdre Jones (Dec. 2 at Hawkeye Invitational) | 
| 3:46.46 | Sam Pearson, Melissa Lang, Adrienne Bicek, Liz Johnson (Dec. 2 at Hawkeye Invitational) | 
| 3:49.42 | Claudia Lau, Julia Andracki, Nikki Hubbard, Deirdre Jones | 
| 3:51.00 | Claudia Lau, Julia Andracki, Linnea Johnson, Deirdre Jones (Oct. 8 at Minnesota) | 
| 3:51.57 | Liz Johnson, Julia Andracki, Linnea Johnson, Deirdre Jones (Oct. 21 vs. Toledo) | 
| 3:52.79 | Erin Cameron, Julia Andracki, Nikki Hubbard, Liz Johnson (Jan. 21 at Ohio State) | 
| 3:53.38 | Sam Pearson, Melissa Lang, Val Barthelemy, Katherine Carl (Oct. 21 vs. Toledo) | 
| 3:54.58 | Sam Pearson, Melissa Lang, Kally Fayhee, Kristyne Cole (Oct. 8 at Minnesota) | 
| 3:54.62 | Kayla Douglas, Melissa Lang, Linnea Johnson, Katherine Carl (Jan. 21 at Ohio State) | 
| 3:58.48 | Kayla Douglas, Nikki Hubbard, Alisa Zoltowski, Genevieve Aube (Oct. 21 vs. Toledo) | 
| 4:00.31 | Liz Johnson, Val Barthelemy, Alisa Zoltowski, Courtney Beidler (Oct. 28 vs. IU/Texas) | 
