2013-14 Michigan Women's Swimming and Diving Bests
DIVING BESTS
| Score | Name | Event |
| One-Meter Diving | ||
| 311.10# | Carey Chen | Feb. 20 at Big Ten Meet |
| 302.48# | Sarah Kamstra | Sept. 27 vs. Iowa |
| 279.75# | Brianna Maroukis | Sept. 27 vs. Iowa |
| 275.33# | Nicole Honey | Sept. 27 vs. Iowa |
| 269.40# | Elena Ghormley | Feb. 7 vs. Michigan State |
| 263.55 | Emily Boyd | Sept. 27 vs. Iowa |
| 260.62 | Marina Nazario | Nov. 1 at Toledo |
| 252.68 | Carly Schaefer | Sept. 27 vs. Iowa |
| 224.40 | Keegan McCaffrey | Feb. 1 at Ohio State |
| Three-Meter Diving | ||
| 319.50# | Carey Chen | Feb. 21 at Big Ten Meet |
| 313.27# | Sarah Kamstra | Nov. 1 vs. Toledo |
| 307.65# | Nicole Honey | Nov. 1 vs. Toledo |
| 289.43# | Elena Ghormley | Feb. 7 vs. Michigan State |
| 280.50# | Emily Boyd | Feb. 7 vs. Michigan State |
| 264.60 | Marina Nazario | Feb. 1 at Ohio State |
| 255.70 | Keegan McCaffrey | Feb. 21 at Big Ten Meet |
| 247.43 | Brianna Maroukis | Feb. 7 vs. Michigan State |
| 246.15 | Keegan McCaffrey | Nov. 1 at Toledo |
| 242.03 | Carly Schaefer | Sept. 27 vs. Iowa |
| Platform Diving | ||
| 252.95# | Carey Chen | Feb. 22 at Big Ten Meet |
| 228.00# | Sarah Kamstra | Oct. 26 vs. Indiana/Texas |
| 224.75 | Nicole Honey | Nov. 24 at Pitt Invite |
| 213.65 | Emily Boyd | Feb. 22 at Big Ten Meet |
| 212.90 | Marina Nazario | Nov. 24 at Pitt Invite |
| 212.55 | Brianna Maroukis | Feb. 22 at Big Ten Meet |
| 211.15 | Elena Ghormley | Feb. 22 at Big Ten Meet |
| 192.35 | Keegan McCaffrey | Feb. 22 at Big Ten Meet |
# NCAA Zone Diving Regionals Qualifying Score
