w gym stats 2012 2013 gmw results031013 html
Complete Results
Women's Gymnastics Meet Results
Heart of a Champion
Host: | UCLA | |
Date: | March 10, 2013 | |
Location: | Los Angeles, CA (Pauley Pavilion) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
 | Vault | Team Standing |
 | Uneven Parallel Bars | UCLA |
 | Balance Beam | California |
 | Floor Exercise | Iowa State |
 | All Around | Michigan |
Â
Place |  Team | Score |
---|---|---|
1 | Â Michigan | 197.550Â |
2 | Â UCLA | 197.075Â |
3 | Â California | 194.925Â |
4 | Â Iowa State | 194.650Â |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Kaelie Baer | 9.900 |  | 9.800 |  |  |
 Olivia Courtney | 9.950 | 9.875 | 9.825 | 9.750 | 39.400 |
 Monique De La Torre |  | 9.925 |  |  |  |
 Sophina DeJesus |  | 9.700 | 9.775 | 9.800 |  |
 Danusia Francis |  | 9.875 | 9.850 |  |  |
 Dana McDonald | 9.725 |  |  | 9.875 |  |
 Alyssa Pritchett | 9.725 |  |  | 9.950 |  |
 Lichelle Wong | 9.850 | 9.875 | 9.775 | 9.800 | 39.300 |
 Vanessa Zamarripa | 9.950 | 9.825 | 9.750 | 9.875 | 39.400 |
 Team Totals | 49.375 | 49.375 | 49.025 | 49.300 | 197.075 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Alicia Asturias | 9.800 | 9.825 | 9.750 | 9.850 | 39.225 |
 Carol Chang |  |  |  | 9.650 |  |
 Dallas Crawford | 9.825 | 9.300 |  |  |  |
 Kristina Heymann | 9.850 |  | 9.225 | 9.775 |  |
 Madison Kratzke |  | 9.725 |  |  |  |
 Serena Leong | 9.850 |  | 9.700 | 9.725 |  |
 Madisyn O'brien | 9.800 | 9.800 | 9.600 |  |  |
 Crystal Paz |  |  | 9.700 | 9.825 |  |
 Mariesah Pierce | 9.775 | 9.750 | 9.325 | 9.750 | 38.600 |
 Jordan Widener |  | 9.700 |  |  |  |
 Team Totals | 49.125 | 48.800 | 48.075 | 48.925 | 194.925 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Caitlin Brown | 9.825 |  | 9.850 | 9.875 |  |
 Henri Green |  | 9.800 | 9.325 | 9.200 |  |
 Milan Ivory | 9.100 |  |  | 9.775 |  |
 Hailey Johnson | 9.725 |  | 9.850 |  |  |
 Alex Marasco | 9.725 |  | 9.600 |  |  |
 Megan McDonald | 9.150 | 9.800 |  |  |  |
 Samantha Pearsall |  |  | 9.675 | 9.225 |  |
 Camille Santerre-Gervais |  | 9.875 |  |  |  |
 Michelle Shealy |  | 9.900 | 9.875 | 9.775 |  |
 Elizabeth Stranahan | 9.750 | 9.800 |  | 9.800 |  |
 Sara Townsend |  | 9.575 |  |  |  |
 Team Totals | 48.175 | 49.175 | 48.850 | 48.450 | 194.650 |
Â
 Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
 Natalie Beilstein | 9.925 |  |  | 9.900 |  |
 Briley Casanova |  |  | 9.800 | 9.850 |  |
 Shelby Gies |  | 9.850 | 9.750 |  |  |
 Brittnee Martinez |  | 9.925 | 9.800 |  |  |
 Annette Miele |  | 9.300 | 9.800 |  |  |
 Joanna Sampson | 9.925 | 9.925 | 9.775 | 9.950 | 39.575 |
 Austin Sheppard | 9.875 |  |  |  |  |
 Sachi Sugiyama | 9.900 | 9.950 |  | 9.900 |  |
 Reema Zakharia | 9.900 |  |  | 9.900 |  |
 Katie Zurales | 9.900 | 9.925 | 9.025 | 9.850 | 38.700 |
 Team Totals | 49.550 | 49.575 | 48.925 | 49.500 | 197.550 |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Olivia Courtney | Â UCLA | 9.950Â |
1 | Â Vanessa Zamarripa | Â UCLA | 9.950Â |
3 | Â Natalie Beilstein | Â Michigan | 9.925Â |
3 | Â Joanna Sampson | Â Michigan | 9.925Â |
5 | Â Kaelie Baer | Â UCLA | 9.900Â |
5 | Â Katie Zurales | Â Michigan | 9.900Â |
5 | Â Reema Zakharia | Â Michigan | 9.900Â |
5 | Â Sachi Sugiyama | Â Michigan | 9.900Â |
9 | Â Austin Sheppard | Â Michigan | 9.875Â |
10 | Â Lichelle Wong | Â UCLA | 9.850Â |
10 | Â Kristina Heymann | Â California | 9.850Â |
10 | Â Serena Leong | Â California | 9.850Â |
13 | Â Dallas Crawford | Â California | 9.825Â |
13 | Â Caitlin Brown | Â Iowa State | 9.825Â |
15 | Â Madisyn O'brien | Â California | 9.800Â |
15 | Â Alicia Asturias | Â California | 9.800Â |
17 | Â Mariesah Pierce | Â California | 9.775Â |
18 | Â Elizabeth Stranahan | Â Iowa State | 9.750Â |
19 | Â Dana McDonald | Â UCLA | 9.725Â |
19 | Â Alyssa Pritchett | Â UCLA | 9.725Â |
19 | Â Alex Marasco | Â Iowa State | 9.725Â |
19 | Â Hailey Johnson | Â Iowa State | 9.725Â |
23 | Â Megan McDonald | Â Iowa State | 9.150Â |
24 | Â Milan Ivory | Â Iowa State | 9.100Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Sachi Sugiyama | Â Michigan | 9.950Â |
2 | Â Monique De La Torre | Â UCLA | 9.925Â |
2 | Â Katie Zurales | Â Michigan | 9.925Â |
2 | Â Brittnee Martinez | Â Michigan | 9.925Â |
2 | Â Joanna Sampson | Â Michigan | 9.925Â |
6 | Â Michelle Shealy | Â Iowa State | 9.900Â |
7 | Â Danusia Francis | Â UCLA | 9.875Â |
7 | Â Olivia Courtney | Â UCLA | 9.875Â |
7 | Â Lichelle Wong | Â UCLA | 9.875Â |
7 | Â Camille Santerre-Gervais | Â Iowa State | 9.875Â |
11 | Â Shelby Gies | Â Michigan | 9.850Â |
12 | Â Vanessa Zamarripa | Â UCLA | 9.825Â |
12 | Â Alicia Asturias | Â California | 9.825Â |
14 | Â Madisyn O'brien | Â California | 9.800Â |
14 | Â Elizabeth Stranahan | Â Iowa State | 9.800Â |
14 | Â Megan McDonald | Â Iowa State | 9.800Â |
14 | Â Henri Green | Â Iowa State | 9.800Â |
18 | Â Mariesah Pierce | Â California | 9.750Â |
19 | Â Madison Kratzke | Â California | 9.725Â |
20 | Â Sophina DeJesus | Â UCLA | 9.700Â |
20 | Â Jordan Widener | Â California | 9.700Â |
22 | Â Sara Townsend | Â Iowa State | 9.575Â |
23 | Â Dallas Crawford | Â California | 9.300Â |
23 | Â Annette Miele | Â Michigan | 9.300Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Michelle Shealy | Â Iowa State | 9.875Â |
2 | Â Danusia Francis | Â UCLA | 9.850Â |
2 | Â Hailey Johnson | Â Iowa State | 9.850Â |
2 | Â Caitlin Brown | Â Iowa State | 9.850Â |
5 | Â Olivia Courtney | Â UCLA | 9.825Â |
6 | Â Kaelie Baer | Â UCLA | 9.800Â |
6 | Â Brittnee Martinez | Â Michigan | 9.800Â |
6 | Â Annette Miele | Â Michigan | 9.800Â |
6 | Â Briley Casanova | Â Michigan | 9.800Â |
10 | Â Lichelle Wong | Â UCLA | 9.775Â |
10 | Â Sophina DeJesus | Â UCLA | 9.775Â |
10 | Â Joanna Sampson | Â Michigan | 9.775Â |
13 | Â Vanessa Zamarripa | Â UCLA | 9.750Â |
13 | Â Alicia Asturias | Â California | 9.750Â |
13 | Â Shelby Gies | Â Michigan | 9.750Â |
16 | Â Serena Leong | Â California | 9.700Â |
16 | Â Crystal Paz | Â California | 9.700Â |
18 | Â Samantha Pearsall | Â Iowa State | 9.675Â |
19 | Â Madisyn O'brien | Â California | 9.600Â |
19 | Â Alex Marasco | Â Iowa State | 9.600Â |
21 | Â Mariesah Pierce | Â California | 9.325Â |
21 | Â Henri Green | Â Iowa State | 9.325Â |
23 | Â Kristina Heymann | Â California | 9.225Â |
24 | Â Katie Zurales | Â Michigan | 9.025Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Alyssa Pritchett | Â UCLA | 9.950Â |
1 | Â Joanna Sampson | Â Michigan | 9.950Â |
3 | Â Natalie Beilstein | Â Michigan | 9.900Â |
3 | Â Reema Zakharia | Â Michigan | 9.900Â |
3 | Â Sachi Sugiyama | Â Michigan | 9.900Â |
6 | Â Dana McDonald | Â UCLA | 9.875Â |
6 | Â Vanessa Zamarripa | Â UCLA | 9.875Â |
6 | Â Caitlin Brown | Â Iowa State | 9.875Â |
9 | Â Alicia Asturias | Â California | 9.850Â |
9 | Â Briley Casanova | Â Michigan | 9.850Â |
9 | Â Katie Zurales | Â Michigan | 9.850Â |
12 | Â Crystal Paz | Â California | 9.825Â |
13 | Â Lichelle Wong | Â UCLA | 9.800Â |
13 | Â Sophina DeJesus | Â UCLA | 9.800Â |
13 | Â Elizabeth Stranahan | Â Iowa State | 9.800Â |
16 | Â Kristina Heymann | Â California | 9.775Â |
16 | Â Michelle Shealy | Â Iowa State | 9.775Â |
16 | Â Milan Ivory | Â Iowa State | 9.775Â |
19 | Â Olivia Courtney | Â UCLA | 9.750Â |
19 | Â Mariesah Pierce | Â California | 9.750Â |
21 | Â Serena Leong | Â California | 9.725Â |
22 | Â Carol Chang | Â California | 9.650Â |
23 | Â Samantha Pearsall | Â Iowa State | 9.225Â |
24 | Â Henri Green | Â Iowa State | 9.200Â |
Â
Place |  Gymnast |  Team | Score |
---|---|---|---|
1 | Â Joanna Sampson | Â Michigan | 39.575Â |
2 | Â Olivia Courtney | Â UCLA | 39.400Â |
2 | Â Vanessa Zamarripa | Â UCLA | 39.400Â |
4 | Â Lichelle Wong | Â UCLA | 39.300Â |
5 | Â Alicia Asturias | Â California | 39.225Â |
6 | Â Katie Zurales | Â Michigan | 38.700Â |
7 | Â Mariesah Pierce | Â California | 38.600Â |