RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (34- 7- 2) (15- 1- 1) ( 8- 5- 1) (11- 1- 0)
CONFERENCE.......... (22- 6- 2) (12- 1- 1) ( 8- 5- 1) ( 2- 0- 0)
NON-CONFERENCE...... (12- 1- 0) ( 3- 0- 0) ( 0- 0- 0) ( 9- 1- 0)
------SHOTS----- PENALTY -------GOALS------
## Name GP G A Pts Sh +/- No-Min PP SH GW EN HT
-------------------------------------------------------------------------------
9 Brendan Morrison 35 28 44 72 206 +32 19-41 8 0 4 1 1
10 Kevin Hilton 43 10 51 61 162 +28 4-8 5 0 3 0 0
16 Bill Muckalt 41 28 30 58 234 +31 17-34 11 0 3 0 0
19 Jason Botterill 37 32 25 57 202 +28 39-143 14 0 5 0 3
18 John Madden 43 27 30 57 277 +35 17-45 7 10 4 1 0
28 Warren Luhning 40 20 32 52 149 +29 45-123 12 0 4 0 1
15 Mike Legg 42 15 25 40 157 +19 12-24 4 2 3 0 0
8 Matt Herr 40 18 13 31 169 +21 22-55 3 2 4 0 1
27 Blake Sloan 41 6 24 30 151 +36 27-57 1 0 2 0 0
6 Harold Schock 43 5 20 25 215 +37 34-68 3 0 0 0 0
13 Greg Crozier 42 14 10 24 142 +17 23-46 3 0 0 0 0
25 Bobby Hayes 43 8 13 21 65 +15 16-32 0 2 1 0 0
24 Steven Halko 43 4 16 20 158 +23 16-32 2 0 1 0 0
23 Dale Rominski 35 8 7 15 60 +16 13-37 2 1 0 0 0
17 Sean Ritchlin 27 7 7 14 80 -1 12-24 3 0 0 0 0
3 Bubba Berenzweig 42 4 8 12 173 +25 2-4 0 0 1 0 0
4 Chris Frescoln 29 1 11 12 33 +24 24-48 0 0 0 0 0
20 John Arnold 36 2 6 8 52 +10 10-20 0 0 0 0 0
5 Peter Bourke 20 1 5 6 39 +13 3-6 0 0 0 0 0
26 Chris Fox 19 0 6 6 53 +13 6-12 0 0 0 0 0
35 Marty Turco 42 0 5 5 0 0 8-16 0 0 0 0 0
2 Mark Sakala 22 0 4 4 43 +18 9-18 0 0 0 0 0
7 Justin Clark 11 1 2 3 12 +1 1-2 1 0 0 0 0
30 Greg Daddario 2 0 0 0 0 0 0-0 0 0 0 0 0
29 Gregg Malicke 10 0 0 0 0 0 0-0 0 0 0 0 0
TM TEAM 43 0 0 0 0 0 2-4 0 0 0 0 0
Total............... 43 239 394 633 2832 +470 381-899 79 17 35 2 6
Opponents........... 43 93 133 266 900 411-859 31 9 7 2 1
## Name GP W L T Minutes GA EN Avg Saves Pct SO
------------------------------------------------------------------------------
35 Marty Turco 42 34 7 1 2334:22 84 0 2.16 725 .896 5/4
29 Gregg Malicke 10 0 0 1 248:00 7 0 1.69 79 .916 0/3
30 Greg Daddario 2 0 0 0 11:25 0 0 0.00 3 1.000 0/1
TM EMPTY NET 2:04 0 2
Total............... 43 34 7 2 2595:51 93 2 2.15 807 .896 9
Opponents........... 43 7 34 2 2595:51 239 2 5.54 1351 .850 1