2006-07 Michigan Wrestling Statistics
Through March 17, 2007 (Final)
| Athlete |  Wt. | Overall |  Dual | Tourney | Falls |  TF |  MD | Dual Pts. |
| Mark Beaudry | 141 | 7-8 | 0-0 | 7-8 | 0 | 0 | 2 | -- |
| Anthony Biondo | 165 | 9-2 | 0-0 | 9-2 | 3 | 1 | 2 | -- |
| Chad Bleske | Hwt | 4-4 | 0-0 | 4-4 | 1 | 0 | 0 | -- |
| Justin Chrzanowski | 141 | 3-11 | 2-9 | 1-2 | 0 | 0 | 0 | 6 |
| Josh Churella | 149 | 31-5 | 11-2 | 20-3 | 3 | 1 | 8 | 39 |
| Brad Cusumano | 141 | 5-8 | 0-1 | 5-6 | 0 | 1 | 0 | 0 |
| Chris Diehl | 133 | 4-18 | 0-12 | 4-6 | 0 | 0 | 2 | 0 |
| Brandon Elliott | 133 | 1-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 |
| Scott Giffin | 174 | 16-6 | 0-0 | 16-6 | 0 | 1 | 3 | -- |
| Craig Gillison | 141 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | -- |
| Matt Guhn | Hwt | 5-3 | 0-0 | 5-3 | 2 | 0 | 0 | -- |
| Joshua Hartman | 197 | 3-4 | 0-0 | 3-4 | 0 | 0 | 0 | -- |
| Aaron Hynes | 157 | 23-7 | 0-0 | 23-7 | 3 | 1 | 5 | -- |
| Braden L'Amoreaux | 157 | 6-8 | 0-1 | 6-7 | 3 | 0 | 1 | 0 |
| Steve Luke | 174 | 27-4 | 5-0 | 22-4 | 3 | 0 | 5 | 15 |
| Omar Maktabi | Hwt | 12-14 | 2-6 | 10-8 | 1 | 0 | 1 | 6 |
| Jeff Marsh | 157 | 10-11 | 2-7 | 8-4 | 1 | 0 | 3 | 6 |
| Mike Milano | 157 | 1-5 | 0-0 | 1-5 | 0 | 0 | 0 | -- |
| Mark Moos | 125 | 14-7 | 0-2 | 14-5 | 3 | 4 | 0 | 0 |
| Jonathan Papp | 184 | 1-6 | 0-0 | 1-6 | 0 | 0 | 0 | -- |
| Eddie Phillips | 197 | 23-11 | 0-0 | 23-11 | 7 | 0 | 0 | -- |
| Nick Roy | 184 | 20-15 | 3-5 | 17-10 | 1 | 0 | 1 | 9 |
| Steven Russell | 184 | 3-6 | 0-0 | 3-6 | 3 | 0 | 0 | -- |
| Mike Sears | 133 | 5-16 | 0-0 | 5-16 | 1 | 1 | 1 | -- |
| Ryan Selley | 184 | 5-7 | 0-0 | 5-7 | 0 | 0 | 0 | -- |
| James Shaheen | 125 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| Phil Shaheen | 149 | 1-4 | 0-0 | 1-4 | 0 | 0 | 0 | -- |
| Jordan Sherrod | 174 | 3-8 | 2-6 | 1-2 | 0 | 0 | 0 | 6 |
| Rob Sulaver | 157 | 10-9 | 2-1 | 8-8 | 0 | 0 | 2 | 6 |
| Eric Tannenbaum | 165 | 28-3 | 13-0 | 15-3 | 0 | 1 | 9 | 48 |
| James Tobias | 149 | 12-7 | 0-0 | 12-7 | 6 | 0 | 0 | -- |
| Tyrel Todd | 184 | 28-8 | 10-3 | 18-5 | 5 | 0 | 8 | 37 |
| Cody Waters | 174 | 3-3 | 0-0 | 3-3 | 0 | 0 | 0 | -- |
| Michael Watts | 125 | 11-18 | 1-9 | 10-9 | 2 | 2 | 3 | 3 |
| Casey White | 197 | 10-10 | 3-7 | 7-3 | 1 | 2 | 2 | 12 |
| Totals | 338-258 | 51-69 | 287-189 | 48 | 15 | 57 | 177 |
