2019 Men's Indoor Track & Field Season Bests
Final
| Name(s) | Time/Distance | Event | Date | 
| 60m | |||
| Asani Hampton | 6.76 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Desmond Nicholas | 6.84 | Power Five Invitational | 2/1 | 
| Stephen Hagen | 7.00 | Can-Am International | 1/26 | 
| Joseph McCarthy | 7.01 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Jack Lint | 7.17 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Josiah Carpenter | 7.34 | Power Five Invitational | 2/1 | 
| Cassidy Henshaw | 7.34 | Power Five Invitational | 2/1 | 
| Blake Washington | 7.34 | Can-Am International | 1/26 | 
| Desmond Melson | 7.38 | Can-Am International | 1/26 | 
| 200m | |||
| Joseph McCarthy | 21.73 | Power Five Invitational | 2/1 | 
| Ian Davis | 21.88 | Wolverine Invitational | 1/12 | 
| Stephen Hagen | 22.52 | Wolverine Invitational | 1/12 | 
| Desmond Melson | 22.85 | Music City Challenge | 2/8 | 
| 400m | |||
| Taylor McLaughlin | 47.21 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Ian Davis | 47.84 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Desmond Melson | 48.67 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Blake Washington | 49.24 | Power Five Invitational | 2/1 | 
| Roland Amarteifio | 49.73 | Power Five Invitational | 2/1 | 
| Sean Marshall | 49.73 | Power Five Invitational | 2/1 | 
| Alex Schwedt | 49.82 | Music City Challenge | 2/8 | 
| 600m | |||
| Alex Schwedt | 1:19.23 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Derrick Simmons | 1:21.17 | Wolverine Invitational | 1/12 | 
| Matt Plowman | 1:22.17 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| 800m | |||
| Anthony Berry | 1:50.90 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Ben Hill | 1:51.39 | Power Five Invitational | 2/1 | 
| Matt Plowman | 1:52.15 | Power Five Invitational | 2/1 | 
| Cole Johnson | 1:52.33 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Derrick Simmons | 1:52.39 | Power Five Invitational | 2/1 | 
| Ryan Wilkie | 1:52.78 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Austin Remick | 1:55.08 | Power Five Invitational | 2/1 | 
| Luke Wallace | 1:55.72 | Power Five Invitational | 2/1 | 
| Evan Meyer | 1:56.91 | Wolverine Invitational | 1/12 | 
| Anthony Giannobile | 1:56.96 | Wolverine Invitational | 1/12 | 
| Mile | |||
| Chase Barnett | 4:00.86 | Boston University John Thomas Terrier Classic | 1/25 | 
| Ben Hill | 4:01.76 | Boston University John Thomas Terrier Classic | 1/25 | 
| Jack Aho | 4:06.46 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Cole Johnson | 4:07.53 | Iowa State Classic | 2/8 | 
| Ryan Wilkie | 4:09.41 | Iowa State Classic | 2/8 | 
| Andrew Lorant | 4:10.64 | Iowa State Classic | 2/8 | 
| Anthony Berry | 4:13.32 | Iowa State Classic | 2/8 | 
| Luke Wallace | 4:13.42 | Iowa State Classic | 2/8 | 
| Will Landowne | 4:15.05 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Dominic Dimambro | 4:15.09 | Power Five Invitational | 2/1 | 
| Jacob Lee | 4:15.36 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Gabe Mudel | 4:15.83 | Wolverine Invitational | 1/12 | 
| Jared Hill | 4:16.62 | Wolverine Invitational | 1/12 | 
| Christian Hubaker | 4:17.29 | Wolverine Invitational | 1/12 | 
| Kevin Hall | 4:17.51 | Wolverine Invitational | 1/12 | 
| Joost Plaetinck | 4:18.11 | Wolverine Invitational | 1/12 | 
| Austin Remick | 4:18.55 | 2019 Alex Wilson Invitational | 2/16 | 
| John Tatter | 4:18.62 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Evan Meyer | 4:19.12 | 2019 Alex Wilson Invitational | 2/16 | 
| Anthony Giannobile | 4:20.47 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Lewis Tate | 4:22.51 | Wolverine Invitational | 1/12 | 
| Keenan Rebera | 4:24.64 | Wolverine Invitational | 1/12 | 
| 3000m | |||
| Jack Aho | 7:57.54 | Boston University John Thomas Terrier Classic | 1/25 | 
| Will Landowne | 8:17.14 | Iowa State Classic | 2/8 | 
| John Tatter | 8:17.62 | Boston University John Thomas Terrier Classic | 1/25 | 
| Andrew Lorant | 8:17.94 | 2019 Alex Wilson Invitational | 2/16 | 
| Jacob Lee | 8:18.09 | Boston University John Thomas Terrier Classic | 1/25 | 
| Christian Hubaker | 8:18.13 | 2019 Alex Wilson Invitational | 2/16 | 
| Lewis Tate | 8:21.92 | Iowa State Classic | 2/8 | 
| Isaac Harding | 8:24.69 | Power Five Invitational | 2/1 | 
| Joost Plaetinck | 8:24.93 | 2019 Alex Wilson Invitational | 2/16 | 
| Jacob Branch | 8:26.90 | Power Five Invitational | 2/1 | 
| Gabe Mudel | 8:27.76 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Dominic Dimambro | 8:30.41 | 2019 Alex Wilson Invitational | 2/16 | 
| Kevin Hall | 8:32.77 | Simmons-Harvey Big Ten Invitational | 1/19 | 
| 5000m | |||
| Jack Aho | 14:02.28 | Iowa State Classic | 2/8 | 
| Devin Meyrer | 14:12.37 | Iowa State Classic | 2/8 | 
| Jacob Lee | 14:15.67 | Iowa State Classic | 2/8 | 
| Isaac Harding | 14:23.02 | Iowa State Classic | 2/8 | 
| Jacob Branch | 14:34.23 | Iowa State Classic | 2/8 | 
| Joost Plaetinck | 14:39.04 | Power Five Invitational | 2/1 | 
| 60H | |||
| Roland Amarteifio | 7.9 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Sierra Hendrix-Williams | 7.96 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Job Mayhue | 7.99 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Noah Caudy | 8.11 | Power Five Invitational | 2/1 | 
| Jack Lint | 8.18 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Sean Marshall | 8.36 | Power Five Invitational | 2/1 | 
| Cassidy Henshaw | 8.60 | Wolverine Invitational | 1/12 | 
| 4 x 400 Relay | |||
| Schwedt, Davis, McLaughlin Melson | 3:10.04 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Distance Medley | |||
| Schwedt, Simmons, Johnson Wilkie | 9:50.83 | Big Ten Indoor Track and Field Championships | 2/22 | 
| High Jump | |||
| Brandon Piwinski | 2.15m (7' 0.5") | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Cassidy Henshaw | 2.10m (6' 10.75") | Wolverine Invitational | 1/12 | 
| Max Wagner | 2.05m (6' 8.75") | Wolverine Invitational | 1/12 | 
| Alexander Klemm | 1.98m (6' 6") | Power Five Invitational | 2/1 | 
| Jack Lint | 1.78m (5' 10") | Big Ten Indoor Track and Field Championships | 2/22 | 
| Pole Vault | |||
| Nick Burkhalter | 4.77m (15' 7.75") | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Jack Lint | 4.65m (15' 3") | Big Ten Indoor Track and Field Championships | 2/22 | 
| Long Jump | |||
| Jack Lint | 6.92m (22' 8.5") | Big Ten Indoor Track and Field Championships | 2/22 | 
| Cassidy Henshaw | 6.66m (21' 10.25") | Power Five Invitational | 2/1 | 
| Triple Jump | |||
| Daniel Butael | 15.36m (50' 4.75") | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Shot Put | |||
| Andrew Liskowitz | 19.67m (64' 6.5") | Big Ten Indoor Track and Field Championships | 2/22 | 
| John Meyer | 18.74m (61' 5.75") | Simmons-Harvey Big Ten Invitational | 1/19 | 
| Jack Lint | 13.33m (43' 9") | Big Ten Indoor Track and Field Championships | 2/22 | 
| Cassidy Henshaw | 9.48m (31' 1.25") | Power Five Invitational | 2/1 | 
| Weight Throw | |||
| Joe Ellis | 23.56m (77' 3.75") | Music City Challenge | 2/8 | 
| Manning Plater | 19.48m (63' 11") | Power Five Invitational | 2/1 | 
| Andrew Liskowitz | 18.38m (60' 3.75") | Wolverine Invitational | 1/12 | 
| John Meyer | 16.37m (53' 8.5") | Wolverine Invitational | 1/12 | 
| Heptathlon | |||
| Jack Lint | 5507 | Big Ten Indoor Track and Field Championships | 2/22 | 
| Cassidy Henshaw | 4293 | Power Five Invitational | 2/1 | 
