2019 Women's Outdoor Track & Field Season Bests
Through May 28, 2019
* = School Record
w = wind-aided mark
Name(s) | Time/Distance | Event | Date |
100-meter Dash | |||
Akili Echols | 12.22 (1.5m/s) | Miami Hurricane Invitational | 3/15 |
Sydney McGinley | 12.54w (2.4m/s) | Len Paddock Open | 5/3 |
Jeryne Fish | 12.55 (-0.4m/s) | Stanford Invitational | 3/29 |
Jade Harrison | 12.57 (-0.1m/s) | Stanford Invitational | 3/29 |
Tiana Luton | 12.74 (1.7m/s) | Louisville Invitational | 4/12 |
Torisa Johnson | 12.81 (-0.2m/s) | Vanderbilt Black & Gold Invitational | 3/22 |
200-meter Dash | |||
Chloe Foster | 24.53w (2.2m/s) | Len Paddock Open | 5/3 |
Julia Hall | 25.00w (2.2m/s) | Len Paddock Open | 5/3 |
Sydney McGinley | 25.29w (2.6m/s) | Vanderbilt Black & Gold Invitational | 3/22 |
Akili Echols | 25.65w (2.5m/s) | Vanderbilt Black & Gold Invitational | 3/22 |
Torisa Johnson | 25.79w (3.2m/s) | Vanderbilt Black & Gold Invitational | 3/22 |
Tiana Luton | 26.21w (2.4m/s) | Cardinal Classic | 4/19 |
Theresa Mayanja | 26.33 (1.1m/s) | Big Ten Championships | 5/10 |
400-meter Dash | |||
Chloe Foster | 54.47 | Cardinal Classic | 4/19 |
Julia Hall | 55.52 | Cardinal Classic | 4/19 |
Aurora Rynda | 56.11 | Len Paddock Open | 5/3 |
Emma Lane | 57.23 | Len Paddock Open | 5/3 |
800-meter Run | |||
Aurora Rynda | 2:05.49 | NCAA East Prelims | 5/23 |
Micaela DeGenero | 2:07.69 | Louisville Invitational | 4/12 |
Alice Hill | 2:09.43 | Stanford Invitational | 3/29 |
Meg Darmofal | 2:09.51 | Len Paddock Open | 5/3 |
Lauren Biggs | 2:09.70 | Stanford Invitational | 3/29 |
Camille Davre | 2:12.30 | Stanford Invitational | 3/29 |
Lexi Munley | 2:13.82 | Vanderbilt Black & Gold Invitational | 3/22 |
Audrey Belf | 2:14.25 | Louisville Invitational | 4/12 |
Faith Reynolds | 2:14.55 | Louisville Invitational | 4/12 |
Julia Sullivan | 2:15.62 | Louisville Invitational | 4/12 |
Carola Jansohn | 2:16.13 | Louisville Invitational | 4/12 |
Mary Kate McNamara | 2:17.26 | Louisville Invitational | 4/12 |
Julia Vanitvelt | 2:17.53 | Virginia Challenge | 4/19 |
Theresa Mayanja | 2:34.98 | Big Ten Championships | 5/10 |
1,500-meter Run | |||
Micaela DeGenero | 4:20.30 | Big Ten Championships | 5/10 |
Meg Darmofal | 4:20.49 | Stanford Invitational | 3/29 |
Hannah Meier | 4:21.14 | Stanford Invitational | 3/29 |
Alice Hill | 4:24.56 | Louisville Invitational | 4/12 |
Camille Davre | 4:25.35 | Big Ten Championships | 5/10 |
Jena Metwalli | 4:28.27 | Big Ten Championships | 5/10 |
Aurora Rynda | 4:29.91 | Stanford Invitational | 3/29 |
Megan Worrel | 4:31.73 | Louisville Invitational | 4/12 |
Lexi Munley | 4:31.85 | Vanderbilt Black & Gold Invitational | 3/22 |
Audrey Belf | 4:32.22 | Louisville Invitational | 4/12 |
Anne Forsyth | 4:32.30 | Louisville Invitational | 4/12 |
Julia Vanitvelt | 4:33.73 | Louisville Invitational | 4/12 |
Faith Reynolds | 4:34.14 | Louisville Invitational | 4/12 |
Sydney Badger | 4:35.55 | Louisville Invitational | 4/12 |
Lauren Biggs | 4:35.68 | Vanderbilt Black & Gold Invitational | 3/22 |
Rachel Coleman | 4:37.20 | Vanderbilt Black & Gold Invitational | 3/22 |
Carola Jansohn | 4:46.84 | Vanderbilt Black & Gold Invitational | 3/22 |
Mary Kate McNamara | 4:51.19 | Vanderbilt Black & Gold Invitational | 3/22 |
5,000-meter Run | |||
Erin Finn | 16:09.94 | Cardinal Classic | 4/19 |
Anna West | 16:16.33 | Stanford Invitational | 3/29 |
Kathryn House | 16:17.51 | Cardinal Classic | 4/19 |
Anne Forsyth | 16:17.81 | Cardinal Classic | 4/19 |
Camille Davre | 16:21.81 | Cardinal Classic | 4/19 |
Jessi Larson | 16:23.75 | Stanford Invitational | 3/29 |
Maddy Trevisan | 16:32.81 | Cardinal Classic | 4/19 |
Rachel Coleman | 16:40.08 | Stanford Invitational | 3/29 |
Jena Metwalli | 16:44.56 | Cardinal Classic | 4/19 |
Faith Reynolds | 16:59.87 | Stanford Invitational | 3/29 |
Raquel Powers | 17:08.76 | Virginia Challenge | 4/19 |
Kayla Keane | 17:32.11 | Virginia Challenge | 4/19 |
Sydney Badger | 17:37.85 | Virginia Challenge | 4/19 |
10,000-meter Run | |||
Erin Finn | 33:21.56 | NCAA East Prelims | 5/23 |
Raquel Powers | 34:39.34 | Big Ten Championships | 5/10 |
Maddy Trevisan | 35:05.66 | Big Ten Championships | 5/10 |
100-meter Hurdles | |||
Theresa Mayanja | 14.22 (1.0m/s) | Big Ten Championships | 5/10 |
Sydney McGinley | 14.42 (-1.0m/s) | Vanderbilt Black & Gold Invitational | 3/22 |
Tiana Luton | 14.49 (1.3m/s) | Len Paddock Open | 5/3 |
Lauren Rodriguez | 14.73 (1.3m/s) | Len Paddock Open | 5/3 |
400-meter Hurdles | |||
Chloe Foster | 58.48 | NCAA East Prelims | 5/23 |
Jenna Reid | 1:01.75 | Miami Hurricane Invitational | 3/15 |
Haley Click | 1:05.97 | Len Paddock Open | 5/3 |
Sydney McGinley | 1:09.11 | Louisville Invitational | 4/12 |
3,000m Steeplechase | |||
Alice Hill | 10:04.58 | Cardinal Classic | 4/19 |
Megan Worrel | 10:27.90 | Big Ten Championships | 5/10 |
4x100-meter Relay | |||
Hall, Fish, Foster McGinley |
46.72 | Big Ten Championships | 5/10 |
4x400-meter Relay | |||
Hall, Reid, Foster Harrison |
3:40.31 | Stanford Invitational | 3/29 |
High Jump | |||
Claire Kieffer-Wright | 1.76m (5' 9.25") | Stanford Invitational | 3/29 |
Katt Miner | 1.70m (5' 7") | Virginia Challenge | 4/19 |
Theresa Mayanja | 1.47m (4' 9.75") | Virginia Challenge | 4/19 |
Pole Vault | |||
Jessica Mercier | 4.17m (13' 8.25") | Big Ten Championships | 5/10 |
Christine Schultz | 3.42m (11' 2.5") | Len Paddock Open | 5/3 |
Long Jump | |||
Jeryne Fish | 5.80m (19' 0.5") (0.8m/s) | Louisville Invitational | 4/12 |
Tiana Luton | 5.43m (17' 9.75") (0.6m/s) | Stanford Invitational | 3/29 |
Theresa Mayanja | 4.98mw (16' 4.25") (2.9m/s) | Virginia Challenge | 4/19 |
Shot Put | |||
Briana Nelson | 14.98m (49' 1.75") | Big Ten Championships | 5/10 |
Erin Connor | 14.50m (47' 7") | Stanford Invitational | 3/29 |
Tiana Luton | 10.80m (35' 5.25") | Miami Hurricane Invitational | 3/15 |
Theresa Mayanja | 10.54m (34' 7") | Virginia Challenge | 4/19 |
Discus | |||
Bailey Baker | 51.09m (167' 7") | Len Paddock Open | 5/3 |
Hammer Throw | |||
Bailey Baker | 61.90m (203' 1") * | Len Paddock Open | 5/3 |
Kayla Deering | 58.88m (193' 2") | Big Ten Championships | 5/10 |
Briana Nelson | 52.43m (172' 0") | Vanderbilt Black & Gold Invitational | 3/22 |
Javelin Throw | |||
Tiana Luton | 32.15m (105' 6") | Stanford Invitational | 3/29 |
Theresa Mayanja | 30.00m (98' 5") | Len Paddock Open | 5/3 |
Heptathlon | |||
Theresa Mayanja | 4401 | Virginia Challenge | 4/19 |