2025-26 Michigan Wrestling Statistics
Through Dec. 6, 2025
| Athlete |  Wt. | Overall |  Dual | Tourney | Falls |  TF |  MD | Dual Pts. |
| Gauge Botero | 133 | 4-6 | 2-4 | 2-2 | 0 | 1 | 0 | 8 |
| Cameron Catrabone | 157 | 8-4 | 4-2 | 4-2 | 4 | 2 | 1 | 20 |
| Teddy Flores | 133 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | - |
| Justin Gates | 157 | 3-0 | 0-0 | 3-0 | 0 | 0 | 0 | - |
| Taye Ghadiali | Hwt | 11-2 | 5-1 | 6-1 | 1 | 5 | 3 | 25 |
| Dylan Gilcher | 165 | 7-3 | 5-1 | 2-2 | 0 | 3 | 1 | 18 |
| Amaan Gulacha | 157/165 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Cooper Hilton | 149 | 2-1 | 0-0 | 2-1 | 1 | 0 | 0 | - |
| Nathan Jerore | 133 | 3-4 | 0-0 | 3-4 | 0 | 1 | 0 | - |
| Codei Khawaja | 184 | 4-0 | 0-0 | 4-0 | 0 | 0 | 1 | - |
| Dzhabrail Khurshidov | Hwt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Chris Kiser | 125 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | - |
| Josh Knudten | 174 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | - |
| Sergio Lemley | 149 | 3-0 | 0-0 | 3-0 | 0 | 0 | 0 | - |
| Beau Mantanona | 174 | 10-3 | 4-2 | 6-1 | 4 | 2 | 0 | 20 |
| Brock Mantanona | 184 | 9-2 | 5-1 | 4-1 | 0 | 2 | 3 | 20 |
| Lachlan McNeil | 149 | 7-3 | 5-1 | 2-2 | 1 | 0 | 1 | 19 |
| Keegan Nugent | Hwt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Connor Owens | 174 | 3-2 | 0-0 | 3-2 | 0 | 0 | 1 | - |
| Dylan Ragusin | 141 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Niko Sahakian | Hwt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Eren Sement | 141 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 3 |
| Diego Sotelo | 125 | 9-3 | 5-1 | 4-2 | 0 | 2 | 1 | 18 |
| Christian Tanefeu | 125 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Wilfried Tanefeu | 133 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Lance Trost | Hwt | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | - |
| De'Alcapon Veazy | 184 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Joseph Walker | 184 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | - |
| Zar Walker | 141/149 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Hayden Walters | 197 | 4-2 | 4-2 | 0-0 | 0 | 0 | 2 | 14 |
| Mikey Wilson | 149 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | - |
| Totals | 91-50 | 40-20 | 51-30 | 8 | 17 | 15 | 139 |
