Michigan vs San Diego
3/1/2002
Cunningham Stadium
2 PM
Michigan
1-6

9
Final
12

San Diego
14-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | 17 | 4 | |
3 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | X | 12 | 15 | 1 |
Win: Mike Oseguera (3-1)Loss: Tognetti, Phil (0-2)
Scoring Summary
Team | MICH | SANDIEGO |
---|---|---|
1st J. Fox homered to left field, 3 RBI; B. Koman scored; B. Korecky scored. | 3 | 0 |
1st D. Bagley singled to center field, 2 RBI; T. Caple scored; B. Quinto scored. | 3 | 2 |
1st M. McCoy tripled to center field, RBI, out at home cf to ss to c; D. Bagley scored. | 3 | 3 |
2nd T. Caple grounded out to ss, RBI; F. Sandoval scored, unearned. | 3 | 4 |
3rd J. Marian stole second, advanced to third on a throwing error by c; M. McCoy stole third, scored. | 3 | 5 |
3rd S.C. Assael singled to right field, RBI; J. Marian scored. | 3 | 6 |
4th S.C. Assael singled to left field, 2 RBI; J. Marian advanced to second; M. McCoy scored; D. Bagley scored. | 3 | 8 |
5th M. Sokol homered to right field, 2 RBI; B. Koman scored, unearned. | 5 | 8 |
5th Cantalamessa singled to left center, 2 RBI; G. Lollio scored, unearned; J. Fox scored, unearned. | 7 | 8 |
5th M. McCoy flied out to rf, SF, RBI; J. Lima advanced to third; T. Caple scored. | 7 | 9 |
5th J. Marian singled to right field, RBI; D. Bagley advanced to second; J. Lima scored. | 7 | 10 |
6th B. Koman homered to left center, 2 RBI; N. Rudden scored. | 9 | 10 |
7th S.C. Assael doubled to right center, RBI; M. McCoy scored. | 9 | 11 |
7th F. Sandoval doubled to center field, RBI; T. Perez advanced to third; S.C. Assael scored. | 9 | 12 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bobby Korecky | DH/P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Nick Rudden | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Brock Koman | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Mike Sokol | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Jake Fox | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Brandon Roberts | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Gino Lollio | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jordan Cantalamessa | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Blake Rutkowski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Tognetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 9 | 17 | 9 | 0 | 0 | 9 | 7 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ben Quinto | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Tom Caple | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Joe Lima | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
David Bagley | DH | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
   Gavin NG | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Mccoy | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Jason Marian | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
S.c. Assael | C | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 2 |
Joey Prast | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tony Perez | PH/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Freddy Sandoval | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Ricky Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Bass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Oseguera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 11 | 8 | 0 | 2 | 14 |
Batting
2B: Tom Caple (1); David Bagley (1); Mike Mccoy (1); S.c. Assael (1); Freddy Sandoval (1)
3B: Mike Mccoy (1)
SH: Ben Quinto (1)
SF: Mike Mccoy (1)
Baserunning SB: Mike Mccoy (2); Jason Marian (1)
HBP: Ben Quinto (1); Tom Caple (1)
Fielding
E: Freddy Sandoval (1)
DP: Ben Quinto (2); Mike Mccoy (2); Jason Marian (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Korecky | 6.0 | 11 | 8 | 8 | 5 | 1 | 1 | 0 | 2 | 0 | 30 | 38 | 10 | 7 | 0 |
Rich Hill | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Phil Tognetti | 1.2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 0 |
Totals | 15 | 12 | 11 | 8 | 2 | 1 | 0 | 2 | 0 | 38 | 50 | 11 | 10 | 0 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Barrett | 4.2 | 10 | 7 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 3 | 0 |
Michael Bass | 0.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Mike Oseguera | 3.2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
Totals | 17 | 9 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 42 | 43 | 8 | 7 | 0 |