1999 Field Hockey Roster
# | Name | Class | Pos | Hometown |
|---|---|---|---|---|
| 2 | R-So. | D | West Chester, Pa. | |
| 3 | Jr. | F | Escondido, Calif. | |
| 4 | Fr. | F | Lititz, Pa. | |
| 6 | So. | M/D | Happy Valley, South Australia | |
| 7 | Sr. | M | Lititz, Pa. | |
| 8 | Jr. | M | Moorestown, N.J. | |
| 9 | Fr. | M | Hanover, Pa. | |
| 10 | R-Jr. | F | Rossland, B.C. | |
| 11 | Jr. | M | South Deerfield, Mass. | |
| 13 | Fr. | M | Oak Park, Ill. | |
| 14 | So. | F | Oak Park, Ill. | |
| 15 | So. | F | Ann Arbor, Mich. | |
| 16 | Fr. | D | Houston, Texas | |
| 17 | R-Fr. | F | Ann Arbor, Mich. | |
| 18 | So. | M | Ephrata, Pa. | |
| 20 | Sr. | D | Palmyra, Pa. | |
| 22 | So. | GK | Ann Arbor, Mich. | |
| 23 | Jr. | F/M | Lake Forest, Ill. | |
| 24 | R-Jr. | GK | Lititz, Pa. | |
2025 Hall of Honor: Kristi Gannon Fisher
Saturday, October 18
For Gannon Fisher, Becoming U-M Field Hockey Head Coach a Dream Come True
Thursday, April 17
Michigan Woman: Pankratz Retires After 25 years
Thursday, April 17
Women’s History Month Leaders and Best: Zoe Bormet
Tuesday, March 25














