Iowa vs Michigan
11/4/2005
Grant Field
12:30 pm
Iowa
(10-8 (3-3))

2
Final
3

Michigan
(13-7 (3-3))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | IOWA | MICH |
|---|---|---|---|---|---|---|
| 3:38 | Caroline Blaum | Assisted by: Debbie Birrell | Slattery gets rebound and passed to Birr | 1 | 0 | |
| 33:01 | Dallas, Erin | Assisted by: Tiner, Kristen | Tip in on corner | 1 | 1 | |
| 39:21 | Belassi, Lucia | Unassisted | Shot from top of the circle | 1 | 2 | |
| 55:23 | Lentz, Kara | Unassisted | 1 | 3 | ||
| 61:12 | Lauren Pfeiffer | Unassisted | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Iowa | 2 | 4 | 6 (5) |
| Michigan | 3 | 6 | 9 (7) |
Saves | |||
| Iowa | 1 | 3 | 4 |
| Michigan | 1 | 2 | 3 |
Penalty Corners | |||
| Iowa | 0 | 4 | 4 |
| Michigan | 4 | 2 | 6 |
Fouls | |||
| Iowa | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:36 | #22 Debbie Birrell | ||
| 43:45 | #9 Martin, Eleanor |


