Miami (Ohio) vs Michigan
9/9/2005
Ocker Field
2:00
Miami (Ohio)
(2-3)

1
Final
2

Michigan
(1-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MIA | MICH |
|---|---|---|---|---|---|---|
| 18:25 | Lonsway, Nicole | Unassisted | carried into circle, low shot | 0 | 1 | |
| 28:45 | Morris, Katie | Assisted by: Fox, Mary | tip through legs | 0 | 2 | |
| 57:00 | KAMMLER, Teja | Unassisted | rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Miami (Ohio) | 2 | 4 | 6 (4) |
| Michigan | 10 | 11 | 21 (11) |
Saves | |||
| Miami (Ohio) | 4 | 5 | 9 |
| Michigan | 2 | 1 | 3 |
Penalty Corners | |||
| Miami (Ohio) | 4 | 1 | 5 |
| Michigan | 4 | 3 | 7 |
Fouls | |||
| Miami (Ohio) | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


