Michigan vs Pacific
10/23/2003
Maxwell Family Field
3 p.m.
Michigan
(11-6)

3
Final
0

Pacific
(7-10)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | PACIFIC |
|---|---|---|---|---|---|---|
| 22:43 | Lentz, Kara | Unassisted | 1 | 0 | ||
| 26:17 | Hoyer, Stephanie | Assisted by: Dallas, Erin | 2 | 0 | ||
| 69:31 | Hoyer, Stephanie | Assisted by: Morris, Katie | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 6 | 5 | 11 (0) |
| Pacific | 3 | 4 | 7 (0) |
Saves | |||
| Michigan | 0 | 1 | 1 |
| Pacific | 0 | 1 | 1 |
Penalty Corners | |||
| Michigan | 3 | 3 | 6 |
| Pacific | 1 | 1 | 2 |
Fouls | |||
| Michigan | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|


