Iowa vs Michigan
9/21/2007
Ocker Field
3:00
Iowa
(7-2)

2
Final
3

Michigan
(5-4)
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | |
0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | IOWA | MICH |
---|---|---|---|---|---|---|
11:06 | Pfeiffer,Lauren | Assisted by: Dean,Tricia , Blaum,Caroline | direct shot, hit GK and deflected high | 1 | 0 | |
25:21 | Pfeiffer,Lauren | Assisted by: Dean,Tricia , Blaum,Caroline | direct shot, beat to low right corner | 2 | 0 | |
64:24 | Laytos, Paige | Assisted by: Hoyer, Stephanie | pass from left post to middle, high shot | 2 | 1 | |
68:27 | Belassi, Lucia | Unassisted | carried across circle, fired high diving | 2 | 2 | |
89:34 | Sekhon, Vanessa | Assisted by: Way, Meredith | pass from right of circle, swept to far | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Iowa | 6 | 0 | 1 | 0 | 7 (3) |
Michigan | 1 | 13 | 0 | 2 | 16 (5) |
Saves | |||||
Iowa | 0 | 1 | 0 | 0 | 1 |
Michigan | 1 | 0 | 0 | 0 | 1 |
Penalty Corners | |||||
Iowa | 3 | 0 | 0 | 0 | 3 |
Michigan | 1 | 7 | 0 | 1 | 9 |
Fouls | |||||
Iowa | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|