Michigan vs Northwestern
Michigan
(13-4, 6-0)


Northwestern
(4-11, 0-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MICH | NU |
|---|---|---|---|---|---|---|
| 3:12 | ![]() | Lennington, Ashley | Assisted by: Fitzpatrick, Kelly | Deflection from centering pass | 1 | 0 |
| 10:08 | ![]() | Quinn, Alex | Assisted by: Plaster, Courtney | Defeclted pass | 1 | 1 |
| 32:00 | ![]() | Belassi, Lucia | Assisted by: Whitfield, Jillianne , McDermott, Michaela | GOAL by MICH Belassi, Lucia, Assist by Whitfield, Jillianne and McDermott, Michaela. | 2 | 1 |
| 37:58 | ![]() | Miller, Cassie | Unassisted | GOAL by NU Miller, Cassie. | 2 | 2 |
| 68:20 | ![]() | Fitzpatrick, Kelly | Assisted by: Belassi, Lucia | GOAL by MICH Fitzpatrick, Kelly, Assist by Belassi, Lucia. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 17 | 25 (15) |
![]() | 2 | 6 | 8 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 11 | 12 |
Penalty Corners | |||
![]() | 5 | 12 | 17 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:06 | #14 Care, Amanda |
Michigan


Northwestern

Pickett, Paige at goalie for Michigan.

Kyle, Emily at goalie for Northwestern.

Shot by MICH Belassi, Lucia, SAVE Kyle, Emily.
1

03:12

0

*Deflection from centering pass


1

10:08

1

*Defeclted pass


Penalty corner by MICH Wilhite, Sarah.




Shot by MICH Belassi, Lucia BLOCKED.



Shot by NU Fortson, Stephanie HIT POST.


Shot by MICH Laytos, Paige WIDE.











Penalty corner by MICH McDermott, Michaela.


Shot by MICH Belassi, Lucia BLOCKED.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Tiner, Kristen HIT POST.

Penalty corner by MICH McDermott, Michaela.
2

32:00

1

*

Shot by MICH Fitzpatrick, Kelly HIT POST.

Penalty corner by MICH McDermott, Michaela.
35:00
End of PeriodMichigan


Northwestern

Start of 2nd period [35:00].

Penalty corner by NU Charles, Katie.

Shot by NU Plaster, Courtney, SAVE Pickett, Paige.
2

37:58

2

*

Shot by MICH Laytos, Paige, SAVE Kyle, Emily.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia, SAVE Kyle, Emily.


Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia WIDE.

Shot by NU Plaster, Courtney, SAVE Pickett, Paige.

Shot by NU Bullock, Alison, SAVE Pickett, Paige.

Shot by NU Quinn, Alex, SAVE Pickett, Paige.

Shot by NU Quinn, Alex WIDE.




Shot by MICH Way, Meredith, SAVE Kyle, Emily.

Timeout by NU.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia BLOCKED.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia WIDE.




Penalty corner by MICH McDermott, Michaela.

Yellow card on NU Care, Amanda.

Shot by MICH Tiner, Kristen WIDE.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia, SAVE Kyle, Emily.

Shot by MICH Lennington, Ashley, SAVE Kyle, Emily.

Shot by MICH Way, Meredith, SAVE Kyle, Emily.



Penalty corner by MICH McDermott, Michaela.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Tiner, Kristen, SAVE Kyle, Emily.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia WIDE.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Tiner, Kristen, SAVE Kyle, Emily.

Shot by MICH Lennington, Ashley, SAVE Kyle, Emily.

Penalty corner by MICH McDermott, Michaela.

Shot by MICH Belassi, Lucia, SAVE Kyle, Emily.


Penalty corner by MICH McDermott, Michaela.
3

68:20

2

Shot by MICH Way, Meredith, SAVE Kyle, Emily.
70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 11 | 5 | 1 | 1 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 15 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 70:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | PLASTER, COURTNEY | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 7 | ELMY, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | CHARLES, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | GEMGNANI, ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | STANCATI, JENNY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CARE, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | QUINN, ALEX | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | SIRAK, KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | FORTSON, STEPHANIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MILLER, CASSIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 47 | KYLE, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MARCINCIN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | DOBBS, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BULLOCK, ALISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | PUTNAM, JILL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 47 | KYLE, EMILY | 70:00 | 3 | 12 |
Totals | Â | Â | 3 | 12 |
















