Penn State vs Michigan
11/2/2007
North Turf Field
12:05 pm
Penn State
(13-7, 4-2 Big Ten)

2
Final
3

Michigan
(16-4, 6-0 Big Ten)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | MICH |
---|---|---|---|---|---|---|
4:52 | Lennington, Ashley | Assisted by: Belassi, Lucia | Penalty corner | 0 | 1 | |
38:38 | Scola, Allison | Unassisted | Keeper down, scored over | 1 | 1 | |
44:38 | Long, Britney | Assisted by: Scola, Allison | Tipped in on free hit | 2 | 1 | |
57:27 | Tiner, Kristen | Assisted by: Whitfield, Jillianne , Wilhite, Sarah | Penalty corner | 2 | 2 | |
75:27 | Hoyer, Stephanie | Unassisted | Off rebound, middle of circle | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Penn State | 3 | 5 | 1 | 9 (5) | |
Michigan | 1 | 3 | 4 | 8 (6) | |
Saves | |||||
Penn State | 0 | 1 | 2 | 3 | |
Michigan | 2 | 0 | 1 | 3 | |
Penalty Corners | |||||
Penn State | 2 | 0 | 0 | 2 | |
Michigan | 1 | 2 | 1 | 4 | |
Fouls | |||||
Penn State | 0 | 0 | 0 | 0 | |
Michigan | 0 | 0 | 0 | 0 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
62:23 | #10 Belassi, Lucia | ||
73:55 | #10 Belassi, Lucia |