Kent State vs Michigan
Kent State
(10-6)


Michigan
(7-10)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KSU | MICH |
|---|---|---|---|---|---|---|
| 57:26 | ![]() | WILKINS, Laurie | Assisted by: MILLER, Rachel | deflection on shot from left side | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (5) |
![]() | 4 | 2 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:57 | #3 Laytos, Paige | |
![]() | 46:30 | #TM TEAM |
Kent State


Michigan

SUITCH, Caroline at goalie for Kent State.

Pickett, Paige at goalie for Michigan.

Shot by MICH Laytos, Paige WIDE.

Penalty corner by KSU GEORGE, Katie [09:20].

Shot by KSU MILLER, Rachel WIDE.



Shot by KSU BELL, Debbie, SAVE Pickett, Paige.

Shot by MICH Mills, Adele, SAVE SUITCH, Caroline.

Green card on MICH Laytos, Paige.


Shot by MICH Mayer, Alicia, SAVE SUITCH, Caroline.

Shot by MICH Saydjari, Zara, SAVE SUITCH, Caroline.


Shot by KSU BELL, Debbie BLOCKED.

Shot by KSU WILKINS, Laurie WIDE.


35:00
End of PeriodKent State


Michigan

Start of 2nd period [35:00].

Penalty corner by KSU KITTELBERGER, A. [37:00].

Shot by KSU BELL, Debbie, SAVE Pickett, Paige.





Shot by KSU BELL, Debbie BLOCKED.

Shot by KSU BELL, Debbie, SAVE Pickett, Paige.

Green card on MICH TEAM.



Shot by KSU STEVENS, Bryn, SAVE Pickett, Paige.

Penalty corner by KSU KITTELBERGER, A. [48:30].

Shot by KSU BELL, Debbie BLOCKED.

Penalty corner by KSU KITTELBERGER, A. [50:25].

Shot by KSU BELL, Debbie WIDE.


Shot by KSU BELL, Debbie WIDE.

Penalty corner by KSU KITTELBERGER, A. [56:50].

Shot by KSU MILLER, Rachel BLOCKED.
1

57:26

0

*deflection on shot from left side



Penalty corner by KSU KITTELBERGER, A. [63:49].

Shot by KSU MILLER, Rachel WIDE.

Penalty corner by KSU KITTELBERGER, A. [65:49].


Penalty corner by MICH Adams, Katie [68:17].

Shot by MICH Way, Meredith BLOCKED.

Penalty corner by MICH Adams, Katie [68:54].

Shot by MICH Way, Meredith, SAVE SUITCH, Caroline.

70:00
End of Period70:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | KITTELBERGER, A | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | GEORGE, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MILLER, RACHEL | 3 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | SICKEL, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WILKINS, LAURIE | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | LEACH, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BELL, DEBBIE | 8 | 3 | 0 | 0 | 0 | 0 | ||||
| 18 | STEVENS, BRYN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | WIMSATT, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | RHODENBAUGH, KARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | SUITCH, CAROLINE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HOFFMAN, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | SUITCH, CAROLINE | 70:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

















