Michigan vs Syracuse
Michigan
(2-5)


Syracuse
(7-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MICH | SU |
|---|---|---|---|---|---|---|
| 15:00 | ![]() | BEFORT, Maggie | Unassisted | off rebound | 0 | 1 |
| 25:53 | ![]() | Sekhon, Vanessa | Assisted by: Mayer, Alicia | pass from right side of cage across goal | 1 | 1 |
| 84:43 | ![]() | KEE, Amy | Assisted by: LONCARICA, Martina | penalty corner pass | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 5 | 2 | 9 (5) |
![]() | 7 | 3 | 3 | 13 (8) |
Saves | ||||
![]() | 4 | 1 | 1 | 6 |
![]() | 0 | 3 | 1 | 4 |
Penalty Corners | ||||
![]() | 1 | 0 | 1 | 2 |
![]() | 5 | 3 | 2 | 10 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:45 | #10 CONRAD, Lindsey |
Michigan


Syracuse

Pickett, Paige at goalie for Michigan.

STIVER, Leann at goalie for Syracuse.

Penalty corner by MICH [01:09].


Shot by SU SCHRADEN, Shelby, SAVE Pickett, Paige.

Penalty corner by SU BEFORT, Maggie [04:16].

Shot by SU KEE, Amy, SAVE Pickett, Paige.

Penalty corner by SU BEFORT, Maggie [04:43].






Penalty corner by SU BEFORT, Maggie [14:30].

Shot by SU SUSEK, Heather, SAVE Pickett, Paige.
0

15:00

1

*off rebound


Penalty corner by SU BEFORT, Maggie [17:36].

Shot by SU NELSON, Nicole WIDE.






Shot by MICH Mayer, Alicia BLOCKED.

1

25:53

1

*pass from right side of cage across goal

Penalty corner by SU BEFORT, Maggie [27:19].


Shot by SU CONRAD, Lindsey, SAVE Pickett, Paige.

Shot by SU SUSEK, Heather WIDE.




Green card on SU CONRAD, Lindsey.
35:00
End of PeriodMichigan


Syracuse

Start of 2nd period [35:00].



Shot by MICH Bain, Bryn WIDE.




Penalty corner by SU BEFORT, Maggie [47:26].


Shot by MICH Mayer, Alicia, SAVE STIVER, Leann.

Shot by MICH Mayer, Alicia, SAVE STIVER, Leann.

Shot by MICH Wiley, Heather BLOCKED.





Timeout by MICH.

Shot by SU LONCARICA, Martina BLOCKED.

Shot by MICH Saydjari, Zara, SAVE STIVER, Leann.


Penalty corner by SU BEFORT, Maggie [57:05].

Shot by SU KEE, Amy, SAVE Pickett, Paige.

Penalty corner by SU BEFORT, Maggie [57:05].

Shot by SU KEE, Amy BLOCKED.

70:00
End of PeriodMichigan


Syracuse

Start of OT period [70:00].

For MICH: #21 Pickett, Paige, #19 Mayer, Alicia, #3 Laytos, Paige, #14 Johnson, Jenner, #7 Way, Meredith, #9 Saydjari, Zara, #6 Allen, Jess.

For SU: #22 STIVER, Leann, #16 LONCARICA, Martina, #10 CONRAD, Lindsey, #7 KEE, Amy, #4 NELSON, Nicole, #5 SUSEK, Heather, #2 BEFORT, Maggie.


Penalty corner by SU BEFORT, Maggie [72:51].


Shot by SU NELSON, Nicole, SAVE Pickett, Paige.

Penalty corner by MICH Bain, Bryn [75:23].

Shot by MICH Mayer, Alicia, SAVE STIVER, Leann.






Shot by SU SUSEK, Heather WIDE.


Shot by MICH Bain, Bryn WIDE.




Penalty corner by SU BEFORT, Maggie [84:10].
1

84:43

2

*penalty corner pass

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 4 | 3 | 0 | 1 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 84:43 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Syracuse

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BEFORT, MAGGIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | COYLE, KIM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | NELSON, NICOLE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | SUSEK, HEATHER | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | KEE, AMY | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 10 | CONRAD, LINDSEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | VOELMLE, LENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | LONCARICA, MARTINA | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | GIROUARD, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | STIVER, LEANN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SCHRADEN, SHELBY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MILLMAN, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HOLLOWAY, IONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | DEITRICK, TRACY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 8 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | STIVER, LEANN | 84:43 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















