Penn State vs Michigan
11/5/2010
Lakeside Field
2:20 pm
Penn State
(14-5)

3
Final
4

Michigan
(14-6)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | PSU | MICH |
|---|---|---|---|---|---|---|
| 20:36 | Mack, Rachael | Unassisted | Dribbled from 25 yards down middle, low | 0 | 1 | |
| 35:00 | Schlener, Alex | Unassisted | Rebound off save, backhand shot from sev | 1 | 1 | |
| 41:05 | Allison, Hannah | Unassisted | Loose ball off collision in circle, back | 2 | 1 | |
| 45:32 | Sekhon, Vanessa | Assisted by: Mack, Rachael | Penalty corner deflection | 2 | 2 | |
| 63:16 | Amy, Kelsey | Unassisted | Blocked first shot attempt went to 7, sh | 3 | 2 | |
| 66:41 | Mack, Rachael | Assisted by: Roberts, Michelle | Deflect off a hard hit from outside circ | 3 | 3 | |
| 74:08 | Mack, Rachael | Assisted by: Laytos, Paige | Pass from outside circle, one timer by 1 | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Penn State | 5 | 2 | 0 | 7 (5) |
| Michigan | 10 | 6 | 3 | 19 (12) |
Saves | ||||
| Penn State | 6 | 1 | 1 | 8 |
| Michigan | 2 | 0 | 0 | 2 |
Penalty Corners | ||||
| Penn State | 3 | 3 | 0 | 6 |
| Michigan | 2 | 2 | 0 | 4 |
Fouls | ||||
| Penn State | 0 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:23 | #19 Mayer, Alicia | ||
| 28:04 | #1 Longstreth, Jessica | ||
| 55:28 | #7 Amy, Kelsey | ||
| 59:20 | #19 Mayer, Alicia |


