Delaware vs Michigan
Delaware
(0-4)


Michigan
(1-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | DELAWARE | MICH |
|---|---|---|---|---|---|---|
| 3:52 | ![]() | Smith, Leslie | Unassisted | rebound on penalty corner, sweeping shot | 0 | 1 |
| 26:31 | ![]() | Naughton, Aisling | Unassisted | rebound on penalty corner | 0 | 2 |
| 44:55 | ![]() | Smith, Leslie | Assisted by: Mack, Rachael | on penalty corner, pass from top corner | 0 | 3 |
| 52:16 | ![]() | Smith, Leslie | Unassisted | MICH Smith, Leslie PENALTY KICK GOAL, goal number 3 for season. | 0 | 4 |
| 60:16 | ![]() | Sharpless, Tory | Assisted by: Prettyman, Kasey | 22 rushed circle, left side, pass in fro | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 6 | 8 | 14 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:28 | #2 McCallister, Ainsley | |
![]() | 44:47 | #28 Mikelson, Allie | |
![]() | 48:15 | #9 Onorato, Nikki |
Delaware


Michigan

Simons, Megane at goalie for Delaware.

Jones, Haley at goalie for Michigan.

Corner kick by MICH Smith, Leslie [03:28].

Shot by MICH Thomas, Lauren, SAVE Simons, Megane.
0

03:52

1

*rebound on penalty corner, sweeping shot to opp corner





Corner kick by DELAWARE Patzner, Michaela [15:06].

Shot by DELAWARE Onorato, Nikki WIDE.










Corner kick by MICH Smith, Leslie [24:06].

Shot by MICH Thomas, Lauren, SAVE Simons, Megane.



Corner kick by MICH Smith, Leslie [26:03].

Shot by MICH Mack, Rachael, SAVE Simons, Megane.
0

26:31

2

*rebound on penalty corner





Shot by MICH Morris, Liesl WIDE.
35:00
End of PeriodDelaware


Michigan

Start of 2nd period [35:00].

For DELAWARE: #0 Simons, Megane, #22 Prettyman, Kasey, #24 Sharpless, Tory, #18 Hecht, Carley, #23 Holmes, Janell, #28 Mikelson, Allie, #11 McKee, Kelsey, #1 Hartman, Heather, #12 O'Malley, Clare, #14 Pepper, Rebecca, #8 Hudson, Morgan.

Corner kick by DELAWARE Hecht, Carley [36:45].

For MICH: #24 Jones, Haley, #16 Sheaffer, Kim, #14 Mack, Rachael, #7 Naughton, Aisling, #11 Mark, Taryn, #12 Morris, Liesl, #3 Scavelli, Shannon, #1 Smith, Leslie, #21 Gray, Sammy, #15 Thomas, Lauren, #2 McCallister, Ainsley.

Corner kick by DELAWARE Hecht, Carley [40:05].

Shot by DELAWARE Mikelson, Allie BLOCKED.

Shot by MICH Mack, Rachael, SAVE Simons, Megane.

Yellow card on MICH McCallister, Ainsley.



Green card on DELAWARE Mikelson, Allie.

Corner kick by MICH Smith, Leslie [44:48].
0

44:55

3

*on penalty corner, pass from top corner

Shot by DELAWARE Prettyman, Kasey WIDE.


Yellow card on DELAWARE Onorato, Nikki.

Shot by MICH Naughton, Aisling WIDE.

Corner kick by MICH Smith, Leslie [49:37].





Shot by MICH Guttman, Emy, SAVE Simons, Megane.
0

52:16

4

Shot by MICH Naughton, Aisling BLOCKED.



Crovo, Adrianna at goalie for Michigan.



Corner kick by DELAWARE Patzner, Michaela [58:40].

Shot by DELAWARE Mikelson, Allie WIDE.

1

60:16

4

*22 rushed circle, left side, pass in front to 24




Shot by MICH Mack, Rachael, SAVE Simons, Megane.


Shot by MICH Scavelli, Shannon BLOCKED.


70:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | SIMONS, MEGANE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | HARTMAN, HEATHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HUDSON, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCKEE, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | O'MALLEY, CLARE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | PEPPER, REBECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | COVELESKI, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PATZNER, MICHAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PRETTYMAN, KASEY | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | HOLMES, JANELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | MIKELSON, ALLIE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PEPPER, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | POPINKO, TONI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ONORATO, NIKKI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HECHT, CARLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SHARPLESS, TORY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 1 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | SIMONS, MEGANE | 70:00 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 3 | 3 | 3 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 3 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 10 | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 54:48 | 0 | 0 |
| 25 | ![]() | 15:12 | 1 | 0 |
Totals | Â | Â | 1 | 0 |



















