Michigan vs North Carolina
Michigan
(0-1)


North Carolina
(1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | MICH | NC |
|---|---|---|---|---|---|---|
| 8:08 | ![]() | Casey Di Nardo | Unassisted | GOAL by NC Casey Di Nardo (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 9:07 | ![]() | Emma Bozek | Unassisted | GOAL by NC Emma Bozek, goal number 1 for season. | 0 | 2 |
| 21:12 | ![]() | Loren Shealy | Unassisted | GOAL by NC Loren Shealy, goal number 1 for season. | 0 | 3 |
| 36:36 | ![]() | Nina Notman | Assisted by: Emily Wold , Loren Shealy | GOAL by NC Nina Notman, Assist by Emily Wold and Loren Shealy, goal number 1 for season. | 0 | 4 |
| 43:40 | ![]() | Gab Major | Unassisted | GOAL by NC Gab Major, goal number 1 for season. | 0 | 5 |
| 58:02 | ![]() | Dean, Jaime | Unassisted | GOAL by MICH Dean, Jaime, goal number 1 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 15 | 6 | 21 (13) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 1 | 1 | 2 |
Penalty Corners | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 5 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:43 | #19 Lauren Moyer | |
![]() | 44:55 | #22 Enge, Courtney |
Michigan


North Carolina

Lueb, Chris at goalie for Michigan.

Shannon Johnson at goalie for North Carolina.

Shot by NC Charlotte Craddock, SAVE Lueb, Chris.

Shot by NC Loren Shealy, SAVE Lueb, Chris.

Shot by NC Loren Shealy, SAVE Lueb, Chris.



Shot by NC Charlotte Craddock, SAVE Lueb, Chris.
0

08:08

1

0

09:07

2





Penalty corner by NC Emma Bozek [14:09].

Shot by NC Samantha Travers, SAVE Lueb, Chris.



Penalty corner by MICH McCallister, Ainsley [18:10].

Shot by MICH Smith, Leslie, SAVE Shannon Johnson.

Shot by NC Casey Di Nardo HIGH.





Shot by NC Emma Bozek BLOCKED.
0

21:12

3


Shot by NC Emily Wold WIDE.

Penalty corner by MICH McCallister, Ainsley [23:19].

Shot by MICH Gray, Sammy WIDE.




Shot by NC Charlotte Craddock, SAVE Lueb, Chris.



Shot by NC Loren Shealy WIDE.






Shot by NC Emily Wold WIDE.

Shot by NC Gab Major, SAVE Lueb, Chris.

Green card on NC Lauren Moyer.

Shot by MICH Scavelli, Shannon WIDE.




35:00
End of PeriodMichigan


North Carolina

Start of 2nd period [35:00].

Swenson, Sam at goalie for Michigan.

Penalty corner by NC Loren Shealy [36:32].
0

36:36

4

Shot by MICH Enge, Courtney, SAVE Shannon Johnson.


0

43:40

5


Green card on MICH Enge, Courtney.


Penalty corner by NC Emma Bozek [47:35].

Shot by NC Samantha Travers, SAVE Swenson, Sam.

Shot by NC Kristy Bernatchez BLOCKED.





Penalty corner by NC Kristy Bernatchez [53:52].

Shot by NC Samantha Travers WIDE.

Penalty corner by NC Kristy Bernatchez [54:35].

Shot by NC Nina Notman BLOCKED.

Penalty corner by NC Kristy Bernatchez [55:09].



1

58:02

5

70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 35:00 | 3 | 7 |
| 24 | ![]() | 35:00 | 2 | 1 |
Totals | Â | Â | 5 | 8 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | SHEALY, LOREN | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 4 | TRAVERS, SAMANTHA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | CRADDOCK, CHARLOTTE | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 9 | WOLD, EMILY | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | NOTMAN, NINA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | BOZEK, EMMA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | YOUNG, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MOYER, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | NARDO, CASEY DI | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 25 | FREY, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | JOHNSON, SHANNON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEREIRA, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BERNATCHEZ, KRISTY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | NIGHT, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BLACK, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | BOSE, BLISSIE DU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | MAJOR, GAB | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 13 | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | JOHNSON, SHANNON | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |























