Rutgers vs Michigan
Rutgers
(4-5, 0-3 Big Ten)


Michigan
(7-3, 2-1 Big Ten)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | MICH |
|---|---|---|---|---|---|---|
| 6:03 | ![]() | Bennett, Carly | Unassisted | rebound from right post | 0 | 1 |
| 18:09 | ![]() | Yaney, Rachel | Assisted by: Bull, Alyssa | deflect on corner shot | 1 | 1 |
| 47:41 | ![]() | Stein, Eliza | Assisted by: Bennett, Carly | two-on-one, wide open shot from left sid | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (5) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 5 | 2 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:35 | #15 Thomas, Lauren | |
![]() | 40:33 | #2 McCallister, Ainsley | |
![]() | 43:05 | #10 Dean, Jaime | |
![]() | 41:43 | #1 Smith, Leslie |
Rutgers


Michigan

Hayes, Shevaun at goalie for Rutgers.

Swenson, Sam at goalie for Michigan.

Shot by MICH Scavelli, Shannon, SAVE Hayes, Shevaun.
0

06:03

1

*rebound from right post

Penalty corner by MICH McCallister, Ainsley [06:39].

Shot by MICH Lampe, Sina, SAVE Hayes, Shevaun.


Penalty corner by MICH McCallister, Ainsley [08:33].

Shot by MICH Smith, Leslie, SAVE Hayes, Shevaun.

Penalty corner by MICH McCallister, Ainsley [09:25].




Shot by MICH Scavelli, Shannon, SAVE Hayes, Shevaun.




Shot by RU Yaney, Rachel, SAVE Swenson, Sam.

Penalty corner by RU Champion, Katie [16:55].

Shot by RU Bull, Alyssa, SAVE Swenson, Sam.

Penalty corner by RU Champion, Katie [17:14].

Shot by RU Bull, Alyssa, SAVE Swenson, Sam.

Penalty corner by RU Champion, Katie [17:51].
1

18:09

1

*deflect on corner shot




Shot by MICH Lampe, Sina, SAVE Hayes, Shevaun.

Shot by MICH Bennett, Carly BLOCKED.

Penalty corner by MICH McCallister, Ainsley [21:45].

Penalty corner by MICH McCallister, Ainsley [22:28].

Shot by MICH Lampe, Sina WIDE.

Green card on MICH Thomas, Lauren.




Penalty corner by RU Champion, Katie [28:13].

Shot by RU Bull, Alyssa BLOCKED.

Penalty corner by RU Champion, Katie [29:27].



35:00
End of PeriodRutgers


Michigan

Start of 2nd period [35:00].

For MICH: #24 Swenson, Sam, #21 Gray, Sammy, #28 Ammerman, Casie, #13 Ellis, Mackenzie, #15 Thomas, Lauren, #6 Bennett, Carly, #26 Stein, Eliza, #11 Lubbers, Veerle, #1 Smith, Leslie, #2 McCallister, Ainsley, #3 Scavelli, Shannon.

For RU: #40 Freshnock, Devon, #11 Imbriaco, Nicole, #3 Yaney, Rachel, #15 Wright, Sophie, #18 Bull, Alyssa, #21 Cole, Jasmine, #4 Champion, Katie, #16 Stever, Ali, #17 Broderick, Elyse, #10 Staab, Jenn, #25 Hayes, Shevaun.

Penalty corner by MICH McCallister, Ainsley [36:34].

Shot by MICH Smith, Leslie WIDE.


Yellow card on MICH McCallister, Ainsley.

Green card on MICH Dean, Jaime.

Yellow card on MICH Smith, Leslie.

Penalty corner by RU Champion, Katie [43:12].





Shot by RU Staab, Jenn, SAVE Swenson, Sam.
1

47:41

2

*two-on-one, wide open shot from left side

Shot by MICH Enge, Courtney WIDE.


Shot by MICH Enge, Courtney BLOCKED.



Penalty corner by MICH McCallister, Ainsley [53:52].





[60:04] Timeout by RU.


Shot by MICH Bennett, Carly HIT POST.

Penalty corner by RU Champion, Katie [68:06].


Shot by MICH Hauge, Lauren WIDE.
70:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | YANEY, RACHEL | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | CHAMPION, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | STAAB, JENN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | IMBRIACO, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WRIGHT, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | STEVER, ALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BRODERICK, ELYSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BULL, ALYSSA | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 21 | COLE, JASMINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | HAYES, SHEVAUN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | FRESHNOCK, DEVON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MEADE, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DIXON, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | HAYES, SHEVAUN | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | ||||
| 7 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |



















