Rutgers vs Michigan
Rutgers
(9-10)


Michigan
(13-6)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | RU | MICH |
|---|---|---|---|---|---|---|
| 46:55 | ![]() | Smith, Leslie | Assisted by: Lubbers, Veerle , McCallister, Ainsley | corner direct shot, nearside side | 0 | 1 |
| 50:24 | ![]() | Smith, Leslie | Unassisted | MICH Smith, Leslie PENALTY STROKE GOAL. | 0 | 2 |
| 59:45 | ![]() | Enge, Courtney | Unassisted | stole ball at midfield, carried in alone | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 7 | 8 | 15 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 6 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:46 | #9 Guttman, Emy | |
![]() | 31:15 | #2 McCallister, Ainsley | |
![]() | 33:26 | #5 Walia, Sofia | |
![]() | 46:48 | #17 Broderick, Elyse |
Rutgers


Michigan

Hayes, Shevaun at goalie for Rutgers.

Swenson, Sam at goalie for Michigan.


Penalty corner by MICH McCallister, Ainsley [10:26].

Shot by MICH Lubbers, Veerle BLOCKED.

Penalty corner by MICH McCallister, Ainsley [11:06].

Shot by MICH Scavelli, Shannon WIDE.


Penalty corner by MICH McCallister, Ainsley [12:34].

Shot by MICH Smith, Leslie, SAVE Hayes, Shevaun.

Shot by RU Yaney, Rachel WIDE.


Penalty corner by RU Champion, Katie [17:43].

Shot by RU Walia, Sofia, SAVE Swenson, Sam.

Penalty corner by RU Champion, Katie [18:38].

Shot by RU Freshnock, Devon WIDE.


Penalty corner by MICH McCallister, Ainsley [20:19].

Shot by MICH Enge, Courtney WIDE.



Penalty corner by RU Champion, Katie [22:57].



Shot by MICH Scavelli, Shannon WIDE.


Shot by MICH Scavelli, Shannon, SAVE Hayes, Shevaun.


Green card on MICH Guttman, Emy.




Shot by MICH Enge, Courtney, SAVE Hayes, Shevaun.




Green card on MICH McCallister, Ainsley.


Yellow card on RU Walia, Sofia.
35:00
End of PeriodRutgers


Michigan

Start of 2nd period [35:00].

For MICH: #24 Swenson, Sam, #2 McCallister, Ainsley, #11 Lubbers, Veerle, #13 Ellis, Mackenzie, #22 Enge, Courtney, #15 Thomas, Lauren, #1 Smith, Leslie, #21 Gray, Sammy, #28 Ammerman, Casie, #6 Bennett, Carly, #3 Scavelli, Shannon.

For RU: #25 Hayes, Shevaun, #3 Yaney, Rachel, #4 Champion, Katie, #17 Broderick, Elyse, #40 Freshnock, Devon, #16 Stever, Ali, #15 Wright, Sophie, #21 Cole, Jasmine, #10 Staab, Jenn, #18 Bull, Alyssa.

Penalty corner by MICH McCallister, Ainsley [36:50].

Shot by MICH Smith, Leslie, SAVE Hayes, Shevaun.

Penalty corner by MICH McCallister, Ainsley [39:36].

Shot by MICH Smith, Leslie, SAVE Hayes, Shevaun.

Penalty corner by MICH McCallister, Ainsley [40:29].

Shot by MICH Gray, Sammy WIDE.


Penalty corner by RU Champion, Katie [43:38].

Shot by RU Freshnock, Devon BLOCKED.

Penalty corner by MICH McCallister, Ainsley [44:41].


Yellow card on RU Broderick, Elyse.

Penalty corner by MICH McCallister, Ainsley [46:48].
0

46:55

1

*corner direct shot, nearside side

Penalty corner by RU Champion, Katie [47:31].

Shot by RU Walia, Sofia, SAVE Swenson, Sam.

Shot by RU Champion, Katie, SAVE Swenson, Sam.

0

50:24

2



Penalty corner by MICH Dean, Jaime [52:37].

Shot by MICH Smith, Leslie, SAVE Hayes, Shevaun.


Timeout by RU.

Penalty corner by RU Champion, Katie [56:50].

Shot by RU Wright, Sophie WIDE.




0

59:45

3

*stole ball at midfield, carried in alone



Shot by MICH Lampe, Sina WIDE.


Penalty corner by RU Champion, Katie [70:00].

Shot by RU Wright, Sophie HIGH.

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | YANEY, RACHEL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CHAMPION, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | WALIA, SOFIA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | STAAB, JENN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WRIGHT, SOPHIE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | STEVER, ALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | BRODERICK, ELYSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BULL, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | COLE, JASMINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | HAYES, SHEVAUN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | FRESHNOCK, DEVON | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | IMBRIACO, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DHILLON, SIMRIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 3 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | HAYES, SHEVAUN | 70:00 | 3 | 6 |
Totals | 3 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 6 | 6 | 2 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 9 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 3 |
Totals | 0 | 3 |





















