Kent State vs Michigan
9/20/2015
Ocker Field
2:00 pm
Kent State
(1-6)

1
Final
3

Michigan
(6-2)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | KENTST | MICH |
---|---|---|---|---|---|---|
10:15 | Sardo, Allie | Assisted by: Enge, Courtney | spun in front, found right corner | 0 | 1 | |
29:47 | THOMPSON, Madison | Unassisted | carried across circle, lower right corne | 1 | 1 | |
36:37 | Trombetta, Katie | Assisted by: Lubbers, Veerle , Chromik, Caroline | corner shot | 1 | 2 | |
37:32 | Scavelli, Shannon | Unassisted | loose ball, hard shot to left corner | 1 | 3 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Kent State | 3 | 2 | 5 (3) | ||
Michigan | 8 | 7 | 15 (10) | ||
Saves | |||||
Kent State | 4 | 3 | 7 | ||
Michigan | 0 | 2 | 2 | ||
Penalty Corners | |||||
Kent State | 1 | 3 | 4 | ||
Michigan | 2 | 3 | 5 | ||
Fouls | |||||
Kent State | 0 | 0 | 0 | ||
Michigan | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:25 | #21 Bettez, Maggie | ||
28:34 | #22 Enge, Courtney | ||
64:15 | #11 Lubbers, Veerle |