Michigan vs Providence
Michigan
(1-2)


Providence
(0-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | PC |
|---|---|---|---|---|---|---|
| 7:14 | ![]() | Enge, Courtney | Assisted by: Scavelli, Shannon | deflection at left post | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:05 | #20 Way, Emma | |
![]() | 28:07 | #8 KENNEY, Corinne | |
![]() | 40:03 | #13 HOULE, Adrienne | |
![]() | 46:48 | #1 Cardarelli, Leah | |
![]() | 53:27 | #13 HOULE, Adrienne | |
![]() | 54:38 | #16 SHAFFER, Salene | |
![]() | 60:11 | #20 MACKIE, Emma | |
![]() | 63:45 | #3 Scavelli, Shannon |
Michigan


Providence

Swenson, Sam at goalie for Michigan.

CLYMER, Deidra at goalie for Providence.

Penalty corner by MICH Ellis, Mackenzie [05:16].

Shot by MICH Enge, Courtney, SAVE CLYMER, Deidra.

Penalty corner by MICH Ellis, Mackenzie [06:09].

Shot by MICH Trombetta, Katie DEFENSIVE SAVE by HAMILTON, Megan.
1

07:14

0

*deflection at left post


Shot by PC MACKIE, Emma WIDE.

Penalty corner by PC MATTHEWS, Emily [10:29].

Shot by PC MATTHEWS, Emily, SAVE Swenson, Sam.

Shot by PC SHAFFER, Salene, SAVE Swenson, Sam.

Penalty corner by PC MATTHEWS, Emily [11:12].






Shot by MICH Sydnor, Lydia WIDE.

Green card on MICH Way, Emma.
















Green card on PC KENNEY, Corinne.



35:00
End of Period
For MICH: #24 Swenson, Sam, #13 Ellis, Mackenzie, #12 Sardo, Allie, #14 Trombetta, Katie, #6 Bennett, Carly, #21 Bettez, Maggie, #22 Enge, Courtney, #11 Lubbers, Veerle, #4 Chromik, Caroline, #2 Sydnor, Lydia, #15 Thomas, Lauren.
Michigan


Providence

Start of 2nd period [35:00].

Penalty corner by PC MATTHEWS, Emily [36:36].

Shot by PC HOULE, Adrienne WIDE.

For PC: #3 MATTHEWS, Emily, #14 MITCHELL, Natalie, #15 HAMILTON, Megan, #13 HOULE, Adrienne, #4 FUSCO, Jackie, #16 SHAFFER, Salene, #9 LANCASTER, Allie, #22 LUCAS, Emma, #2 THORNTON, Abby, #8 KENNEY, Corinne, #25 CLYMER, Deidra.



Green card on PC HOULE, Adrienne.



Penalty corner by PC CARDARELLI, Eleana [44:39].


Green card on MICH Cardarelli, Leah.


Penalty corner by MICH Ellis, Mackenzie [50:43].

Shot by MICH Scavelli, Shannon, SAVE CLYMER, Deidra.



Timeout by PC.




Green card on PC HOULE, Adrienne.


Yellow card on PC SHAFFER, Salene.





Penalty corner by MICH Ellis, Mackenzie.

Shot by MICH Trombetta, Katie BLOCKED.


Penalty corner by MICH Ellis, Mackenzie [58:48].

Shot by MICH Trombetta, Katie BLOCKED.


Green card on PC MACKIE, Emma.


Shot by MICH Scavelli, Shannon, SAVE CLYMER, Deidra.

Shot by MICH Sydnor, Lydia, SAVE CLYMER, Deidra.

Yellow card on MICH Scavelli, Shannon.

Penalty corner by MICH Ellis, Mackenzie [64:55].

Shot by MICH Trombetta, Katie WIDE.

70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Providence

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | THORNTON, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MATTHEWS, EMILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | FUSCO, JACKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KENNEY, CORINNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | LANCASTER, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HOULE, ADRIENNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MITCHELL, NATALIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HAMILTON, MEGAN | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 16 | SHAFFER, SALENE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | MACKIE, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | CLYMER, DEIDRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | CARDARELLI, ELEANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MENDELL, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LUCAS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | CLYMER, DEIDRA | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















