Michigan vs Penn State
Michigan
(7-2, 3-0 B1G)


Penn State
(8-2, 2-1 B1G)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
|---|---|---|---|---|---|---|
| 18:30 | ![]() | Dowthwaite, Meg | Assisted by: Reed, Kayla | scored on the fast break | 1 | 0 |
| 26:37 | ![]() | Bennett, Carly | Assisted by: de Leijer, Esther | scored from the left side of the cage ab | 2 | 0 |
| 54:36 | ![]() | de Leijer, Esther | Assisted by: Bennett, Carly | dribbled in from the right side to score | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (12) |
![]() | 5 | 7 | 12 (9) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 4 | 9 |
Penalty Corners | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:27 | #16 Fernandez Lacort, G. | |
![]() | 25:56 | #14 Cassie Kline | |
![]() | 69:20 | #15 Cori Conley |
Michigan


Penn State

Swenson, Sam at goalie for Michigan.

Jenny Rizzo at goalie for Penn State.



Shot by MICH Dowthwaite, Meg, SAVE Jenny Rizzo.


Penalty corner by MICH Way, Emma [07:27].

Shot by MICH Dowthwaite, Meg DEFENSIVE SAVE by Cori Conley.

Shot by MICH Dowthwaite, Meg, SAVE Jenny Rizzo.







Shot by PSU Alexis Horst, SAVE Swenson, Sam.

Penalty corner by PSU Alexis Horst [12:31].

Shot by PSU Katie Dembrowski, SAVE Swenson, Sam.

Penalty corner by PSU Alexis Horst [13:15].

Shot by PSU Madison Morano, SAVE Swenson, Sam.








Penalty corner by MICH Way, Emma [15:26].

Shot by MICH Trombetta, Katie, SAVE Jenny Rizzo.


Penalty corner by PSU Moira Putsch [17:39].

Shot by PSU Katie Dembrowski DEFENSIVE SAVE by de Leijer, Esther.
1

18:30

0

*scored on the fast break


Shot by PSU Cassie Kline, SAVE Swenson, Sam.











Green card on MICH Fernandez Lacort, G..






Green card on PSU Cassie Kline.


Shot by MICH Way, Emma WIDE.

2

26:37

0

*scored from the left side of the cage about 10 yards out





Penalty corner by MICH Way, Emma [29:33].

Shot by MICH Dowthwaite, Meg DEFENSIVE SAVE by Cori Conley.



35:00
End of PeriodMichigan


Penn State

Start of 2nd period [35:00].

For MICH: #20 Way, Emma, #15 Dowthwaite, Meg, #12 Reed, Kayla, #21 Bettez, Maggie, #4 de Leijer, Esther, #14 Trombetta, Katie, #6 Bennett, Carly, #28 Ammerman, Casie, #16 Fernandez Lacort, G., #22 O'Neill, Halle, #24 Swenson, Sam.

Penalty corner by PSU Moira Putsch [35:47].

Shot by PSU Bes Bovelander WIDE.

For PSU: #15 Cori Conley, #11 Skyler Fretz, #17 Bes Bovelander, #7 Madison Morano, #14 Cassie Kline, #33 Katie Dembrowski, #23 Aurelia Meijer, #16 Shay Cannon, #28 Gini Bramley, #18 Moira Putsch, #5 Jenny Rizzo.

Shot by PSU Gini Bramley, SAVE Swenson, Sam.










Shot by MICH de Leijer, Esther, SAVE Jenny Rizzo.


Penalty corner by PSU Mary Nell Smith [45:31].

Shot by PSU Katie Dembrowski WIDE.

Shot by MICH Cardarelli, Leah, SAVE Jenny Rizzo.











Shot by PSU Abby Myers, SAVE Swenson, Sam.


3

54:36

0

*dribbled in from the right side to score


Timeout by PSU.



Shot by MICH Reed, Kayla, SAVE Jenny Rizzo.



Penalty corner by PSU Moira Putsch [58:45].

Shot by PSU Bes Bovelander DEFENSIVE SAVE by de Leijer, Esther.


Penalty corner by PSU Moira Putsch [59:53].

Shot by PSU Abby Myers, SAVE Swenson, Sam.

Penalty corner by PSU Moira Putsch [62:27].

Shot by PSU Cori Conley BLOCKED.






Shot by MICH Cardarelli, Leah, SAVE Jenny Rizzo.






Yellow card on PSU Cori Conley.
70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 2 | 2 | 1 | 1 | 2 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 5 | 5 | 1 | 0 | 0 | 0 | |||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 12 | 3 | 3 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | FRETZ, SKYLER | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KLINE, CASSIE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 16 | CANNON, SHAY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BOVELANDER, BES | B | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | PUTSCH, MOIRA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MEIJER, AURELIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLINGLER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORST, ALEXIS | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | MCNALLY, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SMITH, CLAYRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HIGGINS, DELANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SMITH, MARY NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 9 | 0 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |



















